N.C. A&T vs NSU (Oct 09, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
N.C. A&T vs NSU (Oct 09, 2009 at Norfolk, Va.)
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 3| 2 1 9 .111| 0| 2 2| 0| 3| 0 1 0| 0| 4.5
5 MELLETTE,Tiffany.... 3| 11 6 29 .172| 0| 0 1| 2| 5| 0 1 1| 1| 11.5
7 MITCHELL,Janae...... 3| 5 8 29 -.103| 0| 0 0| 0| 4| 0 1 0| 0| 5.5
9 MCCASKILL,Bridget... 3| 1 1 4 .000| 2| 0 2| 2| 8| 0 1 0| 0| 1.5
10 WHITE,Lashawn....... 3| 1 0 3 .333| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
11 INMAN,Amber......... 3| 3 2 8 .125| 17| 0 1| 0| 2| 0 0 0| 3| 3.0
3 WINFIELD,Kaneisha... 3| 0 2 2-1.000| 0| 0 2| 0| 4| 0 0 0| 0| 0.0
20 MALONE,Stacey....... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 20 85 .047| 19| 2 8| 6| 26| 1 4 1| 4| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 5 21 .095 GAME SCORES 1 2 3 TEAM RECORDS
2 7 10 26 -.115 N.C. A&T............ (0) 21 11 24 1-20, 0-1 MEAC
3 10 5 38 .132 NSU................. (3) 25 25 26 4-15, 1-0 MEAC
NSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 3| 5 3 12 .167| 0| 0 3| 0| 1| 1 2 0| 0| 7.0
4 ISHAM,Aurelia....... 3| 2 8 16 -.375| 2| 0 1| 0| 7| 0 0 0| 0| 2.0
6 GREER,Elayne........ 3| 7 4 13 .231| 1| 0 0| 0| 1| 0 3 0| 0| 8.5
8 CLEWIS,Angie........ 3| 4 0 10 .400| 1| 0 0| 0| 3| 0 2 0| 0| 5.0
11 KESSNER,Nicole...... 3| 10 3 19 .368| 24| 0 0| 0| 5| 0 1 0| 0| 10.5
14 MORRIS,Ellica....... 3| 5 0 9 .556| 0| 0 0| 0| 3| 0 0 0| 0| 5.0
3 COPLEY,Tracy........ 3| 1 0 2 .500| 0| 4 4| 0| 5| 0 0 0| 0| 5.0
5 BLAKER,Chynna....... 1| 1 0 2 .500| 0| 0 1| 0| 1| 0 1 0| 0| 1.5
7 HONORE,Solange...... 3| 0 0 0 .000| 4| 2 1| 2| 9| 0 0 0| 0| 2.0
12 HENDERSON,Maatra.... 3| 2 0 3 .667| 2| 0 1| 0| 1| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 18 86 .221| 34| 6 11| 2| 36| 1 9 0| 0| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 9 27 .185 Site: Norfolk, Va. (Gill Gym)
2 10 1 20 .450 Date: Oct 09, 2009 Attend: 126 Time: 1:18
3 13 8 39 .128 Referees: Heather Houser, Robert Kyle
1 2 3 Total
Tie scores 11 2 8 21
Lead changes 4 0 1 5