NSU vs N.C. A&T (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
NSU vs N.C. A&T (Oct 23, 2009 at Greensboro, NC)
NSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 ARMSTEAD,Charlotte.. 4| 12 4 26 .308| 0| 1 2| 0| 0| 4 2 1| 0| 18.0
3 COPLEY,Tracy........ 4| 12 6 32 .188| 1| 3 0| 1| 9| 0 2 0| 0| 16.0
4 ISHAM,Aurelia....... 4| 6 3 18 .167| 1| 0 2| 0| 5| 0 1 0| 0| 6.5
6 GREER,Elayne........ 4| 5 3 13 .154| 1| 0 2| 0| 6| 0 2 0| 0| 6.0
8 CLEWIS,Angie........ 4| 10 2 19 .421| 0| 1 1| 0| 3| 0 5 0| 0| 13.5
11 KESSNER,Nicole...... 4| 6 0 11 .545| 42| 1 0| 0| 6| 0 1 0| 0| 7.5
5 BLAKER,Chynna....... 4| 1 0 1 1.000| 0| 1 1| 0| 1| 0 1 0| 0| 2.5
7 HONORE,Solange...... 4| 0 0 1 .000| 1| 1 0| 1| 19| 0 0 0| 0| 1.0
12 HENDERSON,Maatra.... 4| 0 0 0 .000| 1| 0 0| 0| 4| 0 0 0| 1| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 18 121 .281| 47| 8 8| 3| 53| 4 14 1| 1| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 14 3 30 .367 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 9 35 .029 NSU................. (3) 25 23 25 25 5-18, 2-2
3 16 3 34 .382 N.C. A&T............ (1) 9 25 18 13 1-25, 0-3
4 12 3 22 .409
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 WINFIELD,Kaneisha... 4| 2 1 6 .167| 0| 0 2| 0| 3| 0 0 0| 0| 2.0
5 MELLETTE,Tiffany.... 4| 14 10 40 .100| 0| 1 0| 3| 8| 0 0 1| 0| 15.0
7 MITCHELL,Janae...... 4| 9 10 35 -.029| 0| 2 1| 2| 6| 0 0 0| 0| 11.0
9 MCCASKILL,Bridget... 4| 6 4 25 .080| 0| 0 3| 1| 10| 0 0 0| 0| 6.0
10 WHITE,Lashawn....... 4| 1 0 2 .500| 0| 0 0| 0| 0| 2 0 0| 1| 3.0
11 INMAN,Amber......... 4| 1 2 7 -.143| 30| 0 1| 1| 9| 0 0 0| 3| 1.0
1 DOTSTRY,Breanne..... 1| 1 0 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
15 EVANS,Andrea........ 4| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 MALONE,Stacey....... 4| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 35 27 120 .067| 30| 3 7| 8| 43| 2 0 1| 4| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 5 24 -.042 Site: Greensboro, NC (Corbett Sports Cntr)
2 12 10 38 .053 Date: Oct 23, 2009 Attend: 72 Time: 1:36
3 11 5 33 .182 Referees: Tad Watson, Chuck McCracken
4 8 7 25 .040
1 2 3 4 Total
Tie scores 0 7 5 0 12
Lead changes 0 4 1 0 5