Bethune-Cookman vs N.C. A&T (Oct 30, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
Bethune-Cookman vs N.C. A&T (Oct 30, 2009 at Greensboro, NC)
Bethune-Cookman | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 NWABUKO,Linda....... 3| 7 0 12 .583| 0| 0 0| 0| 1| 0 1 0| 0| 7.5
5 JOHNSON,Kaiyana..... 3| 5 1 12 .333| 1| 0 0| 0| 1| 1 2 0| 0| 7.0
11 DAVIS,Janeen........ 3| 6 2 9 .444| 0| 0 0| 0| 2| 0 2 0| 0| 7.0
12 WILSON,Jessica...... 3| 6 0 18 .333| 1| 0 0| 0| 6| 0 1 0| 0| 6.5
13 TICESON,Chelle...... 3| 9 2 14 .500| 1| 1 1| 0| 3| 3 4 0| 0| 15.0
16 RODRIGUEZ,Daryl..... 3| 0 0 0 .000| 15| 0 2| 0| 5| 0 0 0| 0| 0.0
2 GARDNER,Krysta...... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
7 MOORE-HAGINS,Shakhea 3| 1 0 5 .200| 2| 2 1| 2| 10| 0 0 0| 0| 3.0
9 GIBSON,Julie........ 3| 2 1 4 .250| 10| 0 1| 0| 0| 0 1 0| 0| 2.5
10 REDDICK,Shanicka.... 3| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 1| 0.0
14 WOODYEAR,Jacqueline. 3| 0 0 2 .000| 1| 0 1| 0| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 7 84 .357| 31| 3 6| 3| 36| 4 12 0| 1| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 0 26 .500 GAME SCORES 1 2 3 TEAM RECORDS
2 16 2 29 .483 Bethune-Cookman..... (3) 25 25 25 8-11, 3-0
3 8 5 29 .103 N.C. A&T............ (0) 9 14 15 1-27 0-6
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 3| 6 8 20 -.100| 0| 1 1| 0| 5| 0 1 0| 0| 7.5
5 MELLETTE,Tiffany.... 3| 2 7 15 -.333| 0| 0 0| 3| 5| 0 2 0| 0| 3.0
7 MITCHELL,Janae...... 3| 10 4 26 .231| 0| 0 0| 0| 11| 0 0 0| 0| 10.0
9 MCCASKILL,Bridget... 3| 1 8 21 -.333| 0| 1 1| 0| 3| 0 1 0| 0| 2.5
10 WHITE,Lashawn....... 3| 2 3 10 -.100| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
11 INMAN,Amber......... 3| 0 1 5 -.200| 18| 1 1| 0| 6| 0 0 0| 0| 1.0
3 WINFIELD,Kaneisha... 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
15 EVANS,Andrea........ 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 21 32 100 -.110| 18| 3 3| 3| 33| 0 6 0| 0| 27.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 11 36 -.111 Site: Greensboro, NC (Corbett Sports Cntr)
2 6 9 32 -.094 Date: Oct 30, 2009 Attend: 45 Time: 1:15
3 8 12 32 -.125 Referees: Kaye Moody, Dan Pickett
1 2 3 Total
Tie scores 2 4 1 7
Lead changes 1 3 0 4