Florida A&M vs N.C. A&T (Nov 01, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
Florida A&M vs N.C. A&T (Nov 01, 2009 at Greensboro, NC)
Florida A&M | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 BLAZESKI,JOVANA..... 3| 12 2 20 .500| 0| 0 1| 0| 8| 0 1 0| 0| 12.5
5 BOND,JESSICA........ 3| 1 0 1 1.000| 38| 1 0| 0| 10| 0 0 0| 1| 2.0
6 CECCARELLI,MARIA.... 3| 11 0 16 .688| 1| 1 0| 0| 4| 0 2 0| 0| 13.0
9 GOMEZ,MARIA......... 2| 4 0 8 .500| 0| 0 1| 0| 2| 0 0 0| 0| 4.0
12 PENNICK,CHELSEA..... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
14 BARRERA,PAMELA...... 3| 4 2 8 .250| 0| 4 4| 0| 1| 0 1 0| 0| 8.5
2 MANNING,AVIANCA..... 2| 5 0 7 .714| 0| 0 0| 0| 0| 0 2 1| 0| 6.0
7 EGOAVIL,SUSAN....... 3| 1 0 1 1.000| 0| 1 2| 0| 12| 0 0 0| 0| 2.0
10 JOHNSON,ASHLEY...... 2| 5 1 10 .400| 0| 2 0| 0| 4| 0 0 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 5 72 .542| 39| 9 8| 0| 41| 0 6 1| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 13 4 23 .391 GAME SCORES 1 2 3 TEAM RECORDS
2 15 1 25 .560 Florida A&M......... (3) 25 25 25 1-28, 0-7
3 16 0 24 .667 N.C. A&T............ (0) 11 8 13 11-8, 5-0
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 3| 4 2 18 .111| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
5 MELLETTE,Tiffany.... 3| 4 3 17 .059| 0| 0 1| 4| 7| 0 0 0| 1| 4.0
7 MITCHELL,Janae...... 3| 6 3 20 .150| 0| 0 0| 1| 1| 0 1 0| 0| 6.5
9 MCCASKILL,Bridget... 3| 2 2 11 .000| 1| 0 1| 3| 4| 0 0 0| 0| 2.0
10 WHITE,Lashawn....... 3| 2 0 5 .400| 0| 0 0| 0| 0| 1 1 0| 1| 3.5
11 INMAN,Amber......... 3| 0 0 0 .000| 15| 0 2| 1| 6| 0 0 0| 3| 0.0
3 WINFIELD,Kaneisha... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0| 0.0
15 EVANS,Andrea........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 MALONE,Stacey....... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 18 10 72 .111| 16| 0 7| 9| 21| 1 2 0| 5| 20.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 5 27 .000 Site: Greensboro, NC (Corbett Sports Cnter)
2 5 4 23 .043 Date: Nov 01, 2009 Attend: 56 Time: 1:00
3 8 1 22 .318 Referees:
1 2 3 Total
Tie scores 0 0 4 4
Lead changes 0 0 2 2