N.C. A&T vs SCSU (Nov 08, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
N.C. A&T vs SCSU (Nov 08, 2009 at Orangeburg, SC)
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 2| 2 3 9 -.111| 1| 0 0| 0| 1| 0 0 0| 2| 2.0
5 MELLETTE,Tiffany.... 3| 10 7 25 .120| 0| 0 1| 1| 4| 0 1 1| 0| 10.5
7 MITCHELL,Janae...... 3| 9 7 23 .087| 1| 2 0| 1| 6| 0 1 0| 0| 11.5
9 MCCASKILL,Bridget... 3| 4 3 13 .077| 1| 0 1| 2| 6| 0 1 0| 0| 4.5
10 WHITE,Lashawn....... 3| 1 1 4 .000| 0| 0 0| 0| 0| 1 4 0| 0| 4.0
11 INMAN,Amber......... 3| 1 2 7 -.143| 21| 1 1| 0| 8| 0 0 0| 4| 2.0
15 EVANS,Andrea........ 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 3 0| 0| 1.5
20 MALONE,Stacey....... 3| 0 0 0 .000| 0| 0 0| 1| 4| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 27 23 82 .049| 24| 3 3| 6| 30| 1 10 1| 6| 36.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 4 29 .138 GAME SCORES 1 2 3 TEAM RECORDS
2 9 12 28 -.107 N.C. A&T............ (0) 21 12 19 2-29, 0-8 MEAC
3 10 7 25 .120 SCSU................ (3) 25 25 25 13-17, 4-4 MEAC
SCSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DAVIS,Brittany...... 3| 4 5 13 -.077| 0| 0 0| 0| 0| 2 6 0| 0| 9.0
3 GARRETT,Linnie...... 3| 7 1 17 .353| 0| 2 1| 0| 0| 0 1 0| 0| 9.5
4 GLEATON,Jarne....... 3| 9 5 27 .148| 0| 2 0| 0| 9| 1 2 0| 0| 13.0
9 ROBINSON,Melissa.... 3| 3 0 3 1.000| 0| 1 1| 1| 4| 0 0 0| 0| 4.0
11 SANFORD,Jade........ 3| 7 0 11 .636| 1| 0 2| 0| 4| 0 1 1| 0| 7.5
15 BRIMMER,Bria........ 3| 2 1 7 .143| 30| 0 2| 0| 7| 1 1 0| 1| 3.5
2 LIGONS,Peri......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 WEBB,Elizabeth...... 3| 5 2 10 .300| 1| 0 0| 0| 0| 0 3 0| 0| 6.5
7 HARRIS,Lauren....... 3| 0 0 0 .000| 0| 1 0| 2| 4| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 14 88 .261| 32| 6 6| 3| 28| 4 14 1| 1| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 15 5 39 .256 Site: Orangeburg, SC (Dukes Gymnasium)
2 10 2 19 .421 Date: Nov 08, 2009 Attend: 73 Time: 1:04
3 12 7 30 .167 Referees:
1 2 3 Total
Tie scores 8 7 2 17
Lead changes 5 1 1 7