ELON vs N.C. A&T (Nov 10, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
ELON vs N.C. A&T (Nov 10, 2009 at Greensboro, NC)
ELON | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Sarah Schermerhorn.. 4| 5 0 12 .417| 0| 1 1| 0| 0| 1 1 0| 0| 7.5
5 Lauren Copenhagen... 4| 4 5 19 -.053| 1| 2 2| 2| 11| 0 0 0| 0| 6.0
7 Caroline Lemke...... 4| 9 2 25 .280| 0| 0 0| 1| 0| 0 2 0| 0| 10.0
8 Emily Regan......... 4| 4 1 7 .429| 29| 0 1| 0| 12| 0 0 0| 1| 4.0
12 Mandy Wilson........ 4| 5 2 19 .158| 1| 1 0| 1| 6| 0 1 1| 0| 6.5
16 Jessica Barrow...... 1| 1 4 7 -.429| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
2 Ali Deatsch......... 4| 0 0 1 .000| 0| 1 1| 2| 14| 0 0 0| 0| 1.0
9 Alli Nogi........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Carly Ledbetter..... 2| 3 3 9 .000| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
13 Celia Eddy.......... 2| 2 0 3 .667| 0| 0 0| 0| 0| 1 3 0| 0| 4.5
14 Allison Johnson..... 4| 8 2 22 .273| 0| 1 0| 0| 2| 0 2 1| 0| 10.0
15 Lizzie West......... 4| 0 0 2 .000| 2| 2 2| 0| 7| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 41 19 126 .175| 34| 8 7| 6| 53| 2 10 2| 1| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 8 41 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 6 32 .250 ELON................ (3) 19 25 25 25 23-6
3 8 2 23 .261 N.C. A&T............ (1) 25 19 10 15 2-30,
4 11 3 30 .267
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 4| 9 2 23 .304| 1| 0 1| 0| 2| 0 4 0| 0| 11.0
5 MELLETTE,Tiffany.... 4| 3 12 25 -.360| 0| 1 1| 1| 14| 1 1 0| 0| 5.5
7 MITCHELL,Janae...... 4| 16 4 49 .245| 1| 1 1| 2| 12| 0 0 0| 0| 17.0
9 MCCASKILL,Bridget... 4| 6 6 20 .000| 0| 1 1| 1| 13| 0 0 0| 0| 7.0
10 WHITE,Lashawn....... 4| 0 0 5 .000| 0| 0 0| 0| 0| 0 3 0| 0| 1.5
11 INMAN,Amber......... 4| 1 4 7 -.429| 33| 2 3| 0| 10| 0 0 0| 6| 3.0
3 WINFIELD,Kaneisha... 2| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
15 EVANS,Andrea........ 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
20 MALONE,Stacey....... 4| 0 0 0 .000| 0| 1 2| 1| 4| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 36 30 132 .045| 35| 6 9| 8| 56| 1 8 0| 6| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 5 37 .162 Site: Greensboro, NC (Corbett Sports Cnter)
2 8 6 25 .080 Date: Nov 10, 2009 Attend: 65 Time: 1:36
3 7 11 31 -.129 Referees: Ronnie Mutter, Doug Fagan
4 10 8 39 .051
1 2 3 4 Total
Tie scores 6 0 2 3 11
Lead changes 2 0 1 3 6