N.C. A&T vs N.C. Central (Nov 16, 2009)
Volleyball Box Score
Volleyball Box Score
2009 North Carolina A&T Volleyball
N.C. A&T vs N.C. Central (Nov 16, 2009 at Durham, NC)
N.C. A&T | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DOTSTRY,Breanne..... 4| 3 7 20 -.200| 4| 0 0| 0| 4| 0 1 0| 0| 3.5
5 MELLETTE,Tiffany.... 4| 9 7 30 .067| 0| 3 1| 0| 18| 0 1 0| 0| 12.5
7 MITCHELL,Janae...... 4| 14 9 45 .111| 0| 0 2| 2| 6| 1 0 0| 1| 15.0
9 MCCASKILL,Bridget... 4| 7 1 20 .300| 0| 4 0| 0| 4| 0 1 1| 0| 11.5
10 WHITE,Lashawn....... 4| 1 2 6 -.167| 0| 0 0| 0| 0| 1 1 0| 1| 2.5
11 INMAN,Amber......... 4| 4 2 9 .222| 25| 0 1| 0| 13| 0 0 1| 5| 4.0
3 WINFIELD,Kaneisha... 4| 0 2 3 -.667| 1| 0 0| 0| 5| 0 0 0| 0| 0.0
15 EVANS,Andrea........ 2| 1 0 5 .200| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
20 MALONE,Stacey....... 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 39 31 142 .056| 30| 7 4| 2| 58| 2 4 2| 7| 50.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 10 42 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 8 39 .051 N.C. A&T............ (1) 21 25 20 16 2-31
3 10 5 29 .172 N.C. Central........ (3) 25 23 25 25 9-23
4 9 8 32 .031
N.C. Central | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
7 BROWN, Kiara........ 4| 2 1 4 .250| 36| 0 1| 0| 5| 0 1 0| 1| 2.5
10 MOORE, Shantel...... 4| 16 8 45 .178| 1| 0 1| 0| 12| 0 2 0| 1| 17.0
11 CAMPBELL, Avaniki... 4| 10 3 27 .259| 0| 1 1| 0| 5| 3 7 0| 0| 17.5
13 BEHNCKE-BINEY, Belin 4| 14 6 36 .222| 2| 1 3| 0| 13| 0 0 0| 0| 15.0
14 GOMEZ, Aqiyla....... 3| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
15 BAKER, Aurora....... 4| 5 3 22 .091| 0| 0 0| 0| 9| 0 4 0| 1| 7.0
1 HILL, Cara.......... 1| 0 0 0 .000| 2| 0 0| 0| 0| 0 0 0| 0| 0.0
2 RICHARDS,Tasha-Gaye. 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
5 LLOYD, Rachel....... 2| 0 1 3 -.333| 0| 0 2| 0| 5| 0 0 0| 0| 0.0
8 KING, Raven......... 4| 2 0 4 .500| 4| 0 1| 3| 14| 0 0 0| 0| 2.0
Team................ | | | | 4| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 24 152 .191| 45| 2 9| 7| 63| 3 14 0| 3| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 41 .195 Site: Durham, NC (McLendon-McDougald)
2 15 7 45 .178 Date: Nov 16, 2009 Attend: 421 Time: 2hrs1min
3 12 6 31 .194 Referees: Debbie McLamb, Aisha Boyd
4 12 5 35 .200
1 2 3 4 Total
Tie scores 7 7 3 2 19
Lead changes 3 3 0 0 6