BUFFALO 3, AGGIES 0

Buffalo vs Aggies (Aug 26, 2006 at High Point, NC)



   Buffalo                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  FITCHETTE, Alyssa...  3|  5   0   9  .556|  0|  0   0|  1|  0| 2  2  0|  0
6  LUEDERS, Kelsey.....  3|  8   1  18  .389|  1|  0   0|  0|  0| 1  1  0|  0
7  MAPE, Jenna.........  3| 11   5  33  .182|  2|  1   1|  1|  5| 0  1  0|  0
8  MORZENTI, Nikki.....  3|  9   3  26  .231|  2|  2   1|  2|  9| 0  0  2|  0
15 CLARK, Brandie......  3|  7   1  11  .545| 29|  0   0|  0|  7| 0  1  0|  1
17 EGAN, Colleen.......  3|  3   3  10  .000|  0|  0   0|  0|  3| 0  1  0|  0
1  ROBERTSON, Ellen....  3|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
3  GARCIA, Lizaiha.....  3|  0   0   0  .000|  1|  0   0|  1| 15| 0  0  0|  0
5  FENSTEN, Lauren.....  3|  0   0   0  .000|  0|  3   1|  0| 11| 0  0  0|  1
-----------------------------------------------------------------------------
   Totals..............  3| 43  13 107  .280| 36|  6   3|  5| 54| 3  6  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  18  2  36  .444   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  3  31  .323   Buffalo............. 30 30 30  1-0
   3  12  8  40  .100   Aggies.............. 24 15 22  0-1

   Aggies                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  3|  3   2   9  .111|  0|  1   1|  1|  7| 0  0  0|  0
4  CHATMAN,Brenden.....  3|  5   3  17  .118| 27|  0   1|  0|  6| 0  1  0|  1
6  WILLIAMS,Avignon....  3|  1   7  13 -.462|  0|  0   0|  0|  0| 0  1  1|  0
8  GRAY,Aundia.........  3|  4   6  19 -.105|  0|  0   0|  0|  1| 0  3  0|  0
11 MITHCELL,Arlene.....  3| 11   7  39  .103|  2|  2   2|  2| 10| 0  0  0|  0
12 MITCHELL,Darlene....  3| 10   4  24  .250|  1|  0   2|  1|  3| 1  2  0|  0
3  WALKER,Lauren.......  3|  0   0   1  .000|  3|  1   0|  1| 12| 0  0  0|  0
5  MELLETE,Tiffany.....  2|  2   2   7  .000|  0|  0   1|  0|  2| 0  1  0|  0
7  MITCHELL,Janae......  1|  0   0   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  3|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 36  31 131  .038| 33|  5   8|  6| 42| 1  8  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  17  8  43  .209   Site: High Point, NC (Millis Center)
   2  10 11  40 -.025   Date: Aug 26, 2006   Attend: 68   Time: 1:19
   3   9 12  48 -.062   Referees: Steve Weidman, Dennis Branch