ST. FRANCIS 3, AGGIES 1

                              
AGGIES vs Saint Francis (Pa.) (Sep 08, 2006 at Baltimore, Md,)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  4|  7   7  27  .000|  3|  2   3|  0|  8| 0  0  0|  0
4  CHATMAN,Brenden.....  4|  5   1  11  .364| 30|  1   1|  0|  6| 0  0  0|  0
6  WILLIAMS,Avignon....  4|  3   4  16 -.062|  0|  0   0|  2|  0| 0  0  0|  0
8  GRAY,Aundia.........  4| 11   2  17  .529|  0|  1   0|  1|  0| 0  1  0|  0
11 MITHCELL,Arlene.....  4| 17  10  45  .156|  2|  1   4|  2| 17| 0  2  0|  0
23 ODOM,Ashleigh.......  4|  0   0   0  .000|  0|  0   0|  1|  1| 0  0  0|  0
3  WALKER,Lauren.......  4|  0   0   1  .000|  1|  0   2|  3| 17| 0  0  0|  0
5  MELLETE,Tiffany.....  4|  0   0   2  .000|  0|  5   3|  0|  3| 0  0  0|  0
9  TABORN,Nyra.........  2|  0   2   3 -.667|  0|  0   0|  0|  0| 0  0  0|  0
10 WHITE,Lashawn.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
12 MITCHELL,Darlene....  4|  9   5  24  .167|  1|  0   4|  1|  8| 0  0  0|  0
13 13..................  0|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 52  31 146  .144| 37| 10  17| 13| 61| 0  3  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 1.5
 Game  K  E  TA   Pct
   1  12  5  34  .206   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14 10  41  .098   AGGIES.............. 22 24 30 20
   3  16  7  38  .237   Saint Francis (Pa.). 30 30 26 30
   4  10  9  33  .030

   Saint Francis (Pa.)    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  DOLANSKY, Linda.....  3| 10   3  25  .280|  3|  0   0|  0| 10| 0  0  0|  0
7  GIBBS, Keshia.......  4|  2   4  15 -.133|  0|  0   0|  0|  1| 0  3  0|  0
8  ROOSEVELT, Anne.....  4|  9   1  25  .320|  1|  4   2|  0|  8| 0  1  0|  0
11 GREENWALT, Kayla....  4|  9   3  18  .333|  1|  0   0|  0|  0| 1  5  0|  0
12 VAUGHN, Missi.......  4|  0   0   1  .000| 22|  1   4|  0|  7| 0  1  0|  0
16 PAPINI, Jamie.......  3|  6   1  16  .312|  1|  0   0|  1|  1| 0  1  0|  0
2  PARISI, Lauren......  4|  0   0   1  .000|  2|  4   3|  4|  7| 0  0  0|  0
3  MILLER, Shirley.....  1|  2   0   4  .500|  0|  0   0|  0|  1| 0  0  0|  0
5  SHOTTER, Angela.....  4|  1   3  11 -.182|  0|  1   3|  0|  5| 0  1  0|  0
9  MYERS, Rikki........  4|  0   0   3  .000|  9|  0   0|  0|  0| 0  2  0|  0
10 DOUGHERTY, Sarah....  4|  0   0   0  .000|  0|  1   1|  0|  3| 0  0  0|  0
13 BUTER, Kristin......  2|  9   1  15  .533|  0|  2   1|  0|  4| 0  2  0|  0
   TEAM................   |                 |   |       |  5|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 48  16 134  .239| 39| 13  14| 10| 47| 1 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  4  32  .219   Site: Baltimore, Md, (Reitz Arena)
   2  11  5  35  .171   Date: Sep 08, 2006   Attend: 30   Time: 1:42
   3  13  5  36  .222   Referees:
   4  13  2  33  .333