AGGIES 3, KENNESAW ST. 1

                              
AGGIES vs Kennesaw State (Sep 08, 2006 at Baltimore, Md.)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  4|  7   4  17  .176|  1|  2   3|  1|  7| 1  0  0|  0
4  CHATMAN,Brenden.....  4|  5   3   8  .250| 47|  1   2|  0|  5| 0  1  0|  0
6  WILLIAMS,Avignon....  4| 10   4  22  .273|  0|  1   0|  0|  0| 1  2  0|  0
8  GRAY,Aundia.........  4|  7   3  16  .250|  0|  0   0|  0|  0| 1  1  0|  0
11 MITHCELL,Arlene.....  4| 21   5  38  .421|  0|  3   4|  1|  6| 1  0  0|  0
12 MITCHELL,Darlene....  4| 11   2  22  .409|  3|  0   4|  2|  5| 0  2  0|  0
3  WALKER,Lauren.......  4|  0   0   1  .000|  1|  2   1|  2| 13| 0  0  0|  0
5  MELLETE,Tiffany.....  4|  2   1   4  .250|  0|  0   1|  0|  3| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  0   0   0  .000|  0|  0   0|  1|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 63  22 128  .320| 52|  9  15|  8| 42| 4  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  5  28  .393   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  16 11  42  .119   AGGIES.............. 30 27 30 30
   3  13  5  32  .250   Kennesaw State...... 22 30 23 20
   4  18  1  26  .654

   Kennesaw State         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  BLACK, Jenny........  4|  8   1  24  .292|  2|  2   2|  4| 10| 0  0  0|  0
4  ODOM, Rachel........  4|  1   3   6 -.333|  0|  0   1|  0|  1| 1  5  0|  0
10 PLOTNER, Lindsey....  4| 13   1  22  .545|  0|  0   1|  0|  0| 0  1  0|  0
13 DILLON, Tara........  4|  0   3   3-1.000| 22|  2   1|  0|  3| 0  0  0|  0
15 STOKES, Asjia.......  4| 10   9  29  .034|  0|  2   3|  0|  9| 0  4  0|  0
16 LANDERS, Ashley.....  4|  5   9  29 -.138|  0|  0   0|  1|  2| 0  2  0|  0
1  O'LEARY, Selina.....  4|  0   1   1-1.000|  0|  2   0|  2|  6| 0  0  0|  0
2  FREDERICK, Ginny....  4|  5   0   8  .625| 13|  0   1|  0|  0| 0  0  0|  0
6  RUFFNER, Abby.......  4|  1   0   1 1.000|  0|  1   2|  2|  0| 0  0  0|  0
7  PHILLIPS, Aaryn.....  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
9  ZIMBARDI, Aly.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 RUIZ, Jasmine.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
12 HENNIES, Malia......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
14 FORSYTHE, Stefani...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 43  28 126  .119| 37|  9  11|  9| 33| 1 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  10  7  32  .094   Site: Baltimore, Md. (Reitz Arena)
   2  11  5  32  .188   Date: Sep 08, 2006   Attend: 55   Time: 1:35
   3  14  9  35  .143   Referees:
   4   8  7  27  .037