AGGIES 3, LOYOLA 1

                              
AGGIES vs Loyola (MD) (Sep 09, 2006 at Baltimore, Md.)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  4|  6   5  23  .043|  1|  0   4|  0|  9| 0  0  0|  1
4  CHATMAN,Brenden.....  4|  4   2   8  .250| 35|  2   2|  0|  6| 0  2  0|  1
6  WILLIAMS,Avignon....  3|  7   0  12  .583|  1|  0   0|  0|  1| 0  2  0|  2
8  GRAY,Aundia.........  4| 10   1  17  .529|  1|  1   0|  0|  3| 0  0  0|  0
11 MITHCELL,Arlene.....  4| 25   4  43  .488|  0|  4   4|  0|  8| 0  0  0|  2
23 ODOM,Ashleigh.......  3|  0   1   1-1.000|  0|  0   0|  2|  5| 0  0  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  1|  0   1|  0| 16| 0  0  0|  0
5  MELLETE,Tiffany.....  3|  0   0   0  .000|  0|  0   2|  0|  0| 0  0  0|  0
12 MITCHELL,Darlene....  2| 14   2  28  .429|  2|  0   2|  0|  0| 0  6  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 66  15 132  .386| 41|  7  15|  2| 48| 0 10  0|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  18  3  34  .441   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  17  6  41  .268   AGGIES.............. 30 30 24 30
   3  13  6  32  .219   Loyola (MD)......... 20 23 30 19
   4  20  2  35  .514

   Loyola (MD)            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Burton, Kim.........  4|  0   0   9  .000|  0|  0   0|  0|  1| 0  2  0|  0
10 Scimeme, Nicole.....  4|  0   2   7 -.286|  1|  0   1|  0|  8| 0  0  0|  0
11 Cruz, Chrissey......  4|  3   0   6  .500| 28|  2   2|  0|  6| 0  3  0|  3
12 Woodward, Karlee....  4| 11   1  23  .435|  0|  2   0|  0|  3| 0  6  0|  2
13 Snyder, Blair.......  4| 12   7  42  .119|  1|  0   0|  0|  5| 0  1  0|  0
14 Schillinger, Rachel.  4|  8   4  21  .190|  0|  0   0|  0|  0| 0  2  0|  0
2  Gabriel, Kimi.......  4|  0   0   0  .000|  1|  0   0|  0|  8| 0  1  0|  0
4  Fuller, Maddie......  4|  6   2  15  .267|  0|  1   0|  0|  2| 0  1  0|  0
16 Greenbaum, Samantha.  3|  0   0   0  .000|  0|  0   2|  0|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 40  16 123  .195| 31|  5   5|  0| 40| 0 16  0|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   9  3  25  .240   Site: Baltimore, Md. (Reitz Arena)
   2  10  4  36  .167   Date: Sep 09, 2006   Attend: 44   Time:
   3  13  6  35  .200   Referees:
   4   8  3  23  .217