AGGIES 3, NAVY 0

                              
Navy vs AGGIES (Sep 09, 2006 at Baltimore, Md.)



   Navy                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Koss, Kim...........  1|  0   1   1-1.000|  3|  0   0|  0|  1| 0  0  0|  0
3  Reidy, Chelsea......  3|  6   7  21 -.048|  0|  0   0|  0|  1| 2  1  0|  0
8  Sims, Jessie........  3|  9   5  33  .121|  0|  1   1|  1| 13| 0  0  0|  0
9  England, Nikki......  2|  1   1   9  .000|  0|  0   0|  0|  3| 0  0  0|  0
17 McArthur, Beth......  3|  8   3  16  .312|  2|  1   1|  0|  6| 0  1  0|  0
18 Eschelman, Krista...  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  Biri, Meredith......  1|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
4  Burns, Aimee'.......  3|  0   0   0  .000|  1|  1   1|  0|  5| 0  0  0|  0
5  Watson, Marissa.....  3|  0   1   2 -.500| 21|  0   1|  0|  3| 0  0  0|  0
6  Carnes, Mariellen...  3|  2   1   3  .333| 11|  0   0|  0|  2| 0  0  0|  0
10 Dougherty, Rachel...  3| 16   6  39  .256|  0|  0   1|  1|  7| 0  0  0|  0
11 Gibbs, Alexa........  3|  0   3   5 -.600|  0|  0   1|  0|  0| 0  1  0|  0
12 Manes, Aubrey.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
14 Lazenby, Karla......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Merkl, Abbie........  3|  0   1   3 -.333|  1|  0   1|  0|  1| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  29 134  .097| 39|  3   8|  2| 42| 2  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11 13  43 -.047   GAME SCORES           1  2  3  TEAM RECORDS
   2  19  7  54  .222   Navy................ 22 28 25
   3  12  9  37  .081   AGGIES.............. 30 30 30

   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  3|  5   1  18  .222|  0|  0   4|  0|  7| 0  1  0|  0
4  CHATMAN,Brenden.....  3|  5   3  13  .154| 38|  0   0|  0| 13| 0  0  0|  0
6  WILLIAMS,Avignon....  3|  5   1  12  .333|  0|  0   1|  0|  1| 2  4  0|  0
8  GRAY,Aundia.........  3|  2   2   7  .000|  1|  0   0|  0|  0| 0  2  0|  0
11 MITHCELL,Arlene.....  3| 25   5  47  .426|  0|  2   1|  1|  6| 1  3  0|  0
23 ODOM,Ashleigh.......  3|  0   0   0  .000|  2|  0   0|  2| 10| 0  0  0|  0
3  WALKER,Lauren.......  3|  0   0   0  .000|  2|  0   1|  0| 13| 0  0  0|  0
5  MELLETE,Tiffany.....  3|  1   1   3  .000|  0|  0   1|  0|  1| 0  0  0|  0
12 MITCHELL,Darlene....  3|  6   2  15  .267|  0|  0   2|  0|  0| 1  2  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  15 115  .296| 43|  2  10|  3| 51| 4 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  10  4  28  .214   Site: Baltimore, Md. (Reitz Arena)
   2  20  5  49  .306   Date: Sep 09, 2006   Attend: 75   Time: 1:20
   3  19  6  38  .342   Referees: