AGGIES 3, HAMPTON 1

                              



   HAM                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  HOSKINS,Chavanca....  4| 15   5  46  .217|  1|  3   0|  2| 11| 0  2  0|  0
3  CHARLES,Aminah......  4|  1   1   2  .000|  0|  2   2|  1|  3| 0  1  0|  0
9  ELDER,Jasmin........  4|  0   1   3 -.333| 41|  0   0|  0| 10| 0  0  0|  0
13 VINCENT,Ebonie......  4|  5   1  13  .308|  0|  1   2|  0|  1| 1  0  0|  0
15 WILLIAMS,Morgan.....  4| 21   6  48  .312|  1|  0   2|  0| 15| 0  1  0|  0
24 IGHEDOSA,Ese........  4|  7  11  27 -.148|  0|  0   0|  0|  1| 3  2  0|  0
1  JACKSON,Alyssa......  4|  0   1   1-1.000|  0|  1   2|  3| 11| 0  0  0|  0
5  MUHAMMAD,Asiya......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
6  SPROTT,Alyxandria...  2|  0   0   1  .000|  0|  0   0|  0|  3| 0  0  0|  0
7  MATTHEWS,Joselyn....  2|  0   0   0  .000|  1|  0   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 49  26 141  .163| 44|  7   9| 10| 57| 4  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  18  8  43  .233   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  10  5  29  .172   HAM................. 31 18 23 18  5-9
   3  15  6  42  .214   AGGIES.............. 29 30 30 30  9-6
   4   6  7  27 -.037

   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  CHATMAN,Brenden.....  4| 11   2  18  .500| 43|  3   0|  0|  6| 0  2  0|  0
5  MELLETE,Tiffany.....  1|  3   2   7  .143|  0|  0   1|  1|  0| 0  0  0|  0
6  WILLIAMS,Avignon....  4|  7   0  17  .412|  0|  0   0|  0|  0| 1  2  0|  0
8  GRAY,Aundia.........  4|  8   6  21  .095|  0|  0   0|  0|  0| 0  5  0|  0
11 MITHCELL,Arlene.....  4| 23   6  47  .362|  3|  1   4|  1| 11| 0  3  0|  0
12 MITCHELL,Darlene....  4|  7   4  27  .111|  1|  0   2|  0|  4| 0  2  0|  0
1  ANDERSON,Kaycee.....  4|  0   0   0  .000|  0|  2   0|  0|  4| 0  0  0|  0
2  COOPER,Krystal......  3|  7   3  18  .222|  5|  2   1|  0|  8| 0  0  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  2|  2   0|  0| 20| 0  0  0|  0
9  TABORN,Nyra.........  3|  1   0   1 1.000|  1|  0   0|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  0   0   0  .000|  2|  0   0|  1|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 67  23 156  .282| 57| 10   8|  7| 61| 1 14  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  19  7  47  .255   Site: Greensboro, NC (Corbett)
   2  15  4  30  .367   Date: Oct 06, 2006   Attend: 143   Time: 1:43
   3  15  4  41  .268   Referees: Dan Pickett, Stephen Shepherd
   4  18  8  38  .263