AGGIES 3, HOWARD




   Howard University      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  NICOL,Gabrielle.....  2|  1   3   7 -.286|  0|  0   0|  0|  0| 0  1  2|  0
5  JAMES,Janel.........  4| 16   4  35  .343|  0|  0   0|  1| 14| 0  2  0|  0
7  STRODE,Brooke.......  4|  7   7  32  .000|  0|  0   0|  1|  5| 0  0  0|  0
8  GRANT,Shannon.......  4|  1   1   7  .000| 33|  4   0|  0| 10| 0  1  0|  6
12 MASON,Taylor........  4|  2   3   6 -.167|  0|  1   0|  0|  0| 1  2  0|  0
21 MAXWELL,Morgan......  4| 13   8  38  .132|  2|  1   0|  3| 13| 0  2  0|  0
1  HUBBARD,Vanessa.....  4|  0   0   1  .000|  0|  0   1|  0|  2| 0  0  0|  0
3  STAPLES,Chari.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
9  BESSARD,Traci.......  3|  1   1   3  .000|  0|  0   1|  0|  0| 1  2  1|  0
13 LEONARD,Jenica......  4|  0   0   6  .000|  0|  0   1|  1| 19| 0  0  0|  0
20 WATSON,Kimberly.....  2|  0   0   1  .000|  0|  0   1|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 41  27 137  .102| 35|  6   4|  7| 63| 2 10  3|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  5  42  .238   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  11  9  37  .054   Howard University... 28 30 20 17  6-15, 3-5 MEAC
   3   7  8  30 -.033   AGGIES.............. 30 28 30 30
   4   8  5  28  .107

   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  CHATMAN,Brenden.....  4| 13   2  25  .440| 47|  1   1|  0|  2| 0  4  1|  2
5  MELLETE,Tiffany.....  3|  4   6  14 -.143|  0|  4   1|  2|  0| 0  0  0|  0
6  WILLIAMS,Avignon....  3|  6   2  12  .333|  0|  0   3|  0|  1| 1  2  0|  0
8  GRAY,Aundia.........  4| 13   5  29  .276|  0|  0   0|  0|  0| 0  6  0|  0
11 MITCHELL,Arlene.....  4| 18   7  51  .216|  0|  1   1|  1| 15| 0  2  0|  1
12 MITCHELL,Darlene....  4| 15   7  33  .242|  2|  1   0|  0| 10| 0  3  0|  0
1  ANDERSON,Kaycee.....  2|  0   0   0  .000|  1|  0   3|  0|  2| 0  0  0|  0
2  COOPER,Krystal......  4|  1   0   4  .250|  0|  0   0|  0|  4| 0  0  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  0|  0   0|  0| 21| 0  0  0|  0
7  MITCHELL,Janae......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
9  TABORN,Nyra.........  1|  2   3   5 -.200|  0|  0   0|  0|  1| 0  1  1|  0
20 MALONE,Stacey.......  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  0   0   3  .000|  1|  0   2|  0|  6| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 72  32 176  .227| 51|  7  13|  6| 62| 1 18  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  20 10  59  .169   Site: Orangeburg, SC
   2  16 10  41  .146   Date: Oct 15, 2006   Attend:     Time: 1:36
   3  17  8  38  .237   Referees:
   4  19  4  38  .395