AGGIES 3, B-CC 0


North Carolina A&T     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  CHATMAN,Brenden.....  3|  6   1  21  .238| 40|  2   2|  0|  6| 0  2  1|  0
5  MELLETE,Tiffany.....  3|  3   2  12  .083|  3|  1   0|  0|  3| 0  0  1|  1
6  WILLIAMS,Avignon....  2|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
8  GRAY,Aundia.........  3|  4   0  13  .308|  0|  0   0|  0|  1| 0  1  1|  0
11 MITCHELL,Arlene.....  3| 20   2  30  .600|  2|  1   2|  2| 11| 0  1  0|  0
12 MITCHELL,Darlene....  3|  8   2  26  .231|  2|  0   2|  0|  5| 0  0  0|  0
1  ANDERSON,Kaycee.....  3|  0   0   2  .000|  0|  0   1|  0|  4| 0  0  0|  0
2  COOPER,Krystal......  3|  0   1   4 -.250|  0|  2   0|  0|  5| 0  0  0|  0
3  WALKER,Lauren.......  3|  0   1   1-1.000|  0|  1   1|  0| 18| 0  0  0|  0
9  TABORN,Nyra.........  3|  8   0  14  .571|  0|  0   0|  0|  2| 0  2  2|  0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 49  10 124  .315| 47|  7   8|  3| 56| 0  6  5|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  18  2  44  .364   GAME SCORES               1  2  3  TEAM RECORDS
   2  15  3  29  .414   North Carolina A&T.. (3) 30 30 30  14-9, 5-3 MEAC
   3  16  5  51  .216   Bethune-Cookman..... (0) 26 17 27  7-10, 4-4 MEAC

   Bethune-Cookman        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  CHOW,Kumiko.........  3|  1   0   2  .500| 17|  0   1|  0|  8| 0  0  0|  0
6  McCORMICK,Meredith..  2|  0   0   2  .000| 18|  0   2|  0|  1| 0  0  0|  1
8  SIMPSON,Vonetta.....  3|  5   3  14  .143|  0|  0   0|  0|  4| 1  3  0|  1
11 AUPPERLE,Rachelle...  2|  0   0   3  .000|  0|  0   1|  0|  6| 0  0  0|  0
12 GUY,Ariane..........  3|  0   0   0  .000|  1|  1   1|  2| 12| 0  0  0|  0
1  WAGNER,Terra........  3|  8   4  26  .154|  0|  1   0|  1|  5| 1  0  0|  0
2  GOODRUM,Danielle....  3| 10   1  28  .321|  0|  1   1|  1| 12| 0  1  0|  0
3  VICKS,Keisha........  1|  0   2   4 -.500|  0|  0   1|  0|  3| 0  0  0|  0
9  WILLIAMS,Tabatha....  3|  9   3  18  .333|  0|  0   0|  0|  2| 0  3  0|  1
13 TICESON,Chelle......  3|  7   1  18  .333|  0|  0   1|  0|  3| 2  1  2|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 40  14 115  .226| 36|  3   8|  7| 56| 4  8  2|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  3  37  .297   Site: Daytona Beach, Fla. (Moore Gymnasium)
   2  10  4  27  .222   Date: Oct 27, 2006   Attend: 132   Time: 1:44
   3  16  7  51  .176   Referees: Tammi Warren, Dave Skov