B-CU 3, AGGIES 1

                           
                               Volleyball Box Score
                       North Carolina A&T Volleyball 2007
        AGGIES vs Bethune-Cookman (Oct 12, 2007 at Daytona Beach, Fla.)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ANDERSON,Kaycee.....  4|  9   4  31  .161|  0|  0   3|  4| 15| 0  2  1|  0
2  COOPER,Krystal......  4| 17   0  50  .340|  2|  0   1|  0| 19| 0  0  0|  0
4  CHATMAN,Brenden.....  4|  5   7  32 -.062| 43|  3   1|  0| 17| 0  1  0|  2
6  WILLIAMS,Avignon....  4|  4   4  13  .000|  0|  0   0|  0|  2| 2  8  0|  1
8  GRAY,Aundia.........  4| 13   1  41  .293|  1|  0   0|  0|  3| 0  7  0|  1
9  TABORN,Nyra.........  4|  7   2  18  .278|  0|  1   3|  0|  2| 0  2  0|  0
3  LYNCH,Carrie........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 INMAN,Amber.........  4|  0   0   4  .000|  0|  1   2|  0|  6| 0  0  0|  0
20 MALONE,Stacey.......  4|  1   0   2  .500|  1|  3   3|  2| 35| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 56  18 191  .199| 47|  8  13|  9|100| 2 20  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  15  2  46  .283   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  15  4  40  .275   AGGIES.............. (1) 29 30 29 22  2-20, 1-1 MEAC
   3  14  6  61  .131   Bethune-Cookman..... (3) 31 28 31 30  5-9, 2-2 MEAC
   4  12  6  44  .136

   Bethune-Cookman        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  GOODRUM,Danielle....  4| 10   2  40  .200|  0|  1   1|  1| 21| 1  4  0|  0
3  VICKS,Keisha........  4| 10   1  29  .310|  6|  2   1|  1| 17| 1  2  0|  1
5  JOHNSON,Kaiyana.....  4|  8   2  22  .273|  0|  1   2|  0|  5| 1  4  0|  0
9  GIBSON,Julie........  4|  8   1  25  .280| 40|  1   3|  0| 29| 0  0  0|  0
13 TICESON,Chelle......  4| 11   2  32  .281|  1|  0   0|  0|  5| 4  4  1|  0
15 CARSON,Reina........  4| 10   8  37  .054|  0|  1   2|  0|  7| 0  2  1|  1
1  BLACK,Talisha.......  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  BELTON,Jessica......  1|  0   1   1-1.000|  1|  0   0|  1|  4| 0  0  0|  0
11 MOORE-HAGINS,Shakhea  4|  0   1   3 -.333|  3|  1   2|  1| 15| 0  0  0|  0
14 GUZMAN,Alyse........  2|  1   0   7  .143|  0|  1   1|  0|  3| 0  0  0|  0
16 HOLMES,Marlene......  1|  1   0   1 1.000|  0|  1   1|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 59  18 198  .207| 51|  9  13|  8|107| 7 16  2|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 15.0
 Game  K  E  TA   Pct
   1  17  5  49  .245   Site: Daytona Beach, Fla. (Moore Gymnasium)
   2  10  3  39  .179   Date: Oct 12, 2007   Attend: 301   Time: 2:01
   3  14  5  61  .148   Referees: J.P. Santosofia, Dave Crowder
   4  18  5  49  .265