CMU 3,  AGGIES 0

                           Volleyball Box Score
                       North Carolina A&T Volleyball 2007
        AGGIES vs Central Michigan (Sep 01, 2007 at Indianapolis, Ind.)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ANDERSON,Kaycee.....  3|  1   5  15 -.267|  1|  0   1|  3|  3| 0  2  0|  0
2  COOPER,Krystal......  3| 14   4  34  .294|  0|  0   2|  1| 10| 0  1  0|  0
4  CHATMAN,Brenden.....  3|  3   3   9  .000| 21|  1   2|  0|  6| 0  4  0|  1
6  WILLIAMS,Avignon....  3|  2   3  14 -.071|  0|  0   0|  0|  1| 0  7  1|  0
8  GRAY,Aundia.........  3|  4   6  20 -.100|  1|  0   0|  0|  1| 0  2  2|  1
9  TABORN,Nyra.........  3|  2   3   7 -.143|  0|  2   2|  0|  0| 0  2  0|  0
7  MITCHELL,Janae......  3|  0   1   1-1.000|  0|  0   2|  0|  3| 0  0  0|  0
20 MALONE,Stacey.......  3|  0   0   0  .000|  2|  0   1|  0| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 26  25 100  .010| 25|  3  10|  5| 34| 0 18  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  10  8  34  .059   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  7  34  .088   AGGIES.............. (0) 22 17 19  0-5
   3   6 10  32 -.125   Central Michigan.... (3) 30 30 30  4-0

   Central Michigan       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  JOHNSON, Lisa.......  3|  0   0   2  .000|  1|  0   2|  1|  7| 0  0  0|  0
2  KERSTEN, Courtney...  1|  0   0   0  .000| 15|  0   0|  0|  2| 0  0  0|  2
6  HURT, Kaitlyn.......  3|  6   0   8  .750|  1|  1   0|  0|  2| 0  0  0|  0
7  WARNER, Sarah.......  3| 12   3  28  .321|  0|  0   0|  0|  5| 0  3  0|  0
21 EVERS, Whitney......  2|  9   2  14  .500|  0|  3   1|  0|  2| 0  4  0|  0
23 FISSEL, Kate........  3| 15   4  28  .393|  1|  0   2|  0|  3| 1  1  0|  0
13 KRUPSKY, Lauren.....  2|  2   3  13 -.077|  0|  0   0|  0|  1| 0  1  0|  0
14 LONNEMAN, Alexis....  3|  0   0   1  .000|  2|  0   3|  2| 12| 0  0  0|  0
15 CEISEL, Mallorie....  2|  1   0   2  .500| 27|  1   1|  0|  7| 0  0  1|  0
17 JANISCH, Kelly......  2|  2   2   6  .000|  0|  0   0|  0|  1| 1  3  0|  0
18 OTTE, Sam...........  2|  1   3   5 -.400|  0|  0   0|  0|  1| 0  4  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 48  17 107  .290| 47|  5   9|  3| 43| 2 16  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  16  5  37  .297   Site: Indianapolis, Ind. (IUPUI Gymnasium)
   2  17  4  36  .361   Date: Sep 01, 2007   Attend: 113   Time: 1:13
   3  15  8  34  .206   Referees: C.J. McAbee-Reher, Eric Bulmahn