IUPUI 3, AGGIES 0

                           Volleyball Box Score
                       North Carolina A&T Volleyball 2007
              AGGIES vs IUPUI (Sept 2, 2007 at Indianapolis, Ind.)



   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  3|  6   6  22  .000|  2|  1   3|  0| 12| 0  0  1|  0
4  CHATMAN,Brenden.....  3|  2   4  16 -.125| 22|  0   0|  0|  5| 1  1  0|  1
6  WILLIAMS,Avignon....  3|  6   3  19  .158|  0|  0   0|  0|  0| 1  2  1|  0
7  MITCHELL,Janae......  3|  4   6  17 -.118|  0|  0   0|  2|  1| 0  0  0|  0
8  GRAY,Aundia.........  3|  8   4  25  .160|  0|  0   0|  0|  1| 0  2  1|  0
9  TABORN,Nyra.........  3|  3   2  13  .077|  0|  1   2|  0|  0| 1  1  1|  0
1  ANDERSON,Kaycee.....  3|  0   1   3 -.333|  0|  1   0|  1|  3| 0  0  0|  0
11 INMAN,Amber.........  3|  0   0   1  .000|  1|  0   2|  0|  5| 0  0  0|  0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0|  0   0|  3| 11| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 29  26 116  .026| 25|  3   7|  7| 38| 3  6  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  14 10  46  .087   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  7  39  .051   AGGIES.............. (0) 26 15 11  0-6
   3   6  9  31 -.097   IUPUI............... (3) 30 30 30  5-2

   IUPUI                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Devika Bellamy......  3| 12   2  19  .526|  5|  1   0|  0|  7| 0  1  0|  0
4  Ashley Johnson......  3|  5   4  14  .071|  0|  0   0|  0|  1| 0  3  0|  0
8  Hillary Houston.....  2|  0   0   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Monica Suding.......  3|  4   1   7  .429|  0|  0   0|  0|  3| 0  5  0|  0
12 Danielle Goodnight..  3|  2   0   6  .333| 39|  2   1|  0| 15| 0  4  1|  0
14 Carol Newell........  3| 11   2  23  .391|  1|  2   1|  1| 11| 0  1  0|  0
2  Chelsea Bastin......  3|  0   0   1  .000|  1|  2   3|  1|  8| 0  0  0|  0
5  Dana Gardner........  2|  4   0   6  .667|  1|  0   0|  0|  2| 0  1  0|  0
6  Lauran Thompson.....  3|  9   3  19  .316|  0|  0   1|  1|  5| 0  2  0|  0
7  Rachel Holmes.......  3|  1   0   2  .500|  0|  0   0|  0|  3| 0  0  0|  0
13 Jessica Phelps......  2|  1   1   2  .000|  0|  0   0|  0|  0| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  13 103  .350| 47|  7   6|  3| 55| 0 18  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  17  8  42  .214   Site: Indianapolis, Ind. (IUPUI Gymnasium)
   2  20  2  39  .462   Date: Sept 2, 2007   Attend: 121   Time: 1:14
   3  12  3  22  .409   Referees: Bill Thornburgh, C.J. McAbee-Reher
 Volleyball Box Score