UTM 3,  AGGIES 0

                              Volleyball Box Score
                       North Carolina A&T Volleyball 2007
        Tennessee-Martin vs AGGIES (Sep 02, 2007 at Indianapolis, Ind.)



   Tennessee-Martin       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  SPRAGUE, Kathryn....  3| 10   2  21  .381|  3|  0   0|  0|  1| 0  8  0|  0
2  CAREY, Breanne......  3|  0   1   3 -.333|  0|  0   0|  2|  5| 0  0  0|  0
3  KNOSE, Shelby.......  3|  1   0   2  .500| 21|  2   1|  0|  3| 0  0  0|  0
7  SASSE, Dimphy.......  3|  8   2  18  .333|  0|  3   0|  0|  4| 0  4  0|  0
9  JETT, Sarah.........  3|  5   0  13  .385|  0|  0   0|  0|  1| 0  3  0|  0
13 MONTAGUE, Lauren....  1|  0   0   1  .000|  0|  1   0|  0|  3| 0  0  0|  0
8  NOLAND, Taylor......  3|  9   1  21  .381|  0|  0   0|  1|  0| 0  3  0|  0
16 KILPATRICK, Morgan..  3|  2   0   2 1.000| 15|  0   0|  0|  2| 0  0  0|  1
17 GAUTREAU, Anna......  3|  0   0   1  .000|  3|  1   2|  0| 18| 0  0  0|  0
21 HITT, Megan.........  3|  1   1   5  .000|  0|  0   0|  0|  1| 0  2  0|  0
22 GODINA, Katherine...  3|  9   5  19  .211|  0|  3   3|  0|  5| 0  2  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 45  12 106  .311| 42| 10   6|  4| 43| 0 22  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  13  3  31  .323   GAME SCORES               1  2  3  TEAM RECORDS
   2  20  6  43  .326   Tennessee-Martin.... (3) 30 31 30  3-3
   3  12  3  32  .281   AGGIES.............. (0) 16 29 15  0-7

   AGGIES                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  ANDERSON,Kaycee.....  3|  0   1   2 -.500|  3|  0   2|  3|  8| 0  0  0|  0
2  COOPER,Krystal......  3| 11   4  27  .259|  1|  0   1|  1|  5| 1  1  0|  0
4  CHATMAN,Brenden.....  3|  6   4  16  .125| 24|  1   3|  0|  4| 0  0  0|  1
6  WILLIAMS,Avignon....  3|  9   1  19  .421|  0|  0   0|  0|  0| 0  1  0|  0
9  TABORN,Nyra.........  3|  2   3  11 -.091|  0|  1   1|  0|  2| 0  2  0|  0
11 INMAN,Amber.........  3|  0   0   0  .000|  0|  1   1|  0|  5| 0  0  0|  0
7  MITCHELL,Janae......  3|  3   4  15 -.067|  1|  0   0|  1|  1| 0  1  0|  0
8  GRAY,Aundia.........  3|  2   9  18 -.389|  0|  0   0|  0|  0| 0  1  1|  0
20 MALONE,Stacey.......  3|  0   0   1  .000|  0|  1   1|  5| 13| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  26 109  .064| 29|  4   9| 10| 38| 1  6  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   6  8  28 -.071   Site: Indianapolis, Ind. (IUPUI Gymnasium)
   2  17  7  47  .213   Date: Sep 02, 2007   Attend: 88   Time: 1:15
   3  10 11  34 -.029   Referees: Eric Bulmahn, Bill Thornburgh
                        Tennessee-Martin finishes 3rd in IUPUI Hampton Inn
                           Invitational.  North Carolina A&T finishes 4th.