AGGIES 3, RAMS 0

 
.
 

                                                 Volleyball Box Score
                            The Automated ScoreBook
                   North Carolina A&T vs Winston-Salem State
                      (Oct 16, 2007 at Winston-Salem, NC)



   North Carolina A&T     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  ANDERSON,Kaycee.....  3|  8   3  19  .263|  1|  1   0|  0|  6| 0  0  0|  0|   9.0
2  COOPER,Krystal......  3|  7   3  17  .235|  1|  0   1|  0|  9| 1  0  0|  0|   8.0
4  CHATMAN,Brenden.....  3|  6   1   8  .625| 33|  2   2|  0|  7| 0  0  0|  1|   8.0
6  WILLIAMS,Avignon....  3|  6   2  16  .250|  1|  0   0|  0|  0| 0  3  0|  0|   7.5
8  GRAY,Aundia.........  3| 13   2  21  .524|  2|  0   0|  0|  1| 0  3  0|  0|  14.5
9  TABORN,Nyra.........  3|  6   2  12  .333|  0|  3   1|  0|  2| 0  0  0|  0|   9.0
3  LYNCH,Carrie........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0|   0.0
7  MITCHELL,Janae......  2|  1   1   3  .000|  0|  0   0|  0|  3| 0  0  0|  0|   1.0
11 INMAN,Amber.........  3|  0   0   2  .000|  2|  2   2|  0|  4| 0  0  0|  0|   2.0
12 WHITMORE,Allante....  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0|   0.0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0|  0   1|  1| 15| 0  0  0|  0|   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 47  14  99  .333| 40|  8   7|  1| 48| 1  6  0|  1|  59.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  16  4  33  .364   GAME SCORES               1  2  3  TEAM RECORDS
   2  17  6  35  .314   North Carolina A&T.. (3) 30 30 30  3-21, 1-2 MEAC
   3  14  4  31  .323   Winston-Salem State. (0) 18 25 17  4-17

   Winston-Salem State    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1  WATKINS,Jasmine.....  1|  0   1   2 -.500|  0|  0   1|  0|  0| 0  1  0|  0|   0.5
2  HARRIS,Ashley.......  3|  5   4  22  .045|  1|  0   0|  0|  7| 0  0  0|  1|   5.0
4  PUSHKINA,Valentina..  3|  3   0   4  .750| 23|  0   0|  0|  6| 0  2  1|  2|   4.0
9  BEANE,Brandie.......  3|  9   2  24  .292|  0|  0   2|  0|  2| 0  0  1|  0|   9.0
12 BARNWELL,Annika.....  3| 11  10  34  .029|  0|  1   3|  3|  4| 0  1  0|  0|  12.5
15 MCBROOM,Lore........  3|  6   5  20  .050|  2|  0   2|  0|  4| 0  1  0|  0|   6.5
3  COLE,Erica..........  3|  0   0   0  .000|  1|  0   1|  2|  8| 0  0  0|  0|   0.0
14 ALLEN,Georgette.....  2|  2   1   6  .167|  0|  0   0|  1|  0| 0  3  1|  0|   3.5
   TEAM................   |                 |   |       |  2|   |        |   |   0.0
------------------------------------------------------------------------------------
   Totals..............  3| 36  23 112  .116| 27|  1   9|  8| 31| 0  8  3|  3|  41.0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  8  34  .029   Site: Winston-Salem, NC (C.E. Gaines Center)
   2  17  7  44  .227   Date: Oct 16, 2007   Attend: 114   Time: 1:14
   3  10  8  34  .059   Referees: Paula Boykin, Robert Webb