HIGH POINT 3, AGGIES 1

                             
                              
                            North Carolina A&T Volleyball
                NCAT vs High Point (Sep 09, 2008 at High Point, N.C.)



   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  MELLETTE,Tiffany....  4|  4   6  24 -.083|  1|  1   1|  1|  7| 0  0  0|  0
6  WILLIAMS,Avingnon...  3|  0   1   3 -.333|  0|  0   0|  0|  0| 0  1  0|  1
7  MITCHELL,Janae......  4|  6   3  28  .107|  0|  0   0|  4|  7| 0  2  0|  0
8  GRAY,Aundia.........  4|  6   6  14  .000|  0|  0   0|  0|  0| 0  1  3|  0
10 WHITE,LaShawn.......  4|  3   3  12  .000|  1|  0   0|  0|  1| 0  3  0|  1
14 GRAY,Jordan.........  4|  2   0   8  .250| 22|  0   0|  0|  5| 0  3  0|  4
1  DOTSTRY,Breanne.....  3|  5   2  10  .300|  0|  0   1|  0|  0| 0  2  1|  0
3  LYNCH,Carrie........  3|  0   0   0  .000|  0|  0   2|  1|  1| 0  0  0|  0
9  MCCASKILL,Bridget...  3|  0   1   4 -.250|  1|  3   2|  0|  7| 0  0  0|  0
11 INMAN,Amber.........  4|  0   0   2  .000|  0|  0   0|  3| 13| 0  0  0|  0
20 MALONE,Stacey.......  3|  0   0   0  .000|  0|  1   0|  2|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 26  22 105  .038| 25|  5   6| 13| 43| 0 12  4|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   5  5  27  .000   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  5  34  .324   NCAT................ (1) 12 27  7 10  0-8
   3   1  5  17 -.235   High Point.......... (3) 25 25 25 25  6-2
   4   4  7  27 -.111

   High Point             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  RAUS, Lindsay.......  4|  7   2  13  .385|  0|  0   0|  0|  1| 0  3  0|  0
4  MELLOTT, Ashley.....  4|  8   4  27  .148|  1|  0   0|  0|  0| 0  3  0|  0
9  TAYLOR, Kristina....  4|  2   0   4  .500| 38|  3   4|  0|  2| 0  2  0|  0
10 LOTT, Anna..........  4| 11   3  19  .421|  1|  0   0|  0|  1| 0  5  0|  0
13 WALLIN, Stephanie...  4|  7   2  12  .417|  0|  0   0|  0|  3| 0  3  0|  0
16 GONZALEZ, Audie.....  4| 15   7  30  .267|  1|  5   2|  1|  7| 0  1  0|  0
1  ROWLEY, Lyndsay.....  2|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0
3  HOLLIDAY, Breanna...  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
5  HATCH, Lauren.......  4|  0   0   0  .000|  0|  3   1|  0|  4| 0  0  0|  0
6  BADEN, Samantha.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
7  KAMINSKAS, Megan....  1|  2   0   6  .333|  0|  0   0|  0|  0| 0  0  0|  0
8  MILER, Caroline.....  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
11 HERSHKOWITZ, Julie..  4|  0   0   2  .000|  1|  1   0|  3| 15| 0  0  0|  0
12 DYER, Tara..........  4|  0   0   0  .000|  0|  0   0|  0| 10| 0  0  0|  0
14 HUSKEY, Laura Ann...  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
23 FONG, Holly.........  1|  0   0   1  .000|  3|  0   0|  0|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 53  18 117  .299| 46| 13   7|  5| 50| 0 17  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.5
 Game  K  E  TA   Pct
   1  15  5  32  .312   Site: High Point, N.C. (Millis Athletic Ctr.)
   2  12  5  35  .200   Date: Sep 09, 2008   Attend: 123   Time: 1:30
   3  14  4  25  .400   Referees: Stephen Shepherd, Doug Fagan
   4  12  4  25  .320