CHARLOTTE 3, AGGIES 0

                             
                              
                            
                         North Carolina A&T Volleyball
                Charlotte vs NCAT (Sep 19, 2008 at Boone, N.C.)



   Charlotte              |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  REES, Abbie.........  3|  0   0   0  .000|  0|  1   0|  0|  8| 0  0  0|  0
5  COWLES, Courtney....  3|  1   1   9  .000| 40|  4   2|  0|  8| 0  0  0|  0
8  KNIGHT, Kaitlin.....  3|  5   2  14  .214|  0|  0   2|  1|  3| 0  0  0|  0
10 HICKS, Kathleen.....  3| 17   7  39  .256|  0|  0   2|  0|  6| 1  2  1|  0
11 WEBB, Jennifer......  3| 10   1  14  .643|  0|  0   0|  0|  2| 0  1  0|  0
20 RAKER, Kara.........  3|  8   5  20  .150|  1|  1   1|  0|  2| 0  1  0|  0
3  LEVENTHAL, Leah.....  1|  2   0   3  .667|  0|  0   0|  0|  4| 0  0  1|  0
14 ROMBERG, Carly......  3|  1   1   2  .000|  3|  0   2|  1| 22| 0  0  0|  0
15 BARBANELL, Priscilla  3|  5   3  13  .154|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 49  20 114  .254| 44|  6   9|  2| 56| 1  4  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  16  7  35  .257   GAME SCORES               1  2  3  TEAM RECORDS
   2  16  3  31  .419   Charlotte........... (3) 25 25 25  8-4
   3  17 10  48  .146   NCAT................ (0) 15 13 20  1-12

   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  MELLETTE,Tiffany....  3|  1   1  21  .000|  1|  1   0|  0|  9| 0  2  0|  0
6  WILLIAMS,Avingnon...  3|  2   4  10 -.200|  0|  0   1|  0|  2| 0  2  0|  0
7  MITCHELL,Janae......  3|  5   5  24  .000|  0|  0   0|  1|  9| 0  1  0|  0
8  GRAY,Aundia.........  3|  4   1  12  .250|  1|  0   0|  0|  1| 0  1  1|  0
10 WHITE,LaShawn.......  3|  1   0   3  .333|  0|  0   0|  0|  0| 0  1  0|  0
14 GRAY,Jordan.........  3|  1   0   8  .125| 10|  0   0|  0|  4| 0  1  0|  2
1  DOTSTRY,Breanne.....  1|  0   0   2  .000|  1|  0   0|  0|  0| 0  2  0|  0
3  LYNCH,Carrie........  1|  0   0   0  .000|  0|  1   1|  0|  1| 0  0  0|  0
11 INMAN,Amber.........  3|  0   1   2 -.500|  0|  0   0|  1|  4| 0  0  0|  1
20 MALONE,Stacey.......  3|  0   0   3  .000|  0|  0   1|  4|  7| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 14  12  85  .024| 13|  2   3|  6| 37| 0 10  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   7  5  30  .067   Site: Boone, N.C. (Holmes Center)
   2   2  4  20 -.100   Date: Sep 19, 2008   Attend:     Time: 1:15
   3   5  3  35  .057   Referees: Barbara Vaughn, Fish Gupton
                        Appalachian Invitational
                        Match 1