AGGIES 3, WSSU 2

                             
                           
                         
                           North Carolina A&T Volleyball
                NCAT vs WSSU (Oct 31, 2008 at Winston-Salem, NC)



   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DOTSTRY,Breanne.....  5|  8   2  17  .353|  0|  0   0|  0|  1| 1  4  0|  0
5  MELLETTE,Tiffany....  5| 12   8  34  .118|  1|  4   2|  2| 11| 0  1  0|  0
6  WILLIAMS,Avingnon...  5|  6   1  19  .263|  0|  0   0|  0|  0| 3  0  0|  0
7  MITCHELL,Janae......  5| 11   4  36  .194|  0|  1   1|  1| 10| 0  1  0|  0
8  GRAY,Aundia.........  5|  5   3  12  .167|  2|  0   0|  0|  2| 0  3  0|  0
14 GRAY,Jordan.........  5|  0   3   5 -.600| 37|  3   2|  0|  4| 0  0  0|  4
3  LYNCH,Carrie........  4|  2   0   4  .500|  0|  1   4|  0|  3| 0  1  0|  0
9  MCCASKILL,Bridget...  5|  0   0   2  .000|  0|  1   2|  4| 15| 0  0  0|  0
10 WHITE,LaShawn.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 INMAN,Amber.........  5|  0   1   1-1.000|  1|  1   1|  1|  7| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 44  22 131  .168| 41| 11  12| 12| 53| 4 10  0|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  2  20  .500   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  10  4  29  .207   NCAT................ (3) 25 25 25 16 15  5-21, 1-6 MEAC
   3  11  5  34  .176   WSSU................ (2) 13 19 27 25 12  4-22
   4   5  9  30 -.133
   5   6  2  18  .222

   WSSU                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  HARRIS,Ashley.......  5|  6   6  24  .000|  0|  3   3|  2|  7| 0  2  0|  1
4  PUSHKINA,Valentina..  5|  1   2   7 -.143| 32|  3   3|  0|  9| 0  0  1|  3
7  FRAZIER,Jasmine.....  5|  8   2  18  .333|  0|  1   2|  0|  1| 0  1  1|  0
11 CARR,Asia...........  2|  0   0   0  .000|  3|  1   0|  0|  0| 0  0  0|  1
12 BARNWELL,Annika.....  5| 18   9  42  .214|  3|  2   2|  3| 10| 1  0  0|  0
14 ALLEN,Georgette.....  5|  6   4  13  .154|  0|  0   0|  0|  1| 1  1  2|  0
3  COLE,Erica..........  5|  5   6  27 -.037|  1|  2   0|  3| 15| 0  0  2|  0
6  BROWN,Ebony.........  4|  0   0   0  .000|  0|  0   1|  1| 16| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 44  29 131  .115| 39| 12  11| 11| 59| 2  4  6|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   4  5  18 -.056   Site: Winston-Salem, NC (C.E. Gaines Center)
   2  10  6  31  .129   Date: Oct 31, 2008   Attend: 127   Time: 1:47
   3  18  8  37  .270   Referees: Charles Tudor, Robert Webb
   4   7  6  23  .043
   5   5  4  22  .045