N.C. CENTRAL 3, AGGIES 2

                             
                           
                         
                           North Carolina A&T Volleyball
                    NCAT vs NCCU (Nov 04, 2008 at Durham,NC)



   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  DOTSTRY,Breanne.....  5|  5   4  12  .083|  1|  0   0|  0|  2| 0  3  0|  0
5  MELLETTE,Tiffany....  5|  7  10  42 -.071|  0|  1   2|  2|  4| 0  4  0|  0
6  WILLIAMS,Avingnon...  5| 15   4  30  .367|  0|  0   0|  0|  1| 0  7  1|  0
7  MITCHELL,Janae......  5| 12   2  39  .256|  0|  0   1|  3|  8| 0  0  0|  0
8  GRAY,Aundia.........  5| 10   1  22  .409|  0|  0   0|  0|  2| 0  2  0|  0
14 GRAY,Jordan.........  5|  6   1  17  .294| 42|  0   1|  0| 11| 0  3  0|  1
3  LYNCH,Carrie........  5|  0   0   0  .000|  0|  0   2|  0|  3| 0  0  0|  0
9  MCCASKILL,Bridget...  5|  0   0   0  .000|  0|  2   1|  0| 14| 0  0  0|  0
11 INMAN,Amber.........  5|  0   1   4 -.250|  0|  0   0|  1|  5| 0  1  0|  0
20 MALONE,Stacey.......  2|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 55  23 166  .193| 43|  3   8|  6| 50| 0 20  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1   6  2  28  .143   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  4  33  .273   NCAT................ (2) 20 25 25 20 17  6-22
   3  11  5  27  .222   NCCU................ (3) 25 23 19 25 19  5-23
   4  15  9  44  .136
   5  10  3  34  .206

   NCCU                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  FIELDS,Kristan......  5|  1   0   1 1.000| 32|  0   0|  0|  7| 0  0  0|  1
6  HAYES,Nadia.........  5| 12   5  26  .269|  1|  1   2|  0|  2| 0  4  1|  0
8  KING,Raven..........  5|  0   1   3 -.333|  0|  0   1|  0| 13| 0  0  0|  0
10 MOORE,Shantel.......  5| 10   7  28  .107|  1|  0   0|  0|  0| 1  3  1|  1
11 CAMPBELL,Avaniki....  5| 21   6  52  .288|  1|  3   0|  0| 12| 1  3  2|  1
14 GOMEZ,Aqiyla........  5| 10   6  18  .222|  0|  0   0|  0|  1| 0  5  1|  0
1  HILL,Cara...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  LLOYD,Rachel........  5|  0   0   1  .000|  0|  1   4|  2| 23| 0  0  0|  0
9  PRYOR,Shaina........  5|  7   7  20  .000|  1|  0   0|  0|  2| 0  3  1|  1
15 SHADE,Ashley........  5|  5   0   9  .556| 29|  1   0|  1| 12| 0  0  0|  1
16 SINCLAIR,Martis-Ann.  3|  3   3   7  .000|  0|  0   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 69  35 165  .206| 65|  6   8|  3| 73| 2 18  6|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  18  8  34  .294   Site: Durham,NC (McLendon-McDougald)
   2  13  8  37  .135   Date: Nov 04, 2008   Attend: 874   Time: 2:21
   3  12  9  31  .097   Referees: G.Papgeorgi, R.Mutter
   4  12  5  31  .226
   5  14  5  32  .281