UNCW 3, N.C. A&T 2


      UNC-Wilmington vs North Carolina A&T (Sep 02, 2005 at Greensboro,NC)



   UNC-Wilmington         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Rogers, Sadie.......  5|  1   4  10 -.300| 62|  0   2|  0|  8| 0  0  0|  0
4  Sandy, Brittany.....  5|  4   6  18 -.111|  2|  1   3|  0|  7| 0  1  0|  0
5  Maier, Kristin......  5| 14   9  36  .139|  1|  0   0|  0|  4| 0  1  0|  0
7  Ribalkin, Felicity..  5| 18   5  39  .333|  0|  0   2|  0|  9| 0  1  0|  0
9  Moffitt, Lindsay....  5| 20   7  43  .302|  0|  0   1|  0| 10| 0  0  0|  0
16 Nash, Megan.........  5| 12   5  40  .175|  2|  0   0|  0|  1| 0  1  0|  0
1  Marvin, Paige.......  1|  0   0   0  .000|  0|  0   0|  1|  0| 0  0  0|  0
10 Crane, Jacqueline...  5|  0   1   1-1.000|  0|  1   3|  0|  9| 0  0  0|  0
11 Hartough, Lynn......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
12 Bennett, Kate.......  5|  0   1   8 -.125|  1|  0   2|  3| 29| 0  0  0|  0
13 Mitchell, Liz.......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 70  38 197  .162| 68|  2  13|  4| 77| 0  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  18  7  42  .262   GAME SCORES           1  2  3  4  5  TEAM RECORDS
   2  18  6  46  .261   UNC-Wilmington...... 30 30 26 21 15  3-1
   3  15 12  44  .068   North Carolina A&T.. 25 24 30 30 13  0-3
   4  11 10  44  .023
   5   8  3  21  .238

   North Carolina A&T     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  5| 10   5  38  .132|  0|  1   0|  1| 13| 0  0  0|  0
4  CHATMAN,Brenden.....  5|  6   6  26  .000| 53|  0   4|  0| 13| 0  2  0|  3
6  WILLIAMS,Avignon....  3|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
10 MARSH,Ashley........  5| 14   3  29  .379|  0|  0   0|  0|  1| 2  2  0|  0
11 MITCHELL,Arlene.....  5| 22   8  55  .255|  5|  2   5|  1| 15| 1  1  0|  0
12 MITCHELL,Darlene....  5| 13   5  28  .286|  2|  0   1|  0|  2| 0  4  0|  0
1  STARK,Shea..........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  WALKER,Lauren.......  5|  0   0   0  .000|  1|  1   2|  0| 24| 0  0  0|  0
5  MELLETE,Tiffany.....  2|  0   1   3 -.333|  0|  0   1|  0|  0| 0  0  0|  0
8  GRAY,Aundia.........  5|  3   1   5  .400|  0|  0   0|  0|  0| 0  4  0|  0
20 TURNER,Ebony........  5|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
23 ODOM,Ashleigh.......  5|  0   1   2 -.500|  0|  0   2|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 68  31 188  .197| 61|  4  15|  2| 74| 3 14  0|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  14  9  40  .125   Site: Greensboro,NC (Sportsplex)
   2  17  8  50  .180   Date: Sep 02, 2005   Attend: 36   Time: 2:10
   3  13  3  32  .312   Referees:
   4  15  8  43  .163
   5   9  3  23  .261