N.C. A&T 3, HIGH POINT 1

                            
 High Point Univ. vs N.C. A&T (Sep 13, 2005 at Greensboro, NC)



   High Point Univ.       |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  RAUS, Lindsay.......  4| 12   4  29  .276|  1|  0   0|  0|  4| 0  1  0|  0
4  MELLOTT, Ashley.....  4|  6   6  26  .000|  0|  0   0|  0|  0| 0  1  0|  0
6  WAHID, Sabrina......  4|  7   3  18  .222|  1|  3   3|  0|  2| 0  2  0|  0
7  STOUFFER, Jenelle...  4|  0   2   2-1.000|  1|  1   1|  8| 17| 0  0  0|  0
11 FEISER, Michelle....  4| 12   8  37  .108| 39|  2   0|  2|  7| 0  1  0|  0
12 MAHONEY, Tara.......  4|  7   2  13  .385|  0|  0   0|  0|  1| 0  1  0|  0
33 KAUFMAN, Jamie......  4| 13   8  37  .135|  0|  1   3|  1| 17| 0  0  0|  0
3  JOHNSON, Ashley.....  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
5  HATCH, Lauren.......  2|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
9  TAYLOR, Kristina....  4|  0   1   1-1.000| 11|  1   4|  0|  9| 0  0  0|  0
23 KALTENEGGER, Whitney  4|  1   0   2  .500|  0|  0   1|  0| 10| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 58  34 166  .145| 53|  8  12| 13| 75| 0  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  15  8  38  .184   GAME SCORES           1  2  3  4  TEAM RECORDS
   2  14  7  31  .226   High Point Univ..... 25 30 31 23  4-5
   3  17 12  50  .100   N.C. A&T............ 30 15 33 30  5-5
   4  12  7  47  .106

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  4|  0   2   7 -.286|  2|  3   5|  0| 10| 0  0  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  3|  1   2|  2| 19| 0  0  0|  0
4  CHATMAN,Brenden.....  4| 13   1  20  .600| 27|  2   3|  0|  9| 0  2  0|  0
6  WILLIAMS,Avignon....  4|  1   5  10 -.400|  0|  0   0|  0|  1| 0  3  0|  0
10 MARSH,Ashley........  4|  3   0  15  .200|  0|  0   0|  0|  0| 0  4  0|  0
11 MITCHELL,Arlene.....  4| 15  13  69  .029|  5|  4   2|  2| 10| 0  2  0|  0
12 MITCHELL,Darlene....  4| 10   3  27  .259|  2|  2   0|  0|  9| 0  2  0|  0
9  GRAY,Aundia.........  4|  3   1   8  .250|  0|  1   0|  1|  1| 0  3  0|  0
20 TURNER,Ebony........  4|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  0   1   1-1.000|  1|  0   0|  1|  3| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 45  26 157  .121| 40| 13  13|  8| 62| 0 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  13  4  31  .290   Site: Greensboro, NC (Moore Gym)
   2   4 11  33 -.212   Date: Sep 13, 2005   Attend: 56   Time: 2:05
   3  14  6  45  .178   Referees: David Mabe, Greg Fletcher
   4  14  5  48  .188