ETSU 3, N.C. A&T 0

                            
 East Tennessee         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  SARTOR,Jennifer.....  3| 10   2  26  .308|  3|  3   2|  2|  7| 0  2  0|  0
5  KISELICH,Callie.....  2|  3   1   9  .222|  1|  2   1|  1|  7| 0  1  0|  0
7  KESSEL,Brittany.....  3|  6   2  21  .190| 17|  2   0|  0|  5| 0  2  0|  0
9  JONES,Betsy.........  3|  7   0  15  .467|  1|  3   4|  0|  4| 0  0  0|  0
11 EMERSON,Jennifer....  3|  1   0   1 1.000| 26|  1   2|  0|  4| 0  0  0|  0
15 BUHR, Sarah.........  3| 13   3  26  .385|  0|  1   0|  0|  7| 0  0  0|  0
1  1...................  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  2...................  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
3  PALMER,Crystal......  1|  0   1   3 -.333|  0|  0   1|  1|  3| 0  0  0|  0
6  THOMPSON,Mary Nelle.  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
8  MISLAN,Michelle.....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 LONGDEN,Katie.......  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 BARNES,Jayme........  3|  1   0   3  .333|  0|  0   0|  1|  5| 1  0  0|  0
13 SCANDIFFIO,Sara.....  3|  6   0   9  .667|  0|  0   0|  0|  0| 0  1  0|  0
14 GONZALEZ,Danielle...  1|  0   1   1-1.000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 48  10 115  .330| 48| 12  10|  9| 46| 1  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  13  2  38  .289   GAME SCORES           1  2  3  TEAM RECORDS
   2  15  3  33  .364   East Tennessee...... 27 28 30  6-3
   3  20  5  44  .341   N.C. A&T............ 16 23 28  5-6

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  3|  6   3  19  .158|  1|  2   1|  3|  7| 0  0  0|  0
4  CHATMAN,Brenden.....  3|  3   0   6  .500| 26|  3   2|  0|  9| 0  0  0|  0
6  WILLIAMS,Avignon....  1|  1   0   3  .333|  0|  0   0|  0|  0| 0  0  0|  0
10 MARSH,Ashley........  2|  2   0   5  .400|  0|  0   0|  0|  0| 0  0  0|  0
11 MITCHELL,Arlene.....  3| 12   3  34  .265|  0|  1   2|  1|  6| 0  0  0|  0
12 MITCHELL,Darlene....  3|  5   5  15  .000|  1|  1   1|  4|  9| 0  0  0|  0
1  STARK,Shea..........  3|  4   1  11  .273|  1|  0   1|  1|  0| 0  0  0|  0
3  WALKER,Lauren.......  3|  0   0   0  .000|  2|  1   3|  2| 17| 0  0  0|  0
5  MELLETE,Tiffany.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  GRAY,Aundia.........  2|  2   1   5  .200|  0|  0   0|  0|  0| 0  0  0|  0
20 TURNER,Ebony........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  1|  0   0   0  .000|  1|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 35  13  98  .224| 32|  8  10| 12| 48| 0  0  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1  11  4  31  .226   Site: Conway, SC (Kimbel Arena)
   2  12  5  33  .212   Date: Sep 16, 2005   Attend:     Time:
   3  14  4  38  .263   Referees: