IOWA 3, N.C. A&T 0

                            
  IOWA                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  SMALE,Catherine.....  3|  7   3  20  .200|  1|  1   2|  0| 11| 0  0  0|  0
3  FISTER,Kiley........  3|  1   1   5  .000| 30|  0   1|  0|  9| 0  0  0|  0
4  GATENS,Megan........  3|  5   4  14  .071|  0|  0   1|  0|  0| 1  2  0|  0
8  VITALI, Stacy.......  3|  7   2  19  .263|  1|  0   0|  0|  2| 1  5  0|  0
13 COSTANZO,Tiana......  3|  9   1  20  .400|  1|  0   0|  0| 13| 0  0  0|  0
24 MEISTER,Melanie.....  3|  5   3  15  .133|  0|  1   3|  0|  1| 0  5  0|  0
1  KREMER,Laura........  2|  1   3   4 -.500|  1|  0   0|  0|  0| 0  1  0|  0
5  HIZA,Emily..........  3|  1   1   3  .000|  0|  0   5|  0| 12| 0  0  0|  0
6  PATTON,Justeen......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  1  0|  0
11 BOOTH,Felicia.......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
12 HUGUELET,Jacqueline.  3|  3   1   6  .333|  0|  0   1|  0|  0| 0  0  0|  0
21 GUSTIN,Laura........  1|  1   0   2  .500|  1|  0   1|  1|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 41  19 109  .202| 35|  2  14|  5| 49| 2 14  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  4  32  .250   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  9  45  .089   IOWA................ 30 30 30
   3  16  6  32  .312   N.C. A&T............ 15 24 24

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  CHATMAN,Brenden.....  3|  7   2  17  .294| 13|  0   3|  0|  6| 0  0  1|  0
6  WILLIAMS,Avignon....  3|  0   0   5  .000|  0|  0   1|  0|  0| 4  3  0|  0
8  GRAY,Aundia.........  3|  2   6  11 -.364|  0|  0   0|  0|  3| 0  3  0|  0
10 MARSH,Ashley........  3|  2   0   7  .286|  0|  0   0|  0|  0| 0  2  1|  0
11 MITCHELL,Arlene.....  3|  4   8  27 -.148|  4|  1   2|  0| 11| 0  0  0|  0
12 MITCHELL,Darlene....  2|  3   8  23 -.217|  0|  0   1|  0|  7| 0  1  0|  0
1  STARK,Shea..........  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
2  COOPER,Krystal......  3|  5   2  17  .176|  0|  3   1|  1|  2| 0  1  0|  0
3  WALKER,Lauren.......  3|  0   1   1-1.000|  1|  0   2|  1| 14| 0  0  0|  0
5  MELLETE,Tiffany.....  1|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
20 TURNER,Ebony........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 23  27 109 -.037| 18|  5  12|  2| 43| 4 10  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   5 10  34 -.147   Site: Conway,S.C (Kimbel Arena)
   2   7 11  41 -.098   Date: Sep 17, 2005   Attend:     Time:
   3  11  6  34  .147   Referees: