N.C. A&T 3, B-CC 0

 BCC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  WAGNER,Terra........  3|  2   6  21 -.190|  0|  0   1|  1|  2| 0  0  0|  0
3  VICKS,Keisha........  3|  0   0   1  .000|  0|  0   0|  1|  5| 0  0  0|  0
4  CORMIER,Irie........  3|  2   3  11 -.091|  1|  0   0|  3|  7| 1  0  0|  0
8  SIMPSON,Vonetta.....  3|  7   2  18  .278|  0|  0   0|  0|  1| 0  2  0|  0
12 GUY,Ariane..........  3|  1   2   5 -.200| 17|  0   0|  1|  6| 0  2  0|  0
13 JOHNSON,Javanne.....  3|  2   4  22 -.091|  0|  0   2|  2|  0| 0  1  0|  0
14 GOODRUM,Danielle....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  CARSON,Reina........  3|  4   3  12  .083|  0|  0   1|  0|  0| 0  0  0|  0
6  GOODRUM,Danielle....  3|  0   0   1  .000|  0|  0   0|  3| 12| 0  0  0|  0
10 JACSON,Liquori......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 AUPPERLE,Rachelle...  1|  1   1   3  .000|  0|  0   0|  0|  1| 0  1  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 19  21  94 -.021| 18|  0   4| 13| 34| 1  6  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   9  5  32  .125   GAME SCORES           1  2  3  TEAM RECORDS
   2   5  9  30 -.133   BCC................. 18 14 15  3-11, 0-2
   3   5  7  32 -.062   N.C. A&T............ 30 30 30  7-8, 2-0

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  CHATMAN,Brenden.....  3|  8   2  15  .400| 34|  1   2|  0|  8| 0  3  0|  0
6  WILLIAMS,Avignon....  3|  4   2   7  .286|  0|  0   1|  0|  1| 0  3  0|  0
8  GRAY,Aundia.........  3|  2   2   7  .000|  0|  0   0|  0|  1| 0  2  0|  0
10 MARSH,Ashley........  3|  7   2  13  .385|  0|  0   0|  0|  1| 1  5  0|  0
11 MITCHELL,Arlene.....  3| 16   4  37  .324|  1|  8   3|  0|  3| 0  0  0|  0
12 MITCHELL,Darlene....  3|  7   4  14  .214|  4|  1   0|  0| 10| 0  3  0|  0
1  STARK,Shea..........  2|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
2  COOPER,Krystal......  3|  0   1   3 -.333|  1|  0   2|  0|  8| 0  0  0|  0
3  WALKER,Lauren.......  3|  0   0   0  .000|  2|  2   0|  0| 14| 0  0  0|  0
5  MELLETE,Tiffany.....  2|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
20 TURNER,Ebony........  3|  0   0   0  .000|  0|  1   0|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 47  17 100  .300| 42| 13   8|  0| 47| 1 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  15  5  36  .278   Site: Greensboro, NC (Corbett)
   2  14  4  27  .370   Date: Sep 24, 2005   Attend: 45   Time: 1:25
   3  18  8  37  .270   Referees: