GARDNER-WEBB 3, N.C. A&T 1

  GWU                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  BRINKLEY, Carrie....  4|  2   2  10  .000| 36|  4   2|  1|  1| 0  2  0|  0
3  DUDDY, Deshay.......  4| 12   7  31  .161|  0|  1   1|  0|  9| 0  4  0|  0
7  MARTIN, Bethany.....  4|  2   3  20 -.050|  1|  0   0|  0|  2| 0  2  0|  0
14 PRIDGEON, Ashley....  4|  6   7  35 -.029|  1|  0   0|  0|  8| 0  2  0|  0
20 MAXWELL, Elizabeth..  3|  5   5  25  .000|  0|  0   1|  4|  3| 1  0  0|  0
44 HARRISON, Audra.....  4| 10  11  42 -.024|  1|  2   2|  0| 30| 0  2  0|  0
9  MATYKOWSKI, Katie...  4|  0   2   3 -.667|  0|  6   0|  4| 24| 0  0  0|  0
11 MATHISON, Jackie....  2|  3   0  13  .231|  0|  0   1|  0|  6| 0  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 40  37 179  .017| 39| 13   7| 11| 83| 1 12  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1   8 10  36 -.056   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   9 11  41 -.049   GWU................. 28 32 30 30  9-14
   3  12  8  49  .082   N.C. A&T............ 30 30 27 24  8-10
   4  11  8  53  .057

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  4|  4   1  19  .158|  1|  0   0|  0|  1| 0  2  0|  0
4  CHATMAN,Brenden.....  4|  8   7  25  .040| 33|  1   2|  0| 12| 0  2  0|  0
6  WILLIAMS,Avignon....  4|  1   4   8 -.375|  0|  0   0|  0|  0| 0  4  0|  0
10 MARSH,Ashley........  4|  8   3  19  .263|  0|  0   0|  0|  0| 0  6  0|  0
11 MITCHELL,Arlene.....  2|  4   7  21 -.143|  1|  2   2|  0|  3| 0  2  0|  0
12 MITCHELL,Darlene....  4| 19  13  60  .100|  1|  1   1|  3| 19| 0  4  0|  0
2  COOPER,Krystal......  4|  5   7  25 -.080|  1|  5   5|  4| 16| 0  1  0|  0
3  WALKER,Lauren.......  4|  0   0   1  .000|  3|  2   1|  5| 25| 0  0  0|  0
5  MELLETE,Tiffany.....  1|  0   1   3 -.333|  0|  0   0|  0|  0| 0  0  0|  0
8  GRAY,Aundia.........  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  1  0|  0
20 TURNER,Ebony........  4|  0   0   0  .000|  0|  0   4|  0|  1| 0  0  0|  0
23 ODOM,Ashleigh.......  3|  0   0   0  .000|  2|  0   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 49  44 183  .027| 42| 11  15| 13| 82| 0 22  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 11.0
 Game  K  E  TA   Pct
   1  10 12  35 -.057   Site: Greensboro, NC (Corbett)
   2  13 11  47  .043   Date: Oct 04, 2005   Attend: 128   Time: 1:57
   3  12 12  49  .000   Referees: Rod Weiganed, Greg Fletcher
   4  14  9  52  .096