ETSU 3, N.C. A&T 0

N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  3|  2   2  11  .000|  0|  0   0|  0|  2| 0  1  0|  0
2  COOPER,Krystal......  3|  5   4  29  .034|  0|  1   1|  1|  8| 0  0  0|  0
4  CHATMAN,Brenden.....  3|  2   5  12 -.250| 25|  0   0|  0|  9| 0  1  0|  2
6  WILLIAMS,Avignon....  3|  1   3   6 -.333|  0|  0   0|  0|  1| 0  2  0|  0
10 MARSH,Ashley........  3|  5   3  11  .182|  0|  0   0|  0|  0| 0  3  0|  0
12 MITCHELL,Darlene....  3| 15   8  46  .152|  1|  0   2|  3|  9| 0  3  0|  0
3  WALKER,Lauren.......  3|  1   1   2  .000|  2|  0   2|  0| 17| 0  0  0|  0
8  GRAY,Aundia.........  1|  0   1   1-1.000|  0|  0   0|  0|  0| 0  0  0|  0
20 TURNER,Ebony........  3|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
23 ODOM,Ashleigh.......  3|  1   0   1 1.000|  0|  0   0|  0|  2| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 32  27 119  .042| 28|  1   5|  5| 49| 0 10  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  7  36  .139   GAME SCORES           1  2  3  TEAM RECORDS
   2   9 12  39 -.077   N.C. A&T............ 24 17 27  8-11
   3  11  8  44  .068   East Tennessee...... 30 30 30  13-5

   East Tennessee         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  SARTOR,Jennifer.....  3|  8   5  28  .107|  0|  2   1|  0|  3| 3  6  0|  0
5  KISELICH,Callie.....  3| 13   3  20  .500|  0|  1   2|  0|  9| 0  4  0|  0
7  KESSEL,Brittany.....  3|  5   2  17  .176| 15|  0   2|  0|  2| 1  2  0|  1
8  MISLAN,Michelle.....  3|  5   3  18  .111|  0|  1   2|  0|  9| 0  2  1|  0
11 EMERSON,Jennifer....  3|  0   0   2  .000| 29|  0   2|  0| 10| 0  0  0|  0
15 BUHR, Sarah.........  3| 12   4  29  .276|  0|  0   1|  0| 12| 0  4  0|  0
3  PALMER,Crystal......  2|  0   3   3-1.000|  0|  0   1|  0|  0| 0  0  0|  0
10 LONGDEN,Katie.......  2|  0   0   0  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 BARNES,Jayme........  3|  0   0   0  .000|  0|  0   0|  0|  5| 0  0  0|  0
13 SCANDIFFIO,Sara.....  3|  7   2  16  .312|  0|  0   0|  0|  0| 0  2  0|  0
14 GONZALEZ,Danielle...  1|  0   0   0  .000|  0|  1   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 50  22 133  .211| 44|  5  11|  1| 53| 4 20  1|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 14.0
 Game  K  E  TA   Pct
   1  16  7  49  .184   Site: Johnson City, Tenn. (Brooks Gym)
   2  14  7  31  .226   Date: Oct 09, 2005   Attend: 115   Time: 1:27
   3  20  8  53  .226   Referees: Keith Weller, Charlie McAllister