N.C. A&T 3, MORGAN STATE 2

 Morgan State Univ.     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  LEWIS,Korinne.......  4| 10   4  18  .333|  1|  1   2|  0|  1| 0  2  0|  0
5  JOHNSON,Esther......  5| 17   5  45  .267|  1|  0   3|  2| 23| 0  0  0|  0
8  WHITESIDE,Erika.....  4|  0   0   1  .000| 17|  1   3|  0|  2| 1  0  0|  2
12 WILLIAMS,O'Tasha....  5| 10   0  19  .526|  0|  0   0|  0|  1| 0  2  1|  0
15 RICHARDSON,Mandisa..  5| 19  16  56  .054|  0|  0   1|  2| 11| 0  1  0|  0
19 JONES,Jeannette.....  5|  3   1   4  .500|  0|  0   4|  0|  1| 0  2  0|  0
1  PRESTON,Ashley......  5|  0   0   0  .000|  0|  0   0|  3| 21| 0  0  0|  1
6  BROWNE,Sharleen.....  5|  0   2   3 -.667| 42|  3   3|  0|  1| 0  3  1|  3
7  ADAMS,Lauren........  5|  1   0   3  .333|  0|  0   0|  0|  2| 0  0  0|  1
10 BOYD,Adria..........  1|  2   2   5  .000|  0|  1   1|  0|  1| 0  0  0|  0
14 ELLEGOOD,Vashaye....  3|  2   1   3  .333|  0|  0   0|  0|  0| 1  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 64  31 157  .210| 61|  6  17|  9| 64| 2 10  2|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  8  33  .242   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  18  8  37  .270   Morgan State Univ... (2) 30 26 25 30  9
   3  12  7  41  .122   NCAT................ (3) 28 30 30 20 15
   4  16  3  30  .433
   5   2  5  16 -.188

   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  5|  2   1   7  .143|  1|  0   0|  0|  1| 0  1  1|  0
2  COOPER,Krystal......  5| 13   8  44  .114|  1|  2   4|  0|  8| 0  1  0|  0
4  CHATMAN,Brenden.....  5|  8   4  18  .222| 44|  2   3|  0|  4| 0  1  0|  5
8  GRAY,Aundia.........  5|  7   3  14  .286|  0|  0   0|  0|  0| 1  0  0|  0
10 MARSH,Ashley........  5| 17   2  27  .556|  0|  0   0|  0|  0| 0  3  0|  0
12 MITCHELL,Darlene....  5| 12  11  44  .023|  0|  1   2|  1| 11| 0  0  0|  0
3  WALKER,Lauren.......  5|  0   0   2  .000|  0|  1   0|  1| 23| 0  0  0|  0
20 TURNER,Ebony........  5|  0   0   0  .000|  0|  3   1|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  5|  0   0   1  .000|  0|  0   2|  0|  4| 0  0  0|  1
   TEAM................   |                 |   |       |  4|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 59  29 157  .191| 46|  9  12|  6| 51| 1  6  1|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  14  7  32  .219   Site: Princess Anne, MD (Tawes Gym)
   2  13  5  34  .235   Date: Oct 14, 2005   Attend:     Time: 2:02
   3  15  6  40  .225   Referees:
   4   9  7  35  .057
   5   8  4  16  .250