N.C. A&T 3, DELAWARE STATE 1

Delaware State Univ.   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  BALZER,Julia........  4|  4   7  18 -.167|  0|  0   1|  0|  6| 1  4  0|  0
6  MUSZYNSKI,Kinga.....  4|  7   9  36 -.056|  0|  0   1|  1| 17| 0  2  0|  0
8  HUCULAK,Laura.......  4| 14  12  55  .036|  0|  1   1|  0| 11| 1  1  0|  1
9  ALFORD,Dawn.........  4|  1   0   5  .200| 32|  0   1|  1|  8| 0  1  0|  1
10 FORD,Terri..........  4|  9   6  20  .150|  0|  0   0|  0|  0| 0  2  1|  0
11 MELTON,Ruby.........  4|  5   4  22  .045|  0|  1   0|  0| 13| 0  2  0|  0
3  WALKER,Sharifya.....  4|  0   1   2 -.500|  0|  0   0|  0|  3| 0  0  0|  1
12 BRADY,Marissa.......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
13 GUNSTEN,Michael-Anne  3|  0   5  13 -.385|  0|  0   0|  0|  1| 0  0  0|  0
14 SMITH,Venecia.......  4|  0   0   0  .000|  0|  1   0|  0|  9| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 40  44 171 -.023| 32|  3   4|  5| 68| 2 12  1|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   4 15  36 -.306   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  16  9  50  .140   Delaware State Univ. (1) 17 31 28 27
   3   9  7  45  .044   NCAT................ (3) 30 29 30 30
   4  11 13  40 -.050

   NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  4|  4   5  12 -.083|  0|  0   0|  0|  0| 0  3  0|  1
2  COOPER,Krystal......  4| 15   6  53  .170|  0|  2   1|  1| 14| 1  2  0|  0
4  CHATMAN,Brenden.....  4|  5   1  12  .333| 48|  0   1|  0| 17| 0  3  0| 12
8  GRAY,Aundia.........  4|  5   5  20  .000|  1|  0   0|  0|  0| 0  5  0|  0
10 MARSH,Ashley........  4| 13   3  26  .385|  0|  0   0|  0|  0| 1  5  0|  0
12 MITCHELL,Darlene....  4| 16  10  43  .140|  0|  1   3|  0| 12| 0  2  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  2|  1   3|  1| 23| 0  0  0|  1
6  WILLIAMS,Avignon....  1|  2   2   6  .000|  0|  0   0|  0|  1| 0  0  1|  0
20 TURNER,Ebony........  4|  0   0   0  .000|  0|  1   0|  0|  5| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  1   0   1 1.000|  0|  0   3|  0|  3| 0  0  0|  1
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 61  32 173  .168| 51|  5  12|  3| 75| 2 20  1| 15

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 12.0
 Game  K  E  TA   Pct
   1  12  5  35  .200   Site: Princess Anne, MD (Wm P. Hytche Center)
   2  14 13  50  .020   Date: Oct 15, 2005   Attend:     Time: 1:49
   3  20 10  55  .182   Referees:
   4  15  4  33  .333