N.C. A&T 3, UMES 0

 NCAT                   |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  3|  2   0   4  .500|  0|  0   0|  0|  1| 0  3  0|  0
2  COOPER,Krystal......  3|  8   2  30  .200|  3|  4   4|  1| 11| 0  2  0|  0
4  CHATMAN,Brenden.....  3|  4   4  16  .000| 28|  1   1|  0|  8| 0  3  0|  2
8  GRAY,Aundia.........  3|  3   2  10  .100|  0|  0   0|  0|  0| 0  5  1|  0
10 MARSH,Ashley........  3|  7   3  21  .190|  0|  0   0|  0|  1| 1  4  0|  0
12 MITCHELL,Darlene....  3| 17   6  39  .282|  3|  1   2|  3|  3| 0  2  0|  0
3  WALKER,Lauren.......  3|  1   0   2  .500|  2|  1   0|  1| 17| 0  0  0|  0
20 TURNER,Ebony........  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  3|  0   0   1  .000|  1|  2   0|  0|  5| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  17 123  .203| 37| 10   9|  6| 46| 1 19  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.5
 Game  K  E  TA   Pct
   1  17  7  44  .227   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  7  37  .054   NCAT................ (3) 30 30 30  11-11, 6-1 MEAC
   3  16  3  42  .310   Md.-Eastern Shore... (0) 27 26 21  4-20, 1-7 MEAC

   Md.-Eastern Shore      |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  GRCEVA,Likica.......  3|  0   0   0  .000|  2|  0   0|  1|  9| 0  0  0|  0
9  ROZNER,Yael.........  3|  8   4  20  .200| 27|  1   2|  0| 11| 0  0  0|  0
10 SMITH,Kate..........  2|  0   0   0  .000|  0|  1   0|  0|  2| 0  0  0|  0
13 LUSTER,Adora........  3|  3   4  12 -.083|  0|  0   0|  0|  0| 0  1  0|  0
17 WILSON,Nicole.......  1|  1   0   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
18 ELLER,Holiday.......  3|  9   3  33  .182|  1|  2   2|  1|  8| 0  1  0|  0
3  WESLEY,Chanita......  3|  0   0   0  .000|  0|  0   0|  3|  5| 0  0  0|  0
4  BRAXTON,Kim.........  1|  1   1   5  .000|  0|  0   0|  0|  3| 0  0  0|  0
5  BRAXTON,Stephanie...  3|  0   0   0  .000|  1|  0   1|  2| 13| 0  0  0|  1
6  DURIMEL,Melanie.....  3|  4   7  16 -.188|  0|  0   1|  0|  2| 0  0  0|  1
7  BALTIC,Maja.........  3|  4   4  14  .000|  3|  1   1|  1|  1| 0  0  0|  0
11 SWENSON,Amanda......  1|  0   1   4 -.250|  0|  0   0|  0|  2| 1  0  0|  0
12 JEFFERY,Eriel.......  3|  9   2  15  .467|  0|  1   2|  0|  1| 1  0  0|  0
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 39  26 122  .107| 34|  6   9| 10| 58| 2  2  0|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  12  7  42  .119   Site: Princess Anne, MD (W.P. Hytche Center)
   2  15 11  38  .105   Date: Oct 15, 2005   Attend: 302   Time: 88 Mins
   3  12  8  42  .095   Referees: Michael Cerny, Patrick Dugens, Maurer, Ellison
                        ID-378133
                        2005 MEAC Volleyball Round-Up