N.C. A&T 3, HOWARD 1

Howard Univ.           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  MAXWELL,Morgan......  4|  9   3  17  .353|  2|  3   0|  1|  3| 0  0  0|  0
4  NICOL,Gabrielle.....  4|  4   1   9  .333|  0|  0   0|  0|  0| 1  1  0|  0
5  DEXTER,Kimberly.....  4| 17   9  49  .163|  0|  1   2|  0| 12| 1  0  1|  0
6  GIVENS,Yanne'.......  4|  3   1  10  .200|  0|  0   0|  2|  0| 0  1  0|  0
8  GRANT,Shannon.......  4|  3   0   5  .600| 36|  1   1|  0|  2| 1  0  0|  6
12 JAMES,Janel.........  4|  7   6  22  .045|  0|  2   1|  0| 17| 0  2  0|  1
1  HUBBARD,Vanessa.....  1|  0   0   0  .000|  0|  0   1|  0|  0| 0  0  0|  0
10 MASON,Taylor........  3|  5   2  13  .231|  0|  0   1|  1|  2| 0  2  0|  0
13 LEONARD,Jenica......  4|  0   0   1  .000|  1|  0   2|  3|  8| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 48  22 126  .206| 39|  7   8| 10| 44| 3  6  1|  7

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  5  27  .074   GAME SCORES           1  2  3  4  TEAM RECORDS
   2   8  8  33  .000   Howard Univ......... 14 23 30 26
   3  17  3  27  .519   N.C. A&T............ 30 30 15 30
   4  16  6  39  .256

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  STARK,Shea..........  4|  3   3   6  .000|  1|  0   0|  0|  1| 0  2  0|  3
2  COOPER,Krystal......  4| 12   7  36  .139|  0|  6   2|  0|  9| 0  2  0|  0
4  CHATMAN,Brenden.....  4|  4   3  11  .091| 39|  0   2|  0|  7| 0  2  0|  1
8  GRAY,Aundia.........  4|  6   2  14  .286|  0|  0   0|  0|  0| 0  1  1|  0
10 MARSH,Ashley........  4| 10   5  26  .192|  0|  0   0|  0|  1| 0  6  1|  0
12 MITCHELL,Darlene....  4| 18   5  38  .342|  2|  0   2|  3|  7| 0  1  0|  0
3  WALKER,Lauren.......  4|  0   0   0  .000|  1|  0   1|  2| 13| 0  0  0|  0
20 TURNER,Ebony........  4|  0   0   0  .000|  1|  2   1|  0|  1| 0  0  0|  0
23 ODOM,Ashleigh.......  4|  0   0   0  .000|  0|  2   1|  0|  5| 0  0  0|  1
   TEAM................   |                 |   |       |  2|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 53  25 131  .214| 44| 10   9|  7| 44| 0 14  2|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  13  5  29  .276   Site: Princess Anne, MD (Wm P. Htyche Center)
   2  11  9  37  .054   Date: Oct 16, 2005   Attend:     Time: 1:34
   3   9  8  30  .033   Referees:
   4  20  3  35  .486