LENOIR-RHYNE 3, N.C. A&T 0

Lenoir-Rhyne           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  BABY, Kelsey........  3|  0   0   0  .000|  0|  1   0|  0|  8| 0  0  0|  0
9  DANLEY, Angela......  3|  9   8  32  .031|  1|  1   0|  0| 12| 0  0  0|  0
11 McLELLAND, Lauren...  3|  0   1   5 -.200| 36|  1   1|  0|  5| 0  1  0|  1
12 SLOAN, Katie........  3|  6   4  21  .095|  0|  0   0|  0|  1| 0  2  0|  0
16 PHILLIPS, Kathryn...  3|  7   4  19  .158|  0|  2   2|  0|  2| 0  4  2|  0
25 NOVACEK, Katie......  3|  7   2  16  .312|  2|  0   0|  0|  2| 0  4  0|  0
2  FULTON, Catherine...  3|  0   0   0  .000|  1|  0   0|  0| 18| 0  0  0|  0
7  SMITH, Abby.........  3| 11   7  26  .154|  0|  0   0|  0|  1| 0  1  1|  0
18 KRAUSE, Natalie.....  3|  0   1   1-1.000|  0|  1   1|  1|  0| 0  0  0|  0
20 JACKSON, Kim........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
32 CARTER, Stephani....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 40  27 120  .108| 40|  6   4|  1| 50| 0 12  3|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  17  8  43  .209   GAME SCORES           1  2  3  TEAM RECORDS
   2  13  8  39  .128   Lenoir-Rhyne........ 30 30 30  20-11
   3  10 11  38 -.026   N.C. A&T............ 28 23 24  17-16

   N.C. A&T               |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  COOPER,Krystal......  3|  8   2  22  .273|  3|  0   3|  1|  9| 0  3  0|  0
4  CHATMAN,Brenden.....  3|  3   7  16 -.250| 36|  0   3|  0|  3| 0  0  0|  2
6  WILLIAMS,Avignon....  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  3  2|  0
10 MARSH,Ashley........  3|  8   0  18  .444|  0|  0   0|  0|  1| 2  1  1|  0
11 MITCHELL,Arlene.....  3|  9   9  33  .000|  0|  0   1|  1|  9| 0  2  0|  1
12 MITCHELL,Darlene....  3| 13   8  33  .152|  0|  0   1|  1|  4| 0  2  0|  0
1  STARK,Shea..........  2|  0   0   1  .000|  0|  0   0|  0|  0| 0  1  0|  0
3  WALKER,Lauren.......  3|  0   0   0  .000|  0|  0   3|  0| 15| 0  0  0|  0
8  GRAY,Aundia.........  2|  1   0   2  .500|  0|  0   0|  0|  0| 0  4  1|  0
20 TURNER,Ebony........  3|  0   0   0  .000|  0|  1   2|  0|  0| 0  0  0|  0
23 ODOM,Ashleigh.......  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  3|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 42  26 126  .127| 39|  1  13|  6| 43| 2 16  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18  6  45  .267   Site: Boiling Springs, NC (Paul Porter Arena)
   2  14  9  37  .135   Date: Nov 05, 2005   Attend: 45   Time: 1:25
   3  10 11  44 -.023   Referees: Scott Duncan, Keith Murless