2004 MEAC VOLLEYBALL-North Carolina A&T


Match Results

 

2004 MEAC VOLLEYBALL
             North Carolina A&T Match Results (as of Dec 15, 2004)
                                  All matches



                                                                                       Overall   Conference
  Date             Opponent                   Score     Score-by-game                  Record     Record      Time     Attend
  ----             --------                   -----     -------------                 --------   --------     ----     ------
* Sep 01, 2004     SOUTH CAROLINA STATE      W 3-0      30-24,30-26,30-24                1-0        1-0       1:39        112
! Sep 03, 2004  vs Savannah State            W 3-0      30-17,30-12,30-5                 2-0        1-0       1:15         21
! Sep 04, 2004     NAVY                        1-3 L    19-30,20-30,30-25,18-30          2-1        1-0       1:43         32
! Sep 04, 2004     TEXAS A&M COR. CHR.         0-3 L    28-30,17-30,11-30                2-2        1-0       1:05         50
  Sep 07, 2004  at East Carolina               0-3 L    17-30,26-30,22-30                2-3        1-0       1:20        125
* Sep 11, 2004     NORFOLK STATE             W 3-0      32-30,30-18,30-18                3-3        2-0       1:15         67
  Sep 14, 2004  at Gardner-Webb                0-3 L    21-30,26-30,26-30                3-4        2-0       1:18        102
$ Sep 17, 2004  at James Madison               0-3 L    20-30,25-30,20-30                3-5        2-0       1:30        127
  Sep 18, 2004  vs Buffalo                     0-3 L    20-30,8-30,13-30                 3-6        2-0       1:13         53
  Sep 18, 2004  vs Campbell                    1-3 L    27-30,29-31,30-16,24-30          3-7        2-0       1:38         52
  Sep 20, 2004  at NC State                    0-3 L    26-30,14-30,20-30                3-8        2-0       1:12       1083
  Sep 22, 2004  at Appalachian State           0-3 L    19-30,18-30,18-30                3-9        2-0       1:25        169
  Sep 24, 2004     CHARLOTTE                   2-3 L    31-29,25-30,31-33,30-25,10-15    3-10       2-0                    25
  Sep 28, 2004     UNC ASHEVILLE               1-3 L    20-30,26-30,30-21,24-30          3-11       2-0       1:43        128
  Oct 12, 2004  at Norfolk State             W 3-0      30-19,30-23,30-22                4-11       2-0       1:20         38
* Oct 15, 2004  vs Coppin State              W 3-0      30-23,30-17,30-28                5-11       3-0       1:19         21
* Oct 15, 2004  vs Morgan State              W 3-2      27-30,26-30,30-27,30-28,16-14    6-11       4-0       2hr 5min     45
*@Oct 15, 2004  at Md.-Eastern Shore           0-3 L    18-30,28-30,25-30                6-12       4-1       62 mins      91
* Oct 16, 2004  vs Hampton                   W 3-0      30-18,30-28,30-19                7-12       5-1       1:19         44
*@Oct 17, 2004  vs Delaware State            W 3-0      31-29,30-25,30-21                8-12       6-1       78 mins      32
* Oct 17, 2004  vs Howard                    W 3-0      30-28,30-23,30-27                9-12       7-1       1:03         31
* Oct 23, 2004     BETHUNE-COOKMAN             2-3 L    28-30,30-26,16-30,30-28,14-16    9-13       7-2       1:49         32
  Oct 27, 2004     ELON                        1-3 L    24-30,30-27,29-31,25-30          9-14       7-2       1:54         92
* Oct 31, 2004     FLORIDA A&M                 0-3 L    16-30,15-30,26-30                9-15       7-3       1:10         32
  Nov 03, 2004  at High Point                  0-3 L    14-30,24-30,21-30                9-16       7-3       1:10        193
  Nov 05, 2004  at South Carolina State      W 3-1      30-25,30-28,23-30,31-29         10-16       7-3       2:10         78
  Nov 09, 2004     CAMPBELL                    1-3 L    25-30,21-30,30-20,26-30         10-17       7-3                   125
  Nov 12, 2004  at Florida A&M                 0-3 L    15-30,15-30,11-30               10-18       7-3       1:07         87
  Nov 13, 2004  at Bethune-Cookman             1-3 L    20-30,18-30,30-27,21-30         10-19       7-3       1hr50min    178
  Nov 19, 2004     DELAWARE STATE              1-3 L    27-30,28-30,33-31,21-30         10-20       7-3                    35



TEAM RECORD  W-L
----------   ---
   Overall: 10-20
Conference:  7-3
      Home:  2-9
      Away:  2-9
   Neutral:  6-2
   3 games:  8-11
   4 games:  1-7
   5 games:  1-2

 ATTEND  Dates   Total Average
 ------  ----- ------- -------
  Total:    30    3300     110
   Home:    11     730      66
   Away:    11    2271     206
Neutral:     8     299      37



 

Overall Team Statistics

 

2004 MEAC VOLLEYBALL
        North Carolina A&T Overall Team Statistics (as of Dec 15, 2004)
                                  All matches

      Overall record: 10-20  Conf: 7-3  Home: 2-9  Away: 2-9  Neutral: 6-2

TEAM STATISTICS                        NCAT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1240         1283
  Errors......................          710          646
  Total Attacks...............         3646         3434
  Attack Pct..................         .145         .185
  Kills/Game..................         11.9         12.3
SET...........................
  Assists.....................         1047         1130
  Attempts....................         1887         2015
  Assist Pct..................         .555         .561
  Assists/Game................         10.1         10.9
SERVE.........................
  Aces........................          236          234
  Errors......................          370          287
  Attempts....................         1995         2377
  Serve Pct...................         .815         .879
  Aces/Game...................          2.3          2.2
SERVE RECEPTIONS..............
  Errors......................          234          236
  Errors/Game.................          2.2          2.3
DEFENSE.......................
  Digs........................         1265         1460
  Digs/Game...................         12.2         14.0
BLOCKING......................
  Block Solo..................           40           55
  Block Assist................          283          261
  Total Blocks................        181.5        185.5
  Blocks Per Game.............          1.7          1.8
  Block Errors................           82           51
BALL HANDLING ERRORS..........           57           42
ATTENDANCE....................
  Total.......................          730         2271
  Dates/Avg Per Date..........        11/66       11/206
  Neutral site #/Avg..........         8/37
  Current win streak..........            0            -
  Home win streak.............            0            -

MATCH WINS BY #GAMES    1    2    3    4    5   Total
-----------------------------------------------------
North Carolina A&T..    0    0    8    1    1 -    10
Opponents...........    0    0   11    7    2 -    20

GAMES WON BY GAME       1    2    3    4    5   Total
-----------------------------------------------------
North Carolina A&T..   10   11   15    4    1 -    41
Opponents...........   20   19   15    7    2 -    63

POINTS BY GAME          1    2    3    4    5   Total
-----------------------------------------------------
North Carolina A&T..  735  739  765  280   40 -  2559
Opponents...........  842  824  785  320   45 -  2816




 

Overall Individual Statistics

 

2004 MEAC VOLLEYBALL
     North Carolina A&T Overall Individual Statistics (as of Dec 15, 2004)
                                  All matches

       Overall record: 10-20  Conf: 7-3  Home: 2-9  Away: 2-9  Neutral: 6-2



                                  |-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   TA    Pct   SA  SA/Gm   SE   TA    Pct
-------------------------------------------------------------------------------------------------------------------
11 MITCHELL,Arlene      104 30-26  449   4.32  228 1275   .173   22   0.21  114   .193   63   0.61   74  322   .770
2  COOPER,Krystal       104 30-26  283   2.72  154  869   .148   23   0.22  138   .167   55   0.53   90  351   .744
12 MITCHELL,Darlene     104 30-26  179   1.72  109  479   .146   22   0.21   97   .227   23   0.22   37  337   .890
15 WILLIAMS,Leinitia    104 30-18  137   1.32   71  362   .182   15   0.14   45   .333   15   0.14   34  199   .829
4  CHATMAN,Brendan      104 30-26  102   0.98   56  304   .151  897   8.62 1245   .720   36   0.35   56  325   .828
1  STARK,Shea            62 23-11   36   0.58   34  136   .015   16   0.26   40   .400   11   0.18   20   76   .737
3  WALKER,Lauren        103 30-14   48   0.47   49  184  -.005   43   0.42  172   .250   26   0.25   38  276   .862
10 MARSH,Ashley          15  8-0     3   0.20    4   13  -.077    0   0.00    1   .000    0   0.00    1    0   .000
9  Odom,Ashleigh         49 18-5     3   0.06    4   17  -.059    7   0.14   21   .333    5   0.10   16   76   .789
5  TURNER,Ebony          11  6-0     0   0.00    1    6  -.167    0   0.00    2   .000    0   0.00    0    0   .000
14 JONES,Sheariah         6  4-0     0   0.00    0    1   .000    0   0.00    0   .000    0   0.00    0    0   .000
23 ODOM,Velosha          12  3-2     0   0.00    0    0   .000    2   0.17   11   .182    2   0.17    4   33   .879
   NORTH CAROLINA A&T.. 104 30-30 1240  11.92  710 3646   .145 1047  10.07 1887   .555  236   2.27  370 1995   .815
   Opponents........... 104 30-30 1283  12.34  646 3434   .185 1130  10.87 2015   .561  234   2.25  287 2377   .879

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
11 MITCHELL,Arlene      104   28  230   2.21    8   51    59   0.57    8   3
2  COOPER,Krystal       104   61  262   2.52    0   23    23   0.22   10   9
12 MITCHELL,Darlene     104   35  167   1.61   14   64    78   0.75   13   3
15 WILLIAMS,Leinitia    104    7   60   0.58   12   72    84   0.81   17   5
4  CHATMAN,Brendan      104    6  159   1.53    1   31    32   0.31   23  29
1  STARK,Shea            62    9   47   0.76    1   13    14   0.23    9   3
3  WALKER,Lauren        103   26  273   2.65    2   27    29   0.28    2   4
10 MARSH,Ashley          15    0    1   0.07    2    1     3   0.20    0   0
9  Odom,Ashleigh         49   14   44   0.90    0    1     1   0.02    0   1
23 ODOM,Velosha          12    4   13   1.08    0    0     0   0.00    0   0
5  TURNER,Ebony          11    4    6   0.55    0    0     0   0.00    0   0
14 JONES,Sheariah         6    0    3   0.50    0    0     0   0.00    0   0
   TEAM                       40
   NORTH CAROLINA A&T.. 104  234 1265  12.16   40  283 181.5   1.75   82  57
   Opponents........... 104  236 1460  14.04   55  261 185.5   1.78   51  42





 

Category Leaders

 

2004 MEAC VOLLEYBALL
            North Carolina A&T Category Leaders (as of Dec 15, 2004)
                                  All matches



## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  STARK,Shea            62   36   0.58   34  136   .015
2  COOPER,Krystal       104  283   2.72  154  869   .148
3  WALKER,Lauren        103   48   0.47   49  184  -.005
4  CHATMAN,Brendan      104  102   0.98   56  304   .151
5  TURNER,Ebony          11    0   0.00    1    6  -.167
9  Odom,Ashleigh         49    3   0.06    4   17  -.059
10 MARSH,Ashley          15    3   0.20    4   13  -.077
11 MITCHELL,Arlene      104  449   4.32  228 1275   .173
12 MITCHELL,Darlene     104  179   1.72  109  479   .146
14 JONES,Sheariah         6    0   0.00    0    1   .000
15 WILLIAMS,Leinitia    104  137   1.32   71  362   .182
   NORTH CAROLINA A&T.. 104 1240  11.92  710 3646   .145
   Opponents........... 104 1283  12.34  646 3434   .185

## SET (by A/Game)        G    A A/Game   TA    Pct
---------------------------------------------------
4  CHATMAN,Brendan      104  897   8.62 1245   .720
3  WALKER,Lauren        103   43   0.42  172   .250
1  STARK,Shea            62   16   0.26   40   .400
2  COOPER,Krystal       104   23   0.22  138   .167
12 MITCHELL,Darlene     104   22   0.21   97   .227
11 MITCHELL,Arlene      104   22   0.21  114   .193
23 ODOM,Velosha          12    2   0.17   11   .182
15 WILLIAMS,Leinitia    104   15   0.14   45   .333
9  Odom,Ashleigh         49    7   0.14   21   .333
TM TEAM                 104    0   0.00    1   .000
5  TURNER,Ebony          11    0   0.00    2   .000
10 MARSH,Ashley          15    0   0.00    1   .000
   NORTH CAROLINA A&T.. 104 1047  10.07 1887   .555
   Opponents........... 104 1130  10.87 2015   .561

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
15 WILLIAMS,Leinitia    104   12   72  84.0   0.81   17
12 MITCHELL,Darlene     104   14   64  78.0   0.75   13
11 MITCHELL,Arlene      104    8   51  59.0   0.57    8
4  CHATMAN,Brendan      104    1   31  32.0   0.31   23
3  WALKER,Lauren        103    2   27  29.0   0.28    2
1  STARK,Shea            62    1   13  14.0   0.23    9
2  COOPER,Krystal       104    0   23  23.0   0.22   10
10 MARSH,Ashley          15    2    1   3.0   0.20    0
9  Odom,Ashleigh         49    0    1   1.0   0.02    0
23 ODOM,Velosha          12    0    0   0.0   0.00    0
   NORTH CAROLINA A&T.. 104   40  283 181.5   1.75   82
   Opponents........... 104   55  261 185.5   1.78   51


## KILL (by ##)           G    K K/Game
----------------------------------------
1  STARK,Shea            62   36   0.58
2  COOPER,Krystal       104  283   2.72
3  WALKER,Lauren        103   48   0.47
4  CHATMAN,Brendan      104  102   0.98
5  TURNER,Ebony          11    0   0.00
9  Odom,Ashleigh         49    3   0.06
10 MARSH,Ashley          15    3   0.20
11 MITCHELL,Arlene      104  449   4.32
12 MITCHELL,Darlene     104  179   1.72
14 JONES,Sheariah         6    0   0.00
15 WILLIAMS,Leinitia    104  137   1.32
   NORTH CAROLINA A&T.. 104 1240  11.92
   Opponents........... 104 1283  12.34

## SERVE (by ##)          G   SA   SE   TA    Pct   SA/G
--------------------------------------------------------
1  STARK,Shea            62   11   20   76   .737   0.18
2  COOPER,Krystal       104   55   90  351   .744   0.53
3  WALKER,Lauren        103   26   38  276   .862   0.25
4  CHATMAN,Brendan      104   36   56  325   .828   0.35
9  Odom,Ashleigh         49    5   16   76   .789   0.10
10 MARSH,Ashley          15    0    1    0   .000   0.00
11 MITCHELL,Arlene      104   63   74  322   .770   0.61
12 MITCHELL,Darlene     104   23   37  337   .890   0.22
15 WILLIAMS,Leinitia    104   15   34  199   .829   0.14
23 ODOM,Velosha          12    2    4   33   .879   0.17
   NORTH CAROLINA A&T.. 104  236  370 1995   .815   2.27
   Opponents........... 104  234  287 2377   .879   2.25

## DEFENSE (by BHE)       G  DIG  Dig/G  BHE
--------------------------------------------
4  CHATMAN,Brendan      104  159   1.53   29
2  COOPER,Krystal       104  262   2.52    9
15 WILLIAMS,Leinitia    104   60   0.58    5
3  WALKER,Lauren        103  273   2.65    4
1  STARK,Shea            62   47   0.76    3
11 MITCHELL,Arlene      104  230   2.21    3
12 MITCHELL,Darlene     104  167   1.61    3
9  Odom,Ashleigh         49   44   0.90    1
23 ODOM,Velosha          12   13   1.08    0
14 JONES,Sheariah         6    3   0.50    0
5  TURNER,Ebony          11    6   0.55    0
10 MARSH,Ashley          15    1   0.07    0
   NORTH CAROLINA A&T.. 104 1265  12.16   57
   Opponents........... 104 1460  14.04   42

## RECEPT (by Pct)        G   RE  RE/Gm
---------------------------------------
14 JONES,Sheariah         6    0   0.00
4  CHATMAN,Brendan      104    6   0.06
TM TEAM                 104   40   0.38
15 WILLIAMS,Leinitia    104    7   0.07
11 MITCHELL,Arlene      104   28   0.27
3  WALKER,Lauren        103   26   0.25
1  STARK,Shea            62    9   0.15
2  COOPER,Krystal       104   61   0.59
12 MITCHELL,Darlene     104   35   0.34
9  Odom,Ashleigh         49   14   0.29
23 ODOM,Velosha          12    4   0.33
5  TURNER,Ebony          11    4   0.36
   NORTH CAROLINA A&T.. 104  234   2.25
   Opponents........... 104  236   2.27




 

Combined Team Statistics

 

2004 MEAC VOLLEYBALL
        North Carolina A&T Combined Team Statistics (as of Dec 15, 2004)
                                  All matches



RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (10-20)     ( 2-9 )     ( 2-9 )     ( 6-2 )
CONFERENCE..........   ( 7-3 )     ( 2-2 )     ( 0-1 )     ( 5-0 )
NON-CONFERENCE......   ( 3-17)     ( 0-7 )     ( 2-8 )     ( 1-2 )




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
11 MITCHELL,Arlene      104  449  4.32  228 1275   .173   22  0.21   63   74  0.61  28  230  2.21   8  51    59  0.57   8   3
2  COOPER,Krystal       104  283  2.72  154  869   .148   23  0.22   55   90  0.53  61  262  2.52   0  23    23  0.22  10   9
12 MITCHELL,Darlene     104  179  1.72  109  479   .146   22  0.21   23   37  0.22  35  167  1.61  14  64    78  0.75  13   3
15 WILLIAMS,Leinitia    104  137  1.32   71  362   .182   15  0.14   15   34  0.14   7   60  0.58  12  72    84  0.81  17   5
4  CHATMAN,Brendan      104  102  0.98   56  304   .151  897  8.62   36   56  0.35   6  159  1.53   1  31    32  0.31  23  29
1  STARK,Shea            62   36  0.58   34  136   .015   16  0.26   11   20  0.18   9   47  0.76   1  13    14  0.23   9   3
3  WALKER,Lauren        103   48  0.47   49  184  -.005   43  0.42   26   38  0.25  26  273  2.65   2  27    29  0.28   2   4
10 MARSH,Ashley          15    3  0.20    4   13  -.077    0  0.00    0    1  0.00   0    1  0.07   2   1     3  0.20   0   0
9  Odom,Ashleigh         49    3  0.06    4   17  -.059    7  0.14    5   16  0.10  14   44  0.90   0   1     1  0.02   0   1
23 ODOM,Velosha          12    0  0.00    0    0   .000    2  0.17    2    4  0.17   4   13  1.08   0   0     0  0.00   0   0
5  TURNER,Ebony          11    0  0.00    1    6  -.167    0  0.00    0    0  0.00   4    6  0.55   0   0     0  0.00   0   0
14 JONES,Sheariah         6    0  0.00    0    1   .000    0  0.00    0    0  0.00   0    3  0.50   0   0     0  0.00   0   0
   TEAM                                                                             40
   NORTH CAROLINA A&T.. 104 1240 11.92  710 3646   .145 1047 10.07  236  370  2.27 234 1265 12.16  40 283 181.5  1.75  82  57
   Opponents........... 104 1283 12.34  646 3434   .185 1130 10.87  234  287  2.25 236 1460 14.04  55 261 185.5  1.78  51  42


TEAM STATISTICS          NCAT      OPP
--------------------------------------
ATTACK..............
  Kills.............     1240     1283
  Errors............      710      646
  Total Attacks.....     3646     3434
  Attack Pct........     .145     .185
  Kills/Game........     11.9     12.3
SET.................
  Assists...........     1047     1130
  Attempts..........     1887     2015
  Assist Pct........     .555     .561
  Assists/Game......     10.1     10.9
SERVE...............
  Aces..............      236      234
  Errors............      370      287
  Attempts..........     1995     2377
  Serve Pct.........     .815     .879
  Aces/Game.........      2.3      2.2
SERVE RECEPTIONS....
  Errors............      234      236
  Errors/Game.......      2.2      2.3
DEFENSE.............
  Digs..............     1265     1460
  Digs/Game.........     12.2     14.0
BLOCKING............
  Block Solo........       40       55
  Block Assist......      283      261
  Total Blocks......    181.5    185.5
  Blocks Per Game...      1.7      1.8
  Block Errors......       82       51
BALL HANDLING ERRORS       57       42
ATTENDANCE..........
  Total.............      730     2271
  Dates/Avg Per Date    11/66   11/206
  Neutral site #/Avg     8/37
  Current win streak        0        -
  Home win streak...        0        -

  DATE          OPPONENT               W/L  SCORE  SCORE-BY-GAME                 ATTEND
  ----------    ---------------------- ---  -----  ----------------------------- ------
* Sep 01        SOUTH CAROLINA STATE   W     3-0   30-24,30-26,30-24                112
! Sep 03     vs Savannah State         W     3-0   30-17,30-12,30-5                  21
! Sep 04        NAVY                     L   1-3   19-30,20-30,30-25,18-30           32
! Sep 04        TEXAS A&M COR. CHR.      L   0-3   28-30,17-30,11-30                 50
  Sep 07     at East Carolina            L   0-3   17-30,26-30,22-30                125
* Sep 11        NORFOLK STATE          W     3-0   32-30,30-18,30-18                 67
  Sep 14     at Gardner-Webb             L   0-3   21-30,26-30,26-30                102
$ Sep 17     at James Madison            L   0-3   20-30,25-30,20-30                127
  Sep 18     vs Buffalo                  L   0-3   20-30,8-30,13-30                  53
  Sep 18     vs Campbell                 L   1-3   27-30,29-31,30-16,24-30           52
  Sep 20     at NC State                 L   0-3   26-30,14-30,20-30               1083
  Sep 22     at Appalachian State        L   0-3   19-30,18-30,18-30                169
  Sep 24        CHARLOTTE                L   2-3   31-29,25-30,31-33,30-25,10-15     25
  Sep 28        UNC ASHEVILLE            L   1-3   20-30,26-30,30-21,24-30          128
  Oct 12     at Norfolk State          W     3-0   30-19,30-23,30-22                 38
* Oct 15     vs Coppin State           W     3-0   30-23,30-17,30-28                 21
* Oct 15     vs Morgan State           W     3-2   27-30,26-30,30-27,30-28,16-14     45
*@Oct 15     at Md.-Eastern Shore        L   0-3   18-30,28-30,25-30                 91
* Oct 16     vs Hampton                W     3-0   30-18,30-28,30-19                 44
*@Oct 17     vs Delaware State         W     3-0   31-29,30-25,30-21                 32
* Oct 17     vs Howard                 W     3-0   30-28,30-23,30-27                 31
* Oct 23        BETHUNE-COOKMAN          L   2-3   28-30,30-26,16-30,30-28,14-16     32
  Oct 27        ELON                     L   1-3   24-30,30-27,29-31,25-30           92
* Oct 31        FLORIDA A&M              L   0-3   16-30,15-30,26-30                 32
  Nov 03     at High Point               L   0-3   14-30,24-30,21-30                193
  Nov 05     at South Carolina State   W     3-1   30-25,30-28,23-30,31-29           78
  Nov 09        CAMPBELL                 L   1-3   25-30,21-30,30-20,26-30          125
  Nov 12     at Florida A&M              L   0-3   15-30,15-30,11-30                 87
  Nov 13     at Bethune-Cookman          L   1-3   20-30,18-30,30-27,21-30          178
  Nov 19        DELAWARE STATE           L   1-3   27-30,28-30,33-31,21-30           35





 

Volleyball Statistics

 

2004 MEAC VOLLEYBALL
         North Carolina A&T Volleyball Statistics (as of Dec 15, 2004)
                                  All matches

       Overall record: 10-20  Conf: 7-3  Home: 2-9  Away: 2-9  Neutral: 6-2




                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
11 MITCHELL,Arlene..... 104  449  4.32  228 1275   .173   22  0.21            34  162  4.76   70  412   .223   10  0.29
2  COOPER,Krystal...... 104  283  2.72  154  869   .148   23  0.22            34  125  3.68   55  342   .205    7  0.21
12 MITCHELL,Darlene.... 104  179  1.72  109  479   .146   22  0.21            34   52  1.53   34  148   .122    9  0.26
15 WILLIAMS,Leinitia... 104  137  1.32   71  362   .182   15  0.14            34   59  1.74   15  116   .379    7  0.21
4  CHATMAN,Brendan..... 104  102  0.98   56  304   .151  897  8.62            34   38  1.12   15  106   .217  346 10.18
1  STARK,Shea..........  62   36  0.58   34  136   .015   16  0.26            20   16  0.80    4   44   .273    5  0.25
3  WALKER,Lauren....... 103   48  0.47   49  184  -.005   43  0.42            33   22  0.67   23   73  -.014   12  0.36
10 MARSH,Ashley........  15    3  0.20    4   13  -.077    0  0.00             9    2  0.22    4   12  -.167    0  0.00
9  Odom,Ashleigh.......  49    3  0.06    4   17  -.059    7  0.14            21    1  0.05    3   10  -.200    2  0.10
5  TURNER,Ebony........  11    0  0.00    1    6  -.167    0  0.00             4    0  0.00    1    5  -.200    0  0.00
14 JONES,Sheariah......   6    0  0.00    0    1   .000    0  0.00             2    0  0.00    0    0   .000    0  0.00
23 ODOM,Velosha........  12    0  0.00    0    0   .000    2  0.17             8    0  0.00    0    0   .000    2  0.25
   NORTH CAROLINA A&T.. 104 1240 11.92  710 3646   .145 1047 10.07            34  477 14.03  224 1268   .200  400 11.76
   Opponents........... 104 1283 12.34  646 3434   .185 1130 10.87            34  399 11.74  219 1137   .158  340 10.00



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
MITCHELL,Arlene.....   63   0.61  28  230   2.21   8  51    59   0.57          27   0.79   8   90   2.65   1  19    20   0.59
COOPER,Krystal......   55   0.53  61  262   2.52   0  23    23   0.22          25   0.74  10   85   2.50   0   7     7   0.21
MITCHELL,Darlene....   23   0.22  35  167   1.61  14  64    78   0.75           7   0.21   9   69   2.03   2  20    22   0.65
WILLIAMS,Leinitia...   15   0.14   7   60   0.58  12  72    84   0.81           3   0.09   0   12   0.35   3  30    33   0.97
CHATMAN,Brendan.....   36   0.35   6  159   1.53   1  31    32   0.31          17   0.50   3   47   1.38   0  14    14   0.41
STARK,Shea..........   11   0.18   9   47   0.76   1  13    14   0.23           6   0.30   1   19   0.95   0   5     5   0.25
WALKER,Lauren.......   26   0.25  26  273   2.65   2  27    29   0.28          12   0.36   8   82   2.48   0  12    12   0.36
MARSH,Ashley........    0   0.00   0    1   0.07   2   1     3   0.20           0   0.00   0    0   0.00   0   1     1   0.11
Odom,Ashleigh.......    5   0.10  14   44   0.90   0   1     1   0.02           2   0.10   4   26   1.24   0   1     1   0.05
TURNER,Ebony........    0   0.00   4    6   0.55   0   0     0   0.00           0   0.00   0    1   0.25   0   0     0   0.00
JONES,Sheariah......    0   0.00   0    3   0.50   0   0     0   0.00           0   0.00   0    1   0.50   0   0     0   0.00
ODOM,Velosha........    2   0.17   4   13   1.08   0   0     0   0.00           0   0.00   3    8   1.00   0   0     0   0.00
TEAM................              40                                                      11
NORTH CAROLINA A&T..  236   2.27 234 1265  12.16  40 283 181.5   1.75          99   2.91  57  440  12.94   6 109  60.5   1.78
Opponents...........  234   2.25 236 1460  14.04  55 261 185.5   1.78          57   1.68  99  479  14.09  16  77  54.5   1.60





 

Team Match-by-Match

 

2004 MEAC VOLLEYBALL
          North Carolina A&T Team Match-by-Match (as of Dec 15, 2004)
                                  All matches



                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE

Sep 01, 2004 SOUTH CAROLINA STATE...  3   36   17   95   .200   31   15   20    8   34    0    6    4   3.0    2
Sep 03, 2004 vs Savannah State......  3   27    6   49   .429   27   19   12    0    0    8    4    0  10.0    4
Sep 04, 2004 NAVY...................  4   33   32  114   .009   27    8   14   12   39    2    6    0   5.0    0
Sep 04, 2004 TEXAS A&M COR. CHR.....  3   22   29  114  -.061   16    5    7   12   33    0    4    0   2.0    3
Sep 07, 2004 at East Carolina.......  3   18   24   92  -.065   14    7   11   10   48    1   10    3   6.0    0
Sep 11, 2004 NORFOLK STATE..........  3   41   21  112   .179   30   18   17    4   35    0   10    3   5.0    4
Sep 14, 2004 at Gardner-Webb........  3   32   27  126   .040   24    5   14    7   42    1    8    1   5.0    2
Sep 17, 2004 at James Madison.......  3   28   18   89   .112   26    2   14   10   34    1   10    1   6.0    2
Sep 18, 2004 vs Buffalo.............  3   21   23   89  -.022   20    3    8   16   26    0    4    3   2.0    1
Sep 18, 2004 vs Campbell............  4   56   23  135   .244   53    7   12    7   60    0   10    3   5.0    1
Sep 20, 2004 at NC State............  3   28   33  119  -.042   26    4   15    7   33    0   14    0   7.0    0
Sep 22, 2004 at Appalachian State...  3   29   28  117   .009   23    2    8    4   35    1    7    3   4.5    0
Sep 24, 2004 CHARLOTTE..............  5   51   31  155   .129   46    8   17   20   51    0   18    0   9.0    0
Sep 28, 2004 UNC ASHEVILLE..........  4   55   26  155   .187   43   13   18    6   52    3   12    5   9.0    1
Oct 12, 2004 at Norfolk State.......  3   47   11   92   .391   41   11    9    8   38    3    2    5   4.0    2
Oct 15, 2004 vs Coppin State........  3   49   18  115   .270   43    9    7    4   32    1    4    4   3.0    6
Oct 15, 2004 vs Morgan State........  5   71   35  193   .187   63    8   22   10   72    1    8    3   5.0    0
Oct 15, 2004 at Md.-Eastern Shore...  3   40   17  101   .228   33    3   12    8   31    2    5    6   4.5    4
Oct 16, 2004 vs Hampton.............  3   45   26  125   .152   38    7   10    3   52    1   16    0   9.0    0
Oct 17, 2004 vs Delaware State......  3   45   23  122   .180   42   15    6    2   48    1   16    3   9.0    1
Oct 17, 2004 vs Howard..............  3   54   13  114   .360   42   10   14    7   43    0   16    1   8.0    0
Oct 23, 2004 BETHUNE-COOKMAN........  5   65   38  185   .146   56    9   21    6   63    0   22    6  11.0    5
Oct 27, 2004 ELON...................  4   53   27  167   .156   43   14   13   12   77    2    6    8   5.0   12
Oct 31, 2004 FLORIDA A&M............  3   31   16  106   .142   22    5   10    5   30    0    6    2   3.0    1
