2005 N.C. A&T VOLLEYBALL STATISTICS

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL MATCHES.........   (21-17)     ( 7-7 )     ( 7-7 )     ( 7-3 )
CONFERENCE..........   (10-1 )     ( 3-1 )     ( 3-0 )     ( 4-0 )
NON-CONFERENCE......   (11-16)    ( 4-6 )     ( 4-7 )     ( 3-3 )


DATE            OPPONENT             W/L  SCORE  SCORE-BY-GAME                 ATTEND
 ------------    -------------------- ---  -----  ----------------------------- ------
 Aug 26, 2005    APPALACHIAN STATE    L     1-3   30-22,17-30,24-30,17-30          208
 Sep 01, 2005    EAST CAROLINA        L     0-3   23-30,20-30,34-36                218
 Sep 02, 2005    UNC-WILMINGTON       L     2-3   25-30,24-30,30-26,30-21,13-15     36
 Sep 03, 2005    UT-CHAT              L     0-3   18-30,14-30,19-30                 28
 Sep 03, 2005    UNC-ASHEVILLE        W     3-2   31-29,30-28,17-30,23-30,18-16     35
 Sep 06, 2005 at Hampton University   W     3-1   30-24,30-16,31-33,30-20           65
 Sep 09, 2005 vs Texas A&M CC         L     2-3   26-30,27-30,30-22,35-33,9-15     121
 Sep 10, 2005 vs Radford              W     3-0   30-24,30-24,30-28                 82
 Sep 10, 2005 at Campbell             W     3-0   30-27,30-26,30-27                333 
 Sep 13, 2005    HIGH POINT UNIV.     W     3-1   30-25,15-30,33-31,30-23           56
 Sep 17, 2005    IOWA                 L     0-3   15-30,24-30,24-30                  -
 Sep 17, 2005 at Coastal Carolina     L     0-3   12-30,24-30,21-30                  -
 Sep 16, 2005 vs East Tennessee       L     0-3   16-27,23-28,28-30                  -
*Sep 22, 2005 at NSU                  W     3-0   30-12,30-15,30-11                103
*Sep 24, 2005    BCC                  W     3-0   30-18,30-14,30-15                 45
*Sep 27, 2005    SCSU                 W     3-2   30-15,24-30,30-20,20-30,15-11     45
*Sep 30, 2005    FLORIDA A&M          L     0-3   28-30,22-30,21-30                120
 Oct 04, 2005    GWU                  L     1-3   30-28,30-32,27-30,24-30          128
 Oct 09, 2005 at East Tennessee       L     0-3   24-30,17-30,27-30                115
*Oct 14, 2005 vs HAMPTON              W     3-2   33-31,30-22,25-30,25-30,15-10    192
*Oct 14, 2005    COPPIN               W     3-0   30-17,30-17,30-23                  -
*Oct 14, 2005 vs Morgan State Univ.   W     3-2   28-30,30-26,30-25,20-30,15-9       -
*Oct 15, 2005 vs DSU                  W     3-1   30-17,29-31,30-28,30-27            -
*Oct 15, 2005 at MD Eastern Shore     W     3-0   30-27,30-26,30-21                302
*Oct 16, 2005 vs Howard Univ.         W     3-1   30-14,30-23,15-30,30-26            -
Oct 18, 2005 at Charlotte             L     0-3   20-30,19-30,24-30                457
Oct 22, 2005 at BCC		 L     3-1   30-23, 22-30, 30-24, 30-19
Oct 23, 2005 at Florida A&M           L     0-3   16-30,18-30,19-30  		67
Oct 25, 2005 at UNC Greensboro        L     0-3   33-35,21-30,24-30                136
*Oct 28, 2005 at SCSU                 W     3-0   30-25,30-21,30-25                 81
Nov 01, 2005 at Campbell              L     1-3   29-31,30-25,28-30,30-32          189
Nov 04, 2005 vs Providence            W     3-0   30-20,30-21,30-24                 65
Nov 05, 2005 vs Lenoir-Rhyne          L     0-3   28-30,23-30,24-30                 45
Nov 05, 2005 at GWU                   W     3-0   36-34,30-13,32-30                 72
Nov 08, 2005 at Elon                  L     1-3   27-30,30-25,28-30,22-30           79
Nov 11, 2005    SAVANNAH STATE       W      3-0   30-22,30-22,30-18                100
Nov 12, 2005    NSU                  W      3-0   30-19,30-21,30-15                  -
Nov 18, 2005 vs BCC                  W     3-0   31-29,30-20,30-16                143

TEAM STATISTICS                        NCAT          OPP
--------------------------------------------------------
ATTACK........................
  Kills.......................         1730         1680
  Errors......................          926          952
  Total Attacks...............         5025         4978
  Attack Pct..................         .160         .146
  Kills/Game..................         12.8         12.4
SET...........................
  Assists.....................         1493         1530
  Assists/Game................         11.1         11.3
SERVE.........................
  Aces........................          322          196
  Errors......................          426          352
  Aces/Game...................          2.4          1.5
SERVE RECEPTIONS..............
  Errors......................          201          326
  Errors/Game.................          1.5          2.4
DEFENSE.......................
  Digs........................         1945         2010
  Digs/Game...................         14.4         14.9
BLOCKING......................
  Block Solo..................           55           58
  Block Assist................          468          325
  Total Blocks................        289.0        220.5
  Blocks Per Game.............          2.1          1.6
  Block Errors................           51           33
BALL HANDLING ERRORS..........           80           49
ATTENDANCE....................
  Total.......................         1019         2074
  Dates/Avg Per Date..........        14/73       14/148
  Neutral site #/Avg..........        10/65
  Current win streak..........            4            -
  Home win streak.............            3            -

MATCH WINS BY #GAMES   1   2   3   4   5  Total
-----------------------------------------------
N.C. A&T............   0   0  12   5   4 -   21
Opponents...........   0   0  11   4   2 -   17

GAMES WON BY GAME      1   2   3   4   5  Total
-----------------------------------------------
N.C. A&T............  22  19  19   7   4 -   71
Opponents...........  16  19  19   8   2 -   64

POINTS BY GAME         1   2   3   4   5  Total
-----------------------------------------------
N.C. A&T............1039 9831035 396  85 - 3538
Opponents........... 985 9761008 411  76 - 3456




 

Overall Individual Statistics

 




                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
20 TURNER,Ebony         110 36-      3   0.03    1    5   .400    5   0.05   22   0.20   29
10 MARSH,Ashley         133 38-    284   2.14   86  673   .294    2   0.02    0   0.00    0
11 MITCHELL,Arlene       93 27-    376   4.04  182 1071   .181   47   0.51   73   0.78   86
4  CHATMAN,Brenden      133 38-    198   1.49  105  523   .178 1206   9.07   62   0.47   70
12 MITCHELL,Darlene     134 38-    410   3.06  237 1113   .155   34   0.25   25   0.19   61
2  COOPER,Krystal       134 38-    248   1.85  138  907   .121   43   0.32   67   0.50   84
8  GRAY,Aundia          104 37-     77   0.74   53  228   .105   14   0.13    3   0.03    4
6  WILLIAMS,Avignon      83 32-     57   0.69   41  177   .090    3   0.04    3   0.04    8
1  STARK,Shea            78 30-     55   0.71   53  210   .010   66   0.85    5   0.06    6
23 ODOM,Ashleigh         95 32-      6   0.06    6   23   .000   19   0.20   12   0.13   17
3  WALKER,Lauren        135 38-      6   0.04    9   42  -.071   49   0.36   46   0.34   53
5  MELLETE,Tiffany       32 18-     10   0.31   15   53  -.094    5   0.16    4   0.12    7
   N.C. A&T............ 135 38-   1730  12.81  926 5025   .160 1493  11.06  322   2.39  426
   Opponents........... 135 38-   1680  12.44  952 4978   .146 1530  11.33  196   1.45  352

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
20 TURNER,Ebony         110    2   52   0.47    0    0     0   0.00    0   0
10 MARSH,Ashley         133    1   21   0.16   17  102   119   0.89   14   1
11 MITCHELL,Arlene       93   25  245   2.63    5   26    31   0.33    1   2
4  CHATMAN,Brenden      133    3  288   2.17    3   57    60   0.45    7  51
12 MITCHELL,Darlene     134   29  221   1.65    5   62    67   0.50    3   4
2  COOPER,Krystal       134   44  309   2.31    2   38    40   0.30    5   2
8  GRAY,Aundia          104    1   15   0.14   10   79    89   0.86   11   4
6  WILLIAMS,Avignon      83    2   16   0.19   11   69    80   0.96    6   1
1  STARK,Shea            78    1   34   0.44    2   32    34   0.44    4   7
23 ODOM,Ashleigh         95    4   93   0.98    0    0     0   0.00    0   5
3  WALKER,Lauren        135   43  628   4.65    0    0     0   0.00    0   3
5  MELLETE,Tiffany       32    4   23   0.72    0    3     3   0.09    0   0
   TEAM                       42
   N.C. A&T............ 135  201 1945  14.41   55  468 289.0   2.14   51  80
   Opponents........... 135  326 2010  14.89   58  325 220.5   1.63   33  49





 

Category Leaders

 




## ATTACK (by ##)         G    K K/Game    E   TA    Pct
--------------------------------------------------------
1  STARK,Shea            78   55   0.71   53  210   .010
2  COOPER,Krystal       134  248   1.85  138  907   .121
3  WALKER,Lauren        135    6   0.04    9   42  -.071
4  CHATMAN,Brenden      133  198   1.49  105  523   .178
5  MELLETE,Tiffany       32   10   0.31   15   53  -.094
6  WILLIAMS,Avignon      83   57   0.69   41  177   .090
8  GRAY,Aundia          104   77   0.74   53  228   .105
10 MARSH,Ashley         133  284   2.14   86  673   .294
11 MITCHELL,Arlene       93  376   4.04  182 1071   .181
12 MITCHELL,Darlene     134  410   3.06  237 1113   .155
20 TURNER,Ebony         110    3   0.03    1    5   .400
23 ODOM,Ashleigh         95    6   0.06    6   23   .000
   N.C. A&T............ 135 1730  12.81  926 5025   .160
   Opponents........... 135 1680  12.44  952 4978   .146

## SET (by A/Game)        G    A A/Game
---------------------------------------
4  CHATMAN,Brenden      133 1206   9.07
1  STARK,Shea            78   66   0.85
11 MITCHELL,Arlene       93   47   0.51
3  WALKER,Lauren        135   49   0.36
2  COOPER,Krystal       134   43   0.32
12 MITCHELL,Darlene     134   34   0.25
23 ODOM,Ashleigh         95   19   0.20
5  MELLETE,Tiffany       32    5   0.16
8  GRAY,Aundia          104   14   0.13
20 TURNER,Ebony         110    5   0.05
6  WILLIAMS,Avignon      83    3   0.04
10 MARSH,Ashley         133    2   0.02
   N.C. A&T............ 135 1493  11.06
   Opponents........... 135 1530  11.33

## BLOCK (by B/Game)      G   BS   BA Total B/Game   BE
-------------------------------------------------------
6  WILLIAMS,Avignon      83   11   69  80.0   0.96    6
10 MARSH,Ashley         133   17  102 119.0   0.89   14
8  GRAY,Aundia          104   10   79  89.0   0.86   11
12 MITCHELL,Darlene     134    5   62  67.0   0.50    3
4  CHATMAN,Brenden      133    3   57  60.0   0.45    7
1  STARK,Shea            78    2   32  34.0   0.44    4
11 MITCHELL,Arlene       93    5   26  31.0   0.33    1
2  COOPER,Krystal       134    2   38  40.0   0.30    5
5  MELLETE,Tiffany       32    0    3   3.0   0.09    0
20 TURNER,Ebony         110    0    0   0.0   0.00    0
3  WALKER,Lauren        135    0    0   0.0   0.00    0
23 ODOM,Ashleigh         95    0    0   0.0   0.00    0
   N.C. A&T............ 135   55  468 289.0   2.14   51
   Opponents........... 135   58  325 220.5   1.63   33


## KILL (by K/Game)       G    K K/Game
----------------------------------------
11 MITCHELL,Arlene       93  376   4.04
12 MITCHELL,Darlene     134  410   3.06
10 MARSH,Ashley         133  284   2.14
2  COOPER,Krystal       134  248   1.85
4  CHATMAN,Brenden      133  198   1.49
8  GRAY,Aundia          104   77   0.74
1  STARK,Shea            78   55   0.71
6  WILLIAMS,Avignon      83   57   0.69
5  MELLETE,Tiffany       32   10   0.31
23 ODOM,Ashleigh         95    6   0.06
3  WALKER,Lauren        135    6   0.04
20 TURNER,Ebony         110    3   0.03
   N.C. A&T............ 135 1730  12.81
   Opponents........... 135 1680  12.44

## SERVE (by ##)          G   SA   SE   SA/G
--------------------------------------------
1  STARK,Shea            78    5    6   0.06
2  COOPER,Krystal       134   67   84   0.50
3  WALKER,Lauren        135   46   53   0.34
4  CHATMAN,Brenden      133   62   70   0.47
5  MELLETE,Tiffany       32    4    7   0.12
6  WILLIAMS,Avignon      83    3    8   0.04
8  GRAY,Aundia          104    3    4   0.03
10 MARSH,Ashley         133    0    0   0.00
11 MITCHELL,Arlene       93   73   86   0.78
12 MITCHELL,Darlene     134   25   61   0.19
20 TURNER,Ebony         110   22   29   0.20
23 ODOM,Ashleigh         95   12   17   0.13
TM TEAM                 135    0    1   0.00
   N.C. A&T............ 135  322  426   2.39
   Opponents........... 135  196  352   1.45

## DEFENSE (by Dig/Gm)    G  DIG  Dig/G  BHE
--------------------------------------------
3  WALKER,Lauren        135  628   4.65    3
11 MITCHELL,Arlene       93  245   2.63    2
2  COOPER,Krystal       134  309   2.31    2
4  CHATMAN,Brenden      133  288   2.17   51
12 MITCHELL,Darlene     134  221   1.65    4
23 ODOM,Ashleigh         95   93   0.98    5
5  MELLETE,Tiffany       32   23   0.72    0
20 TURNER,Ebony         110   52   0.47    0
1  STARK,Shea            78   34   0.44    7
6  WILLIAMS,Avignon      83   16   0.19    1
10 MARSH,Ashley         133   21   0.16    1
8  GRAY,Aundia          104   15   0.14    4
   N.C. A&T............ 135 1945  14.41   80
   Opponents........... 135 2010  14.89   49

## RECEPT (by RE/Game)    G   RE  RE/Gm
---------------------------------------
2  COOPER,Krystal       134   44   0.33
3  WALKER,Lauren        135   43   0.32
TM TEAM                 135   42   0.31
11 MITCHELL,Arlene       93   25   0.27
12 MITCHELL,Darlene     134   29   0.22
5  MELLETE,Tiffany       32    4   0.12
23 ODOM,Ashleigh         95    4   0.04
6  WILLIAMS,Avignon      83    2   0.02
4  CHATMAN,Brenden      133    3   0.02
20 TURNER,Ebony         110    2   0.02
1  STARK,Shea            78    1   0.01
8  GRAY,Aundia          104    1   0.01
10 MARSH,Ashley         133    1   0.01
   N.C. A&T............ 135  201   1.49
   Opponents........... 135  326   2.41




 

Volleyball Statistics

 





                                            OVERALL                                              CONFERENCE

                            |--------ATTACK-----------| |--SET---|               |--------ATTACK-----------| |--SET---|
## Name                   G    K   K/G    E   TA    Pct    A   A/G             G    K   K/G    E   TA    Pct    A   A/G
------------------------------------------------------------------           ------------------------------------------
20 TURNER,Ebony........ 110    3  0.03    1    5   .400    5  0.05            40    0  0.00    0    1   .000    1  0.03
10 MARSH,Ashley........ 133  284  2.14   86  673   .294    2  0.02            41   92  2.24   31  214   .285    2  0.05
11 MITCHELL,Arlene.....  93  376  4.04  182 1071   .181   47  0.51            14   57  4.07   15  153   .275    8  0.57
4  CHATMAN,Brenden..... 133  198  1.49  105  523   .178 1206  9.07            41   72  1.76   30  155   .271  393  9.59
12 MITCHELL,Darlene.... 134  410  3.06  237 1113   .155   34  0.25            41  144  3.51   69  366   .205   13  0.32
2  COOPER,Krystal...... 134  248  1.85  138  907   .121   43  0.32            40   95  2.38   48  323   .146   12  0.30
8  GRAY,Aundia......... 104   77  0.74   53  228   .105   14  0.13            36   37  1.03   24  104   .125    3  0.08
6  WILLIAMS,Avignon....  83   57  0.69   41  177   .090    3  0.04            19   17  0.89    8   40   .225    2  0.11
1  STARK,Shea..........  78   55  0.71   53  210   .010   66  0.85            34   27  0.79   22   91   .055    6  0.18
23 ODOM,Ashleigh.......  95    6  0.06    6   23   .000   19  0.20            30    3  0.10    1    7   .286    4  0.13
3  WALKER,Lauren....... 135    6  0.04    9   42  -.071   49  0.36            41    3  0.07    1   14   .143   13  0.32
5  MELLETE,Tiffany.....  32   10  0.31   15   53  -.094    5  0.16             8    5  0.62    4   11   .091    2  0.25
   N.C. A&T............ 135 1730 12.81  926 5025   .160 1493 11.06            41  552 13.46  253 1479   .202  459 11.20
   Opponents........... 135 1680 12.44  952 4978   .146 1530 11.33            41  463 11.29  325 1495   .092  409  9.98



                     |--SERVE--|     |---DIG---| |-----BLOCKING-----|        |--SERVE--|     |---DIG---| |-----BLOCKING-----|
Name                   SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game          SA  SA/Gm  RE  DIG  Dig/G  BS  BA Total B/Game
---------------------------------------------------------------------        ------------------------------------------------
TURNER,Ebony........   22   0.20   2   52   0.47   0   0     0   0.00          14   0.35   0   17   0.43   0   0     0   0.00
MARSH,Ashley........    0   0.00   1   21   0.16  17 102   119   0.89           0   0.00   0    8   0.20   5  39    44   1.07
MITCHELL,Arlene.....   73   0.78  25  245   2.63   5  26    31   0.33          11   0.79   4   33   2.36   0   6     6   0.43
CHATMAN,Brenden.....   62   0.47   3  288   2.17   3  57    60   0.45          18   0.44   0  101   2.46   1  25    26   0.63
MITCHELL,Darlene....   25   0.19  29  221   1.65   5  62    67   0.50          11   0.27  12   86   2.10   1  17    18   0.44
COOPER,Krystal......   67   0.50  44  309   2.31   2  38    40   0.30          23   0.57   4   96   2.40   1  14    15   0.38
GRAY,Aundia.........    3   0.03   1   15   0.14  10  79    89   0.86           0   0.00   0    3   0.08   4  28    32   0.89
WILLIAMS,Avignon....    3   0.04   2   16   0.19  11  69    80   0.96           0   0.00   0    3   0.16   0  14    14   0.74
STARK,Shea..........    5   0.06   1   34   0.44   2  32    34   0.44           0   0.00   0    8   0.24   0  15    15   0.44
ODOM,Ashleigh.......   12   0.13   4   93   0.98   0   0     0   0.00           8   0.27   0   32   1.07   0   0     0   0.00
WALKER,Lauren.......   46   0.34  43  628   4.65   0   0     0   0.00           9   0.22   9  198   4.83   0   0     0   0.00
MELLETE,Tiffany.....    4   0.12   4   23   0.72   0   3     3   0.09           1   0.12   1    7   0.88   0   0     0   0.00
TEAM................              42                                                      11
N.C. A&T............  322   2.39 201 1945  14.41  55 468 289.0   2.14          95   2.32  41  592  14.44  12 158  91.0   2.22
Opponents...........  196   1.45 326 2010  14.89  58 325 220.5   1.63          41   1.00  95  588  14.34  18  78  57.0   1.39





 

Combined Team Statistics

 




                            |---------ATTACK----------| |--SET---| |----SERVE----|     |--DIG---| |------BLOCKING-------|
## STATS SUMMARY          G    K   K/G    E   TA    Pct    A   A/G   SA   SE  SA/G  RE  DIG   D/G  BS  BA Total   B/G  BE BHE
-----------------------------------------------------------------------------------------------------------------------------
20 TURNER,Ebony         110    3  0.03    1    5   .400    5  0.05   22   29  0.20   2   52  0.47   0   0     0  0.00   0   0
10 MARSH,Ashley         133  284  2.14   86  673   .294    2  0.02    0    0  0.00   1   21  0.16  17 102   119  0.89  14   1
11 MITCHELL,Arlene       93  376  4.04  182 1071   .181   47  0.51   73   86  0.78  25  245  2.63   5  26    31  0.33   1   2
4  CHATMAN,Brenden      133  198  1.49  105  523   .178 1206  9.07   62   70  0.47   3  288  2.17   3  57    60  0.45   7  51
12 MITCHELL,Darlene     134  410  3.06  237 1113   .155   34  0.25   25   61  0.19  29  221  1.65   5  62    67  0.50   3   4
2  COOPER,Krystal       134  248  1.85  138  907   .121   43  0.32   67   84  0.50  44  309  2.31   2  38    40  0.30   5   2
8  GRAY,Aundia          104   77  0.74   53  228   .105   14  0.13    3    4  0.03   1   15  0.14  10  79    89  0.86  11   4
6  WILLIAMS,Avignon      83   57  0.69   41  177   .090    3  0.04    3    8  0.04   2   16  0.19  11  69    80  0.96   6   1
1  STARK,Shea            78   55  0.71   53  210   .010   66  0.85    5    6  0.06   1   34  0.44   2  32    34  0.44   4   7
23 ODOM,Ashleigh         95    6  0.06    6   23   .000   19  0.20   12   17  0.13   4   93  0.98   0   0     0  0.00   0   5
3  WALKER,Lauren        135    6  0.04    9   42  -.071   49  0.36   46   53  0.34  43  628  4.65   0   0     0  0.00   0   3
5  MELLETE,Tiffany       32   10  0.31   15   53  -.094    5  0.16    4    7  0.12   4   23  0.72   0   3     3  0.09   0   0
   TEAM                                                                             42
   N.C. A&T............ 135 1730 12.81  926 5025   .160 1493 11.06  322  426  2.39 201 1945 14.41  55 468 289.0  2.14  51  80
   Opponents........... 135 1680 12.44  952 4978   .146 1530 11.33  196  352  1.45 326 2010 14.89  58 325 220.5  1.63  33  49


TEAM STATISTICS          NCAT      OPP
--------------------------------------
ATTACK..............
  Kills.............     1730     1680
  Errors............      926      952
  Total Attacks.....     5025     4978
  Attack Pct........     .160     .146
  Kills/Game........     12.8     12.4
SET.................
  Assists...........     1493     1530
  Assists/Game......     11.1     11.3
SERVE...............
  Aces..............      322      196
  Errors............      426      352
  Aces/Game.........      2.4      1.5
SERVE RECEPTIONS....
  Errors............      201      326
  Errors/Game.......      1.5      2.4
DEFENSE.............
  Digs..............     1945     2010
  Digs/Game.........     14.4     14.9
BLOCKING............
  Block Solo........       55       58
  Block Assist......      468      325
  Total Blocks......    289.0    220.5
  Blocks Per Game...      2.1      1.6
  Block Errors......       51       33
BALL HANDLING ERRORS       80       49
ATTENDANCE..........
  Total.............     1019     2074
  Dates/Avg Per Date    14/73   14/148
  Neutral site #/Avg    10/65
  Current win streak        4        -
  Home win streak...        3        -