|
|
2006 N.C.
A&T VOLLEYBALL STATISTICS
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-14) (5-5) (5-4) (7-5)
CONFERENCE.......... (7-3) (1-0) (2-1) (4-2)
NON-CONFERENCE...... (10-11) (4-5) (3-4) (3-3)
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
------------ -------------------- --- ----- ----------------------------- ------
Aug 26, 2006 vs Buffalo L 0-3 24-30,15-30,22-30 68
Aug 29, 2006 RAMS W 3-0 30-14,30-19,30-17 108
Sep 01, 2006 PANTHERS L 0-3 23-30,23-30,26-30 98
*Sep 07, 2006 at Norfolk State W 3-0 30-21,30-16,30-18 102
Sep 08, 2006 vs Saint Francis (Pa.) L 1-3 22-30,24-30,30-26,20-30 30
Sep 08, 2006 vs Kennesaw State W 3-1 30-22,27-30,30-23,30-20 55
Sep 09, 2006 at Loyola (MD) W 3-1 30-20,30-23,24-30,30-19 44
Sep 09, 2006 vs Navy W 3-0 30-22,30-28,30-25 75
Sep 12, 2006 NCCU W 3-2 24-30,29-31,30-27,30-25,15-13 238
Sep 19, 2006 at East Carolina L 0-3 19-30,24-30,26-30 332
Sep 26, 2006 CHA L 1-3 19-30,20-30,30-24,17-30 218
*Sep 29, 2006 at Florida A&M L 1-3 24-30,30-24,24-30,17-30 67
Sep 30, 2006 at Savannah State Univ. W 3-1 30-9,25-30,30-13,30-16 79
Oct 03, 2006 ELON W 3-1 30-23,30-28,23-30,30-22 89
Oct 06, 2006 HAM W 3-1 29-31,30-18,30-23,30-18 143
Oct 10, 2006 ETSU L 1-3 26-30,24-30,30-22,21-30 105
*Oct 13, 2006 vs HAM W 3-0 30-27,30-21,31-19 -
*Oct 13, 2006 vs Morgan State L 0-3 25-30,18-30,26-30 -
*Oct 13, 2006 vs Coppin State W 3-0 30-21,32-30,30-28 -
*Oct 14, 2006 vs Maryland-Eastern Sho W 3-0 30-28,30-20,30-27 -
*Oct 14, 2006 vs Delaware State L 1-3 30-20,28-30,32-34,30-32 65
*Oct 15, 2006 vs Howard University W 3-1 30-28,28-30,30-20,30-17 -
Oct 24, 2006 at Rams W 3-1 30-22,28-30,30-13,30-16 137
*Oct 27, 2006 at Bethune-Cookman W 3-0 30-26,30-17,30-27 132
Oct 31, 2006 UNCG L 2-3 30-26,20-30,24-30,30-27,12-15 135
*Nov 02, 2006 SCSU W 3-1 27-30,30-13,30-22,30-21 785
Nov 02, 2006 at Panthers L 0-3 30-22-30-27,30-22 121
Nov 09, 2006 CAMPBELL L 2-3 30-23,24-30,18-30,30-19,15-17 157
Nov 13, 2006 at Gardner-Webb L 0-3 23-30,21-30,29-31 206
Nov 17, 2006 vs Bethune-Cookman W 3-1 30-28,35-33,31-33,30-27 131
Nov 17, 2006 vs Morgan State L 0-3 23-30,24-30,19-30 104
* denotes conference game
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 MITCHELL,Arlene 113 31- 483 4.27 164 1206 .265 41 0.36 74 0.65 82
8 GRAY,Aundia 105 31- 190 1.81 84 443 .239 3 0.03 2 0.02 0
4 CHATMAN,Brenden 112 31- 211 1.88 89 514 .237 1128 10.07 45 0.40 73
7 MITCHELL,Janae 8 6- 2 0.25 0 9 .222 0 0.00 0 0.00 2
9 TABORN,Nyra 44 22- 36 0.82 16 95 .211 4 0.09 1 0.02 1
12 MITCHELL,Darlene 110 31- 284 2.58 140 735 .196 31 0.28 24 0.22 37
6 WILLIAMS,Avignon 106 31- 182 1.72 93 497 .179 4 0.04 4 0.04 11
5 MELLETE,Tiffany 97 30- 84 0.87 63 262 .080 31 0.32 28 0.29 41
2 COOPER,Krystal 105 31- 113 1.08 82 436 .071 32 0.30 19 0.18 44
10 WHITE,Lashawn 13 9- 4 0.31 4 13 .000 0 0.00 1 0.08 4
20 MALONE,Stacey 43 17- 0 0.00 0 0 .000 0 0.00 5 0.12 24
1 ANDERSON,Kaycee 45 19- 1 0.02 5 21 -.190 5 0.11 9 0.20 15
3 WALKER,Lauren 109 30- 6 0.06 15 41 -.220 41 0.38 17 0.16 21
23 ODOM,Ashleigh 89 28- 4 0.04 10 26 -.231 17 0.19 1 0.01 7
AGGIES.............. 113 31- 1600 14.16 766 4299 .194 1337 11.83 230 2.04 362
Opponents........... 113 31- 1423 12.59 765 4143 .159 1274 11.27 168 1.49 303
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 MITCHELL,Arlene 113 18 280 2.48 9 39 48 0.42 1 6
8 GRAY,Aundia 105 1 18 0.17 21 77 98 0.93 16 1
4 CHATMAN,Brenden 112 2 203 1.81 0 45 45 0.40 9 25
7 MITCHELL,Janae 8 0 2 0.25 0 1 1 0.12 0 0
9 TABORN,Nyra 44 0 9 0.20 3 14 17 0.39 3 0
12 MITCHELL,Darlene 110 10 113 1.03 6 69 75 0.68 7 3
6 WILLIAMS,Avignon 106 2 14 0.13 26 78 104 0.98 6 4
5 MELLETE,Tiffany 97 11 94 0.97 2 22 24 0.25 6 3
2 COOPER,Krystal 105 15 173 1.65 2 13 15 0.14 1 5
10 WHITE,Lashawn 13 0 3 0.23 0 1 1 0.08 2 0
20 MALONE,Stacey 43 2 32 0.74 0 0 0 0.00 0 0
1 ANDERSON,Kaycee 45 4 22 0.49 0 0 0 0.00 0 0
3 WALKER,Lauren 109 29 539 4.94 0 3 3 0.03 0 4
23 ODOM,Ashleigh 89 17 130 1.46 0 0 0 0.00 0 0
TEAM 51
AGGIES.............. 113 162 1632 14.44 69 363 250.5 2.22 51 51
Opponents........... 113 228 1589 14.06 81 261 211.5 1.87 28 42
Category Leaders
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
11 MITCHELL,Arlene 113 483 4.27 164 1206 .265
8 GRAY,Aundia 105 190 1.81 84 443 .239
4 CHATMAN,Brenden 112 211 1.88 89 514 .237
7 MITCHELL,Janae 8 2 0.25 0 9 .222
9 TABORN,Nyra 44 36 0.82 16 95 .211
12 MITCHELL,Darlene 110 284 2.58 140 735 .196
6 WILLIAMS,Avignon 106 182 1.72 93 497 .179
5 MELLETE,Tiffany 97 84 0.87 63 262 .080
2 COOPER,Krystal 105 113 1.08 82 436 .071
10 WHITE,Lashawn 13 4 0.31 4 13 .000
1 ANDERSON,Kaycee 45 1 0.02 5 21 -.190
3 WALKER,Lauren 109 6 0.06 15 41 -.220
23 ODOM,Ashleigh 89 4 0.04 10 26 -.231
TM TEAM 113 0 0.00 1 1 -1.000
AGGIES.............. 113 1600 14.16 766 4299 .194
Opponents........... 113 1423 12.59 765 4143 .159
## SET (by A/Game) G A A/Game
---------------------------------------
4 CHATMAN,Brenden 112 1128 10.07
3 WALKER,Lauren 109 41 0.38
11 MITCHELL,Arlene 113 41 0.36
5 MELLETE,Tiffany 97 31 0.32
2 COOPER,Krystal 105 32 0.30
12 MITCHELL,Darlene 110 31 0.28
23 ODOM,Ashleigh 89 17 0.19
1 ANDERSON,Kaycee 45 5 0.11
9 TABORN,Nyra 44 4 0.09
6 WILLIAMS,Avignon 106 4 0.04
8 GRAY,Aundia 105 3 0.03
20 MALONE,Stacey 43 0 0.00
7 MITCHELL,Janae 8 0 0.00
10 WHITE,Lashawn 13 0 0.00
AGGIES.............. 113 1337 11.83
Opponents........... 113 1274 11.27
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 WILLIAMS,Avignon 106 26 78 104.0 0.98 6
8 GRAY,Aundia 105 21 77 98.0 0.93 16
12 MITCHELL,Darlene 110 6 69 75.0 0.68 7
11 MITCHELL,Arlene 113 9 39 48.0 0.42 1
4 CHATMAN,Brenden 112 0 45 45.0 0.40 9
9 TABORN,Nyra 44 3 14 17.0 0.39 3
5 MELLETE,Tiffany 97 2 22 24.0 0.25 6
2 COOPER,Krystal 105 2 13 15.0 0.14 1
7 MITCHELL,Janae 8 0 1 1.0 0.12 0
10 WHITE,Lashawn 13 0 1 1.0 0.08 2
3 WALKER,Lauren 109 0 3 3.0 0.03 0
23 ODOM,Ashleigh 89 0 0 0.0 0.00 0
AGGIES.............. 113 69 363 250.5 2.22 51
Opponents........... 113 81 261 211.5 1.87 28
## KILL (by K/Game) G K K/Game
----------------------------------------
11 MITCHELL,Arlene 113 483 4.27
12 MITCHELL,Darlene 110 284 2.58
4 CHATMAN,Brenden 112 211 1.88
8 GRAY,Aundia 105 190 1.81
6 WILLIAMS,Avignon 106 182 1.72
2 COOPER,Krystal 105 113 1.08
5 MELLETE,Tiffany 97 84 0.87
9 TABORN,Nyra 44 36 0.82
10 WHITE,Lashawn 13 4 0.31
7 MITCHELL,Janae 8 2 0.25
3 WALKER,Lauren 109 6 0.06
23 ODOM,Ashleigh 89 4 0.04
1 ANDERSON,Kaycee 45 1 0.02
TM TEAM 113 0 0.00
AGGIES.............. 113 1600 14.16
Opponents........... 113 1423 12.59
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 ANDERSON,Kaycee 45 9 15 0.20
2 COOPER,Krystal 105 19 44 0.18
3 WALKER,Lauren 109 17 21 0.16
4 CHATMAN,Brenden 112 45 73 0.40
5 MELLETE,Tiffany 97 28 41 0.29
6 WILLIAMS,Avignon 106 4 11 0.04
7 MITCHELL,Janae 8 0 2 0.00
8 GRAY,Aundia 105 2 0 0.02
9 TABORN,Nyra 44 1 1 0.02
10 WHITE,Lashawn 13 1 4 0.08
11 MITCHELL,Arlene 113 74 82 0.65
12 MITCHELL,Darlene 110 24 37 0.22
20 MALONE,Stacey 43 5 24 0.12
23 ODOM,Ashleigh 89 1 7 0.01
AGGIES.............. 113 230 362 2.04
Opponents........... 113 168 303 1.49
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 WALKER,Lauren 109 539 4.94 4
11 MITCHELL,Arlene 113 280 2.48 6
4 CHATMAN,Brenden 112 203 1.81 25
2 COOPER,Krystal 105 173 1.65 5
23 ODOM,Ashleigh 89 130 1.46 0
12 MITCHELL,Darlene 110 113 1.03 3
5 MELLETE,Tiffany 97 94 0.97 3
20 MALONE,Stacey 43 32 0.74 0
1 ANDERSON,Kaycee 45 22 0.49 0
7 MITCHELL,Janae 8 2 0.25 0
10 WHITE,Lashawn 13 3 0.23 0
9 TABORN,Nyra 44 9 0.20 0
8 GRAY,Aundia 105 18 0.17 1
6 WILLIAMS,Avignon 106 14 0.13 4
AGGIES.............. 113 1632 14.44 51
Opponents........... 113 1589 14.06 42
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
TM TEAM 113 51 0.45
3 WALKER,Lauren 109 29 0.27
23 ODOM,Ashleigh 89 17 0.19
11 MITCHELL,Arlene 113 18 0.16
2 COOPER,Krystal 105 15 0.14
5 MELLETE,Tiffany 97 11 0.11
12 MITCHELL,Darlene 110 10 0.09
1 ANDERSON,Kaycee 45 4 0.09
20 MALONE,Stacey 43 2 0.05
6 WILLIAMS,Avignon 106 2 0.02
4 CHATMAN,Brenden 112 2 0.02
8 GRAY,Aundia 105 1 0.01
9 TABORN,Nyra 44 0 0.00
AGGIES.............. 113 162 1.43
Opponents........... 113 228 2.02
Volleyball Statistics
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
11 MITCHELL,Arlene..... 113 483 4.27 164 1206 .265 41 0.36 34 123 3.62 44 337 .234 10 0.29
8 GRAY,Aundia......... 105 190 1.81 84 443 .239 3 0.03 31 60 1.94 22 136 .279 0 0.00
4 CHATMAN,Brenden..... 112 211 1.88 89 514 .237 1128 10.07 34 73 2.15 27 186 .247 340 10.00
7 MITCHELL,Janae...... 8 2 0.25 0 9 .222 0 0.00 2 0 0.00 0 0 .000 0 0.00
9 TABORN,Nyra......... 44 36 0.82 16 95 .211 4 0.09 18 17 0.94 6 42 .262 1 0.06
12 MITCHELL,Darlene.... 110 284 2.58 140 735 .196 31 0.28 33 100 3.03 39 236 .258 6 0.18
6 WILLIAMS,Avignon.... 106 182 1.72 93 497 .179 4 0.04 32 52 1.62 38 163 .086 0 0.00
5 MELLETE,Tiffany..... 97 84 0.87 63 262 .080 31 0.32 32 40 1.25 31 137 .066 16 0.50
2 COOPER,Krystal...... 105 113 1.08 82 436 .071 32 0.30 32 20 0.62 10 80 .125 4 0.12
10 WHITE,Lashawn....... 13 4 0.31 4 13 .000 0 0.00 4 1 0.25 1 2 .000 0 0.00
20 MALONE,Stacey....... 43 0 0.00 0 0 .000 0 0.00 16 0 0.00 0 0 .000 0 0.00
1 ANDERSON,Kaycee..... 45 1 0.02 5 21 -.190 5 0.11 15 0 0.00 1 8 -.125 1 0.07
3 WALKER,Lauren....... 109 6 0.06 15 41 -.220 41 0.38 34 1 0.03 13 19 -.632 4 0.12
23 ODOM,Ashleigh....... 89 4 0.04 10 26 -.231 17 0.19 24 2 0.08 2 10 .000 2 0.08
AGGIES.............. 113 1600 14.16 766 4299 .194 1337 11.83 34 489 14.38 235 1357 .187 384 11.29
Opponents........... 113 1423 12.59 765 4143 .159 1274 11.27 34 416 12.24 258 1303 .121 368 10.82
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
MITCHELL,Arlene..... 74 0.65 18 280 2.48 9 39 48 0.42 20 0.59 5 87 2.56 4 8 12 0.35
GRAY,Aundia......... 2 0.02 1 18 0.17 21 77 98 0.93 0 0.00 0 6 0.19 10 28 38 1.23
CHATMAN,Brenden..... 45 0.40 2 203 1.81 0 45 45 0.40 8 0.24 0 71 2.09 0 21 21 0.62
MITCHELL,Janae...... 0 0.00 0 2 0.25 0 1 1 0.12 0 0.00 0 0 0.00 0 0 0 0.00
TABORN,Nyra......... 1 0.02 0 9 0.20 3 14 17 0.39 0 0.00 0 6 0.33 1 6 7 0.39
MITCHELL,Darlene.... 24 0.22 10 113 1.03 6 69 75 0.68 12 0.36 0 40 1.21 1 24 25 0.76
WILLIAMS,Avignon.... 4 0.04 2 14 0.13 26 78 104 0.98 0 0.00 0 3 0.09 10 24 34 1.06
MELLETE,Tiffany..... 28 0.29 11 94 0.97 2 22 24 0.25 11 0.34 5 36 1.12 1 14 15 0.47
COOPER,Krystal...... 19 0.18 15 173 1.65 2 13 15 0.14 4 0.12 5 45 1.41 0 2 2 0.06
WHITE,Lashawn....... 1 0.08 0 3 0.23 0 1 1 0.08 0 0.00 0 0 0.00 0 0 0 0.00
MALONE,Stacey....... 5 0.12 2 32 0.74 0 0 0 0.00 2 0.12 0 8 0.50 0 0 0 0.00
ANDERSON,Kaycee..... 9 0.20 4 22 0.49 0 0 0 0.00 0 0.00 0 9 0.60 0 0 0 0.00
WALKER,Lauren....... 17 0.16 29 539 4.94 0 3 3 0.03 3 0.09 4 183 5.38 0 1 1 0.03
ODOM,Ashleigh....... 1 0.01 17 130 1.46 0 0 0 0.00 0 0.00 2 28 1.17 0 0 0 0.00
TEAM................ 51 13
AGGIES.............. 230 2.04 162 1632 14.44 69 363 250.5 2.22 60 1.76 34 522 15.35 27 129 91.5 2.69
Opponents........... 168 1.49 228 1589 14.06 81 261 211.5 1.87 36 1.06 65 512 15.06 27 73 63.5 1.87
|