AGGIES 61, STETSON 49


    
VISITORS: Stetson 0-1
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
03 MANNING, Kim........ *  0-4    0-1    0-0    0  4  4   4   0  4  5  0  2  32
12 SMITH, Sharnesha.... *  3-7    1-3    0-0    1  1  2   4   7  3  1  0  0  33
13 MACLIN, Janene...... *  6-9    0-0    2-4    5  6 11   2  14  0  3  0  0  33
24 Nesbit, Jamie....... *  4-11   2-4    0-0    2  4  6   3  10  3  2  0  0  33
25 Kenny, Prue......... *  3-13   0-0    1-2    5  4  9   1   7  1  4  0  0  20
00 BARKLEY, Ayesha.....    0-1    0-0    0-0    1  1  2   3   0  1  3  0  0  11
05 Shepherd, Stacia....    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0  0+
21 Olson, Kellie.......    2-3    0-1    0-0    0  0  0   1   4  1  1  0  0   9
23 Jackson, Ashli......    1-7    0-5    0-2    0  1  1   0   2  0  0  0  0  10
33 SWINSON, Shayna.....    1-2    0-0    0-0    1  0  1   3   2  0  1  0  0  10
50 Roldan, Vlendy......    0-1    0-0    3-4    1  0  1   3   3  0  1  0  0   9
   TEAM................                         1  1  2
   Totals..............   20-58   3-14   6-12  18 22 40  24  49 13 21  0  2 200

TOTAL FG% 1st Half:  6-23 26.1%   2nd Half: 14-35 40.0%   Game: 34.5%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  0-7   0.0%   Game: 21.4%   REBS
F Throw % 1st Half:  5-8  62.5%   2nd Half:  1-4  25.0%   Game: 50.0%    2

--------------------------------------------------------------------------------
HOME TEAM: N.C. A&T 1-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 COULTER,Lonise...... *  3-7    0-0    1-4    2  3  5   3   7  1  0  1  0  33
05 COOK,Ta'Wuana....... *  4-16   3-9    5-10   1  7  8   3  16  3  3  0  1  36
23 BLAND,Amber......... *  0-7    0-4    2-2    4  5  9   4   2  5  3  0  0  28
30 WILLIAMS,Ahmad...... *  4-10   0-0    3-5    3  1  4   2  11  1  3  0  2  31
45 SMALLEY,Lamona...... *  9-14   0-0    2-4    7  5 12   1  20  4  3  0  3  34
12 WADDELL,Shantar.....    1-2    0-0    1-2    1  0  1   0   3  0  0  0  0   7
20 CHRISTOPHER,Emilee..    1-4    0-2    0-0    1  2  3   1   2  1  3  0  0  25
43 LOWRY,LaPorsha......    0-0    0-0    0-3    1  0  1   1   0  0  1  2  0   2
55 GORDON,Jasmine......    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         4  1  5             1
   Totals..............   22-60   3-15  14-30  24 24 48  16  61 15 17  3  6 200

TOTAL FG% 1st Half:  9-27 33.3%   2nd Half: 13-33 39.4%   Game: 36.7%  DEADB
3-Pt. FG% 1st Half:  1-6  16.7%   2nd Half:  2-9  22.2%   Game: 20.0%   REBS
F Throw % 1st Half:  6-16 37.5%   2nd Half:  8-14 57.1%   Game: 46.7%    8

--------------------------------------------------------------------------------
Officials:
Technical fouls: Stetson-None. N.C. A&T-None.
Attendance: 1021
Score by Periods                1st  2nd   Total
Stetson.......................   20   29  -   49
N.C. A&T......................   25   36  -   61
Season Opener for both teams