AGGIES 79, LONGWOOD 63


    
Official Basketball Box Score
Longwood vs North Carolina A&T
11/25/06 1:05pm at Greensboro, NC/Fleming Gymnasium
--------------------------------------------------------------------------------
VISITORS: Longwood 3-3
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 STEG,ANNA........... f  3-9    0-0    0-0    2  1  3   1   6  0  1  0  0  23
03 SMALL,KEIVA......... g  0-0    0-0    0-0    0  2  2   2   0  0  1  0  1   8
12 FERNANDES,BECKY..... g  3-7    0-0    3-6    0  5  5   3   9  3  9  0  1  33
21 HOLLMAN,ASHLEIGH.... g  3-7    2-4    1-3    1  4  5   3   9  5  4  0  1  36
23 FREESE,ABIGAIL...... g  2-7    2-6    0-0    0  1  1   3   6  4  4  0  1  35
00 WILLIAMS,ODESSA.....    8-13   0-1    5-9    4  3  7   4  21  2  1  0  3  31
04 SIMS,AMBER..........    0-2    0-0    0-0    0  2  2   1   0  0  0  0  0  11
15 SMITH,CASSANDRA.....    0-1    0-1    0-0    0  1  1   2   0  0  1  1  0   2
20 BLEVINS,CLAIRE......    0-0    0-0    0-0    0  0  0   0   0  0  1  0  0   2
24 DYER,COURTNEY.......    2-4    1-3    1-1    1  1  2   1   6  1  0  0  0  14
31 MASCHERIN,LEIGH.....    2-4    2-4    0-0    0  0  0   1   6  0  0  0  0   5
   TEAM................                            3  3
   Totals..............   23-54   7-19  10-19   8 23 31  21  63 15 22  1  7 200

TOTAL FG% 1st Half: 10-26 38.5%   2nd Half: 13-28 46.4%   Game: 42.6%  DEADB
3-Pt. FG% 1st Half:  2-7  28.6%   2nd Half:  5-12 41.7%   Game: 36.8%   REBS
F Throw % 1st Half:  6-12 50.0%   2nd Half:  4-7  57.1%   Game: 52.6%   2,1

--------------------------------------------------------------------------------
HOME TEAM: North Carolina A&T 2-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 COULTER,Lonise...... f  4-5    0-0    2-3    2  0  2   5  10  0  1  0  0   9
45 SMALLEY,Lamona...... f  3-6    0-0    1-2    3  4  7   2   7  2  0  0  2  26
05 COOK,Ta'Wuana....... g  5-10   1-4    7-9    0  6  6   2  18  7  7  0  2  38
23 BLAND,Amber......... g 10-18   2-5    2-2    0  6  6   1  24  6  2  0  3  38
30 WILLIAMS,Ahmad...... g  0-5    0-0    4-6    2  2  4   3   4  2  4  0  3  28
12 WADDELL,Shantar.....    3-6    0-0    0-0    0  5  5   1   6  1  2  1  1  28
15 WILLIAMS,Latoya.....    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   1
21 JELKES,Sheliah......    0-1    0-0    0-0    0  1  1   0   0  0  2  0  1   4
43 LOWRY,LaPorsha......    4-6    0-0    0-2    3  3  6   2   8  0  0  2  0  16
55 GORDON,Jasmine......    1-2    0-0    0-1    1  1  2   2   2  0  0  0  0  12
   TEAM................                         2  2  4
   Totals..............   30-59   3-9   16-25  13 30 43  18  79 18 18  3 12 200

TOTAL FG% 1st Half: 16-31 51.6%   2nd Half: 14-28 50.0%   Game: 50.8%  DEADB
3-Pt. FG% 1st Half:  3-5  60.0%   2nd Half:  0-4   0.0%   Game: 33.3%   REBS
F Throw % 1st Half:  8-10 80.0%   2nd Half:  8-15 53.3%   Game: 64.0%    1

--------------------------------------------------------------------------------
Officials: Bill Keaton, Byron Davis, Jonathon Thomas
Technical fouls: Longwood-None. North Carolina A&T-TEAM.
Attendance: 131
Score by Periods                1st  2nd   Total
Longwood......................   28   35  -   63
North Carolina A&T............   43   36  -   79