AGGIES 74, S.C. STATE 61


    
Official Basketball Box Score
North Carolina A&T vs South Carolina State
12/2/06 4:00 pm at Orangeburg, SC
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 3-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
30 WILLIAMS,Ahmad...... f  4-10   1-3    0-0    2  3  5   0   9  4  2  0  2  38
45 SMALLEY,Lamona...... f  7-13   1-4    0-1    4  5  9   0  15  3  7  0  3  36
01 COULTER,Lonise...... c  3-6    0-0    0-3    1  6  7   2   6  1  2  6  1  35
05 COOK,Ta'Wuana....... g  8-17   2-8    0-0    1  6  7   1  18  7  0  0  1  39
23 BLAND,Amber......... g  6-10   2-3    6-7    0  3  3   5  20  4  2  0  1  22
02 REMBERT,Nancy.......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   0
12 WADDELL,Shantar.....    0-1    0-0    0-0    2  2  4   1   0  0  0  1  0  15
21 JELKES,Sheliah......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   3
25 TABORN,Nyra.........    0-0    0-0    0-0    0  0  0   1   0  0  0  0  1   3
43 LOWRY,LaPorsha......    3-6    0-0    0-0    1  1  2   0   6  0  0  0  0   5
55 GORDON,Jasmine......    0-2    0-0    0-0    0  0  0   0   0  0  0  0  0   4
   TEAM................                         3  1  4             3
   Totals..............   31-65   6-18   6-11  15 27 42  10  74 19 16  7  9 200

TOTAL FG% 1st Half: 17-39 43.6%   2nd Half: 14-26 53.8%   Game: 47.7%  DEADB
3-Pt. FG% 1st Half:  5-13 38.5%   2nd Half:  1-5  20.0%   Game: 33.3%   REBS
F Throw % 1st Half:  1-5  20.0%   2nd Half:  5-6  83.3%   Game: 54.5%    3

--------------------------------------------------------------------------------
HOME TEAM: South Carolina State 1-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
42 JONES,Rasheeda...... f  2-8    0-0    1-2    3  3  6   1   5  0  3  0  0  20
34 MOORE,Janelle....... c  3-6    0-0    0-0    4  6 10   2   6  0  2  2  0  24
01 BAITY,Brittany...... g  4-12   3-5    0-0    2  1  3   1  11  5  4  0  0  40
12 DUBLIN,Ashley....... g  1-5    1-2    0-0    2  1  3   4   3  2  3  0  1  19
22 HIPPS,Sophilia...... g  3-9    2-3    0-0    1  0  1   2   8  0  2  0  0  29
03 SCOTT,Lakeisha......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
04 WILSON,Navodda......    0-0    0-0    0-0    1  0  1   0   0  0  0  0  0   0
10 GERALD,Jessica......    3-8    3-7    0-1    1  4  5   2   9  2  3  0  0  25
25 GILLESPIE,Brittany..    0-0    0-0    0-0    0  1  1   1   0  0  1  0  0   6
32 JOHNSON,Kristin.....    7-15   0-2    0-0    2  3  5   0  14  1  1  2  2  21
43 FARAH,Jamila........    1-1    0-0    0-0    0  0  0   0   2  0  0  0  0   0
45 AUTMAN,Anna.........    1-7    0-0    1-3    3  0  3   0   3  0  1  0  0  14
   TEAM................                         3  2  5
   Totals..............   25-71   9-19   2-6   22 21 43  13  61 10 20  4  3 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 15-41 36.6%   Game: 35.2%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  4-11 36.4%   Game: 47.4%   REBS
F Throw % 1st Half:  1-3  33.3%   2nd Half:  1-3  33.3%   Game: 33.3%    1

--------------------------------------------------------------------------------
Officials: Cheryl Ingram, Carolyn Allen-Brown, Rashan Smith
Technical fouls: North Carolina A&T-None. South Carolina State-None.
Attendance:
Score by Periods                1st  2nd   Total
North Carolina A&T............   40   34  -   74
South Carolina State..........   26   35  -   61