AGGIES 63, UNCA 59


    
Official Basketball Box Score
UNC-Ashville vs North Carolina A&T
12-16-06 4:00pm at Greensboro,NC
--------------------------------------------------------------------------------
VISITORS: UNC-Ashville 4-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
10 ELDER, Amanda....... *  4-8    0-0    1-1    2  7  9   4   9  6  7  2  1  37
13 BARTON, Ashton...... *  8-15   4-7    0-0    2  2  4   4  20  1  3  0  1  33
20 HENDLEY, Brittany... *  4-10   2-7    0-0    0  3  3   1  10  1  2  1  4  32
23 BAKER, Ana.......... *  1-1    0-0    0-1    0  1  1   3   2  5  8  0  3  28
33 YOUNG, Leslie....... *  3-7    0-0    0-0    0  2  2   2   6  2  0  0  0  29
14 JONES, Kyla.........    0-4    0-1    2-2    1  1  2   2   2  0  5  0  0  13
22 WILLIAMS, Rachel....    1-3    0-0    1-1    3  1  4   3   3  0  2  0  1   8
24 MONROE, Jessica.....    1-2    0-0    0-0    1  1  2   0   2  0  0  0  1   5
44 BRANCH, Tasha.......    0-3    0-0    1-2    1  0  1   4   1  1  1  0  0   7
50 SHEPARD, Stacy......    2-4    0-0    0-1    1  4  5   4   4  1  1  0  0   8
   TEAM................                         2  3  5             1
   Totals..............   24-57   6-15   5-8   13 25 38  27  59 17 30  3 11 200

TOTAL FG% 1st Half: 12-33 36.4%   2nd Half: 12-24 50.0%   Game: 42.1%  DEADB
3-Pt. FG% 1st Half:  4-8  50.0%   2nd Half:  2-7  28.6%   Game: 40.0%   REBS
F Throw % 1st Half:  5-6  83.3%   2nd Half:  0-2   0.0%   Game: 62.5%   2,2

--------------------------------------------------------------------------------
HOME TEAM: North Carolina A&T 4-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 COULTER,Lonise...... *  0-2    0-0    1-2    3  2  5   4   1  0  2  1  2  12
05 COOK,Ta'Wuana....... *  4-11   1-4    1-4    1  3  4   5  10  4  5  0  2  28
23 BLAND,Amber......... * 11-22   3-6    3-7    3  2  5   0  28  4  3  0  6  40
30 WILLIAMS,Ahmad...... *  2-3    1-1    0-0    2  1  3   2   5  1  4  0  1  27
45 SMALLEY,Lamona...... *  2-6    0-1    2-7    4  9 13   2   6  5  1  4  3  39
12 WADDELL,Shantar.....    0-1    0-0    0-1    0  1  1   2   0  1  2  0  0  13
22 TAYLOR-JAMES,Brittan    3-7    0-3    3-7    2  1  3   1   9  0  1  0  1  20
25 TABORN,Nyra.........    1-1    0-0    0-0    0  0  0   1   2  0  0  0  0  11
43 LOWRY,LaPorsha......    1-1    0-0    0-0    0  0  0   0   2  0  0  1  0   7
55 GORDON,Jasmine......    0-1    0-0    0-0    0  0  0   2   0  0  2  0  0   3
   TEAM................                         2  1  3
   Totals..............   24-55   5-15  10-28  17 20 37  19  63 15 20  6 15 200

TOTAL FG% 1st Half:  8-21 38.1%   2nd Half: 16-34 47.1%   Game: 43.6%  DEADB
3-Pt. FG% 1st Half:  1-5  20.0%   2nd Half:  4-10 40.0%   Game: 33.3%   REBS
F Throw % 1st Half:  4-16 25.0%   2nd Half:  6-12 50.0%   Game: 35.7%   5,1

--------------------------------------------------------------------------------
Officials:
Technical fouls: UNC-Ashville-None. North Carolina A&T-None.
Attendance: 321
Score by Periods                1st  2nd   Total
UNC-Ashville..................   33   26  -   59
North Carolina A&T............   21   42  -   63