TEXAS CHRISTIAN 106, AGGIES 84


    
Official Basketball Box Score
North Carolina A&T vs TCU
12/30/06 2:00 pm at Daniel-Meyer Coliseum
--------------------------------------------------------------------------------
VISITORS: North Carolina A&T 6-6
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
01 COULTER,Lonise...... f  4-8    0-0    1-2    1  2  3   5   9  0  2  0  0  15
45 SMALLEY,Lamona...... f  4-5    0-0    2-4    3  6  9   4  10  2  1  1  0  33
05 COOK,Ta'Wuana....... g  2-5    0-2    3-4    0  2  2   3   7  9  5  0  2  39
22 TAYLOR-JAMES,Brittan g  4-12   3-7    5-8    1  3  4   3  16  0  4  2  3  38
23 BLAND,Amber......... g 12-26   5-10   4-5    1  4  5   3  33  4  5  0  1  33
12 WADDELL,Shantar.....    0-1    0-0    0-0    1  0  1   0   0  0  1  0  0  11
25 TABORN,Nyra.........    2-3    0-0    1-2    1  1  2   2   5  0  0  0  0   7
30 WILLIAMS,Ahmad......    1-3    0-0    2-2    0  3  3   3   4  0  1  0  0  22
55 GORDON,Jasmine......    0-0    0-0    0-0    0  0  0   0   0  0  0  0  0   2
   TEAM................                         3  2  5
   Totals..............   29-63   8-19  18-27  11 23 34  23  84 15 19  3  6 200

TOTAL FG% 1st Half: 13-31 41.9%   2nd Half: 16-32 50.0%   Game: 46.0%  DEADB
3-Pt. FG% 1st Half:  4-9  44.4%   2nd Half:  4-10 40.0%   Game: 42.1%   REBS
F Throw % 1st Half:  3-4  75.0%   2nd Half: 15-23 65.2%   Game: 66.7%    5

--------------------------------------------------------------------------------
HOME TEAM: TCU 9-4
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
33 ROSS, Adrianne...... f  9-19   1-4    4-4    1  5  6   1  23  3  0  0  1  27
34 DAVIS, Ashley....... f  7-10   5-5    3-4    2  1  3   3  22  2  1  0  0  22
42 BIERNACKA, Hanna.... f  5-10   0-0    4-7    6  1  7   1  14  6  2  0  0  21
55 YOUNGER, Micaela.... c  2-4    0-0    0-0    1  1  2   1   4  0  0  1  0  12
10 KNIGHT, Moneka...... g  0-2    0-0    2-2    0  3  3   4   2  3  5  0  0  24
00 PURDOM, Brittany....    0-0    0-0    0-0    1  2  3   0   0  0  0  0  0   4
05 HEJNY, JimAnne......    3-6    0-2    0-0    0  1  1   1   6  0  1  0  0   6
11 RODEN, Helen........    3-8    1-4    2-2    1  4  5   2   9  2  1  0  0  24
14 BUTLER-RAYFORD, Lor.    4-9    0-0    0-4    3  5  8   4   8  3  2  0  3  24
21 MOORE, Shayla.......    1-2    1-2    0-0    0  0  0   0   3  1  0  0  0   4
31 RIVERA, Marissa.....    2-3    0-0    0-0    1  1  2   0   4  0  2  0  0  13
32 NUNN, Danielle......    4-7    1-1    2-2    2  0  2   5  11  1  3  0  2  12
40 LOHSE, Jenna........    0-1    0-0    0-2    0  0  0   1   0  0  0  0  0   7
   TEAM................                         6  3  9
   Totals..............   40-81   9-18  17-27  24 27 51  23 106 21 17  1  6 200

TOTAL FG% 1st Half: 21-37 56.8%   2nd Half: 19-44 43.2%   Game: 49.4%  DEADB
3-Pt. FG% 1st Half:  5-8  62.5%   2nd Half:  4-10 40.0%   Game: 50.0%   REBS
F Throw % 1st Half:  4-7  57.1%   2nd Half: 13-20 65.0%   Game: 63.0%    4

--------------------------------------------------------------------------------
Officials: Peter Contreras, Darla Foutz, Tony Timmons
Technical fouls: North Carolina A&T-None. TCU-None.
Attendance: 1982
Score by Periods                1st  2nd   Total
North Carolina A&T............   33   51  -   84
TCU...........................   51   55  -  106