|
2009-10 A&T Women's Basketball Team
Statistics
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (22-10) (9-1) (9-8) (4-1)
CONFERENCE.......... (14-2) (8-0) (6-2) (0-0)
NON-CONFERENCE...... (8-8) (1-1) (3-6) (4-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/09 7:30 p.m. ! at Marist 64-80 L 2291 (15)COOK,Ta'Wuana (10)THOMAS,Tierra
11/20/09 5:00 p.m. vs Chicago State W 62-57 (18)COOK,Ta'Wuana (8)SMALLEY,Lamona
11/21/09 7:30 p.m. at Towson University 69-74 L 312 (25)COOK,Ta'Wuana (8)SMALLEY,Lamona
11/27/09 7:35 PM MST at New Mexico 55-77 L 7071 (14)BERRY,JaQuayla (8)MURDAUGH,Crystal
11/28/09 5:05 PM MST vs Yale W 80-79 (14)CALVIN,Amber (7)SMALLEY,Lamona
(14)THOMAS,Tierra
(14)THOMAS,Tierra
12/01/09 7 p.m. AUBURN 63-76 L 1527 (12)MURDAUGH,Crystal (9)SMALLEY,Lamona
12/05/09 4 p.m. * at Norfolk State W 81-51 722 (16)SMALLEY,Lamona (10)MURDAUGH,Crystal
(10)BERRY,JaQuayla
12/15/09 4:30 pm vs Louisiana-Lafayette W 95-78 (25)COOK,Ta'Wuana (11)SMALLEY,Lamona
12/16/09 7:00 pm at LSU 33-75 L 2751 (7)COOK,Ta'Wuana (5)COOK,Ta'Wuana
(5)SAMS,Jaleesa
12/29/09 7:30 PM at Iowa State 62-66 L 7492 (16)CALVIN,Amber (6)GORHAM,Nikia
12/30/09 5 PM vs UMKC W 71-64 (17)COOK,Ta'Wuana (9)SMALLEY,Lamona
(17)SMALLEY,Lamona
01/02/10 2 p.m. at N.C. Central W 78-74 759 (23)COOK,Ta'Wuana (8)SMALLEY,Lamona
01-05-10 7:05 p.m. at Liberty 51-57 L 365 (14)BERRY,JaQuayla (7)SMALLEY,Lamona
1/9/10 5:30 p.m. * at Florida A&M W 79-72 1345 (16)BERRY,JaQuayla (9)SAMS,Jaleesa
1/11/10 5:30 pm * at Bethune-Cookman W 88-62 845 (25)SAMS,Jaleesa (9)SAMS,Jaleesa
1/16/10 2 p.m. * HOWARD W 79-69 1045 (29)COOK,Ta'Wuana (12)SAMS,Jaleesa
1/18/10 6 p.m. * HAMPTON W 82-81 934 (17)SAMS,Jaleesa (9)GORHAM,Nikia
01/23/10 2:00 PM * at South Carolina State W 67-60 642 (14)SAMS,Jaleesa (11)SMALLEY,Lamona
1/25/10 6:30 p.m. at Winston-Salem State W 79-53 4012 (15)COOK,Ta'Wuana (7)SMALLEY,Lamona
1/31/10 1 p.m. * COPPIN STATE W 79-56 414 (17)CALVIN,Amber (9)SMALLEY,Lamona
(17)COOK,Ta'Wuana
2/1/10 6 p.m. * MSUW W 67-56 753 (20)CALVIN,Amber (14)SMALLEY,Lamona
2/6/10 2 p.m. * DELAWARE STATE W 70-56 564 (17)SMALLEY,Lamona (12)SMALLEY,Lamona
2/8/10 4:30 p.m. * UMESW W 76-46 874 (22)COOK,Ta'Wuana (13)SMALLEY,Lamona
2/13/10 2:00 PM * at Howard W 80-57 481 (22)COOK,Ta'Wuana (7)SMALLEY,Lamona
2/15/10 4 pm * at HAMPTON 80-90 L 2673 (28)SAMS,Jaleesa (12)SMALLEY,Lamona
2/20/10 4 p.m. * SOUTH CAROLINA STATE W 83-63 974 (25)COOK,Ta'Wuana (12)SMALLEY,Lamona
2/22/10 6 p.m. WINSTON-SALEM STATE W 63-31 2438 (16)THOMAS,Tierra (9)SMALLEY,Lamona
2/27/10 2:05 p.m. * at Coppin State W 72-53 1089 (33)COOK,Ta'Wuana (8)SMALLEY,Lamona
03/01/10 6:30 p.m. * at MSUW 69-73 L 734 (27)COOK,Ta'Wuana (9)SAMS,Jaleesa
3/4/10 6 p.m. * NORFOLK STATE W 79-59 943 (17)CALVIN,Amber (8)SAMS,Jaleesa
03/10/10 12:30pm vs South Carolina State 60-61 L (14)CALVIN,Amber (10)SMALLEY,Lamona
3/18/10 7 p.m. at Wake Forest W 73-49 998 (19)CALVIN,Amber (9)SMALLEY,Lamona
(19)SAMS,Jaleesa
(19)COOK,Ta'Wuana
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 10466 1047
AWAY.................... 17 34582 2034
NEUTRAL................. 5 0 0
TOTAL................... 32 45048 1408
Season Box Score
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 COOK,Ta'Wuana...... 28-28 886 31.6 155-331 .468 77-188 .410 80-113 .708 27 58 85 3.0 55 3 67 76 5 68 467 16.7
32 SAMS,Jaleesa....... 27-24 762 28.2 100-213 .469 6-21 .286 101-136 .743 56 112 168 6.2 73 0 58 74 14 43 307 11.4
14 CALVIN,Amber....... 31-24 836 27.0 105-253 .415 50-133 .376 63-79 .797 24 51 75 2.4 59 1 88 104 3 51 323 10.4
45 SMALLEY,Lamona..... 31-19 814 26.3 124-221 .561 1-1 1.000 47-76 .618 79 162 241 7.8 63 0 86 56 41 42 296 9.5
13 BERRY,JaQuayla..... 32-8 576 18.0 91-267 .341 32-128 .250 36-58 .621 36 59 95 3.0 26 0 23 48 3 38 250 7.8
10 THOMAS,Tierra...... 30-10 484 16.1 51-132 .386 7-27 .259 45-63 .714 34 45 79 2.6 40 0 34 44 1 16 154 5.1
04 MURDAUGH,Crystal... 31-18 733 23.6 60-189 .317 0-1 .000 28-41 .683 32 77 109 3.5 37 0 18 31 15 29 148 4.8
03 ALFORD,Tyronnica... 27-6 535 19.8 41-91 .451 1-5 .200 44-66 .667 28 34 62 2.3 52 0 67 44 0 20 127 4.7
44 GORHAM,Nikia....... 32-22 505 15.8 62-138 .449 0-0 .000 23-42 .548 61 65 126 3.9 76 2 15 46 27 5 147 4.6
25 DEBLANC,Nakia...... 24-0 161 6.7 18-37 .486 0-0 .000 15-22 .682 14 30 44 1.8 26 0 3 19 5 2 51 2.1
01 COULTER,Lonise..... 11-0 64 5.8 6-16 .375 0-0 .000 0-1 .000 5 8 13 1.2 13 0 3 9 1 0 12 1.1
12 WADDELL,Shantar.... 10-1 46 4.6 3-8 .375 0-0 .000 1-2 .500 2 8 10 1.0 5 0 0 9 1 1 7 0.7
TEAM............... 74 74 148 4.6 0 11
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6402 816-1896 .430 174-504 .345 483-699 .691 472 783 1255 39.2 525 6 462 571 116 315 2289 71.5
Opponents.......... 32 6401 761-1835 .415 126-385 .327 407-609 .668 405 739 1144 35.8 575 - 397 614 72 233 2055 64.2
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina A&T............ 1125 1164 - 2289
Opponents..................... 983 1072 - 2055
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
North Carolina A&T............ 82 0 82
Opponents..................... 87 4 91
Overall/Conference Statistics
2009-10 A&T Women's Basketball
North Carolina A&T Overall/Conference Statistics (as of Mar 19, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOK,Ta'Wuana....... 28-28 31.6 .468 .410 .708 3.0 2.4 68 5 16.7 16-16 31.1 .464 .373 .766 3.0 2.3 48 4 17.1
SAMS,Jaleesa........ 27-24 28.2 .469 .286 .743 6.2 2.1 43 14 11.4 14-11 27.0 .513 .500 .846 7.0 2.0 23 7 13.6
CALVIN,Amber........ 31-24 27.0 .415 .376 .797 2.4 2.8 51 3 10.4 16-13 27.6 .406 .365 .818 2.7 3.6 27 2 9.6
SMALLEY,Lamona...... 31-19 26.3 .561 1.000 .618 7.8 2.8 42 41 9.5 16-11 26.8 .588 1.000 .638 8.1 2.9 21 25 10.7
BERRY,JaQuayla...... 32-8 18.0 .341 .250 .621 3.0 0.7 38 3 7.8 16-5 19.6 .351 .243 .576 3.7 0.6 25 2 8.9
THOMAS,Tierra....... 30-10 16.1 .386 .259 .714 2.6 1.1 16 1 5.1 15-6 11.6 .429 .000 .720 1.8 0.7 7 0 3.6
MURDAUGH,Crystal.... 31-18 23.6 .317 .000 .683 3.5 0.6 29 15 4.8 15-5 18.7 .324 .000 .538 2.8 0.5 10 8 3.5
ALFORD,Tyronnica.... 27-6 19.8 .451 .200 .667 2.3 2.5 20 0 4.7 16-3 20.0 .519 .000 .682 2.1 2.2 10 0 5.3
GORHAM,Nikia........ 32-22 15.8 .449 .000 .548 3.9 0.5 5 27 4.6 16-9 15.3 .465 .000 .609 4.0 0.4 3 18 5.0
DEBLANC,Nakia....... 24-0 6.7 .486 .000 .682 1.8 0.1 2 5 2.1 13-0 5.8 .400 .000 .667 1.6 0.0 0 2 1.4
COULTER,Lonise...... 11-0 5.8 .375 .000 .000 1.2 0.3 0 1 1.1 3-0 5.0 .500 .000 .000 1.3 0.3 0 0 1.3
WADDELL,Shantar..... 10-1 4.6 .375 .000 .500 1.0 0.0 1 1 0.7 8-1 4.3 .500 .000 .500 1.1 0.0 1 1 0.9
Total............... 32 .430 .345 .691 39.2 14.4 315 116 71.5 16 .451 .331 .720 40.7 14.8 175 69 76.9
Opponents........... 32 .415 .327 .668 35.8 12.4 233 72 64.2 16 .398 .290 .676 35.2 10.0 122 25 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COOK,Ta'Wuana....... 155-331 .468 77-188 .410 80-113 .708 467 16.7 90-194 .464 44-118 .373 49-64 .766 273 17.1
SAMS,Jaleesa........ 100-213 .469 6-21 .286 101-136 .743 307 11.4 61-119 .513 3-6 .500 66-78 .846 191 13.6
CALVIN,Amber........ 105-253 .415 50-133 .376 63-79 .797 323 10.4 52-128 .406 23-63 .365 27-33 .818 154 9.6
SMALLEY,Lamona...... 124-221 .561 1-1 1.000 47-76 .618 296 9.5 70-119 .588 1-1 1.000 30-47 .638 171 10.7
BERRY,JaQuayla...... 91-267 .341 32-128 .250 36-58 .621 250 7.8 53-151 .351 17-70 .243 19-33 .576 142 8.9
THOMAS,Tierra....... 51-132 .386 7-27 .259 45-63 .714 154 5.1 18-42 .429 0-6 .000 18-25 .720 54 3.6
MURDAUGH,Crystal.... 60-189 .317 0-1 .000 28-41 .683 148 4.8 23-71 .324 0-0 .000 7-13 .538 53 3.5
ALFORD,Tyronnica.... 41-91 .451 1-5 .200 44-66 .667 127 4.7 27-52 .519 0-2 .000 30-44 .682 84 5.3
GORHAM,Nikia........ 62-138 .449 0-0 .000 23-42 .548 147 4.6 33-71 .465 0-0 .000 14-23 .609 80 5.0
DEBLANC,Nakia....... 18-37 .486 0-0 .000 15-22 .682 51 2.1 6-15 .400 0-0 .000 6-9 .667 18 1.4
COULTER,Lonise...... 6-16 .375 0-0 .000 0-1 .000 12 1.1 2-4 .500 0-0 .000 0-0 .000 4 1.3
WADDELL,Shantar..... 3-8 .375 0-0 .000 1-2 .500 7 0.7 3-6 .500 0-0 .000 1-2 .500 7 0.9
Total............... 816-1896 .430 174-504 .345 483-699 .691 2289 71.5 438-972 .451 88-266 .331 267-371 .720 1231 76.9
Opponents........... 761-1835 .415 126-385 .327 407-609 .668 2055 64.2 366-920 .398 53-183 .290 219-324 .676 1004 62.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
COOK,Ta'Wuana....... 27 58 85 55 3 67 76 0.9 33 16 32 48 33 3 36 40 0.9 33
SAMS,Jaleesa........ 56 112 168 73 0 58 74 0.8 28 36 62 98 37 0 28 34 0.8 28
CALVIN,Amber........ 24 51 75 59 1 88 104 0.8 20 15 28 43 26 1 57 53 1.1 20
SMALLEY,Lamona...... 79 162 241 63 0 86 56 1.5 18 47 82 129 37 0 46 27 1.7 18
BERRY,JaQuayla...... 36 59 95 26 0 23 48 0.5 20 25 34 59 16 0 10 29 0.3 20
THOMAS,Tierra....... 34 45 79 40 0 34 44 0.8 16 8 19 27 17 0 11 20 0.6 11
MURDAUGH,Crystal.... 32 77 109 37 0 18 31 0.6 13 12 30 42 9 0 7 10 0.7 12
ALFORD,Tyronnica.... 28 34 62 52 0 67 44 1.5 16 17 16 33 34 0 35 22 1.6 16
GORHAM,Nikia........ 61 65 126 76 2 15 46 0.3 14 29 35 64 41 1 6 25 0.2 14
DEBLANC,Nakia....... 14 30 44 26 0 3 19 0.2 6 6 15 21 15 0 0 9 0.0 4
COULTER,Lonise...... 5 8 13 13 0 3 9 0.3 4 0 4 4 3 0 1 2 0.5 2
WADDELL,Shantar..... 2 8 10 5 0 0 9 0.0 5 2 7 9 2 0 0 9 0.0 5
Total............... 472 783 1255 525 6 462 571 0.8 95 253 398 651 270 5 237 285 0.8 88
Opponents........... 405 739 1144 575 - 397 614 0.6 90 216 348 564 294 3 160 328 0.5 90
Combined Team Statistics
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 COOK,Ta'Wuana....... 28-28 31.6 .468 .410 .708 3.0 2.4 68 5 16.7
32 SAMS,Jaleesa........ 27-24 28.2 .469 .286 .743 6.2 2.1 43 14 11.4
14 CALVIN,Amber........ 31-24 27.0 .415 .376 .797 2.4 2.8 51 3 10.4
45 SMALLEY,Lamona...... 31-19 26.3 .561 1.000 .618 7.8 2.8 42 41 9.5
13 BERRY,JaQuayla...... 32-8 18.0 .341 .250 .621 3.0 0.7 38 3 7.8
10 THOMAS,Tierra....... 30-10 16.1 .386 .259 .714 2.6 1.1 16 1 5.1
04 MURDAUGH,Crystal.... 31-18 23.6 .317 .000 .683 3.5 0.6 29 15 4.8
03 ALFORD,Tyronnica.... 27-6 19.8 .451 .200 .667 2.3 2.5 20 0 4.7
44 GORHAM,Nikia........ 32-22 15.8 .449 .000 .548 3.9 0.5 5 27 4.6
25 DEBLANC,Nakia....... 24-0 6.7 .486 .000 .682 1.8 0.1 2 5 2.1
01 COULTER,Lonise...... 11-0 5.8 .375 .000 .000 1.2 0.3 0 1 1.1
12 WADDELL,Shantar..... 10-1 4.6 .375 .000 .500 1.0 0.0 1 1 0.7
TM TEAM................ 32-0 0.0 .000 .000 .000 4.6 0.0 0 0 0.0
Total............... 32 .430 .345 .691 39.2 14.4 315 116 71.5
Opponents........... 32 .415 .327 .668 35.8 12.4 233 72 64.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COOK,Ta'Wuana....... 28 155-331 .468 77-188 .410 80-113 .708 467 16.7
SAMS,Jaleesa........ 27 100-213 .469 6-21 .286 101-136 .743 307 11.4
CALVIN,Amber........ 31 105-253 .415 50-133 .376 63-79 .797 323 10.4
SMALLEY,Lamona...... 31 124-221 .561 1-1 1.000 47-76 .618 296 9.5
BERRY,JaQuayla...... 32 91-267 .341 32-128 .250 36-58 .621 250 7.8
THOMAS,Tierra....... 30 51-132 .386 7-27 .259 45-63 .714 154 5.1
MURDAUGH,Crystal.... 31 60-189 .317 0-1 .000 28-41 .683 148 4.8
ALFORD,Tyronnica.... 27 41-91 .451 1-5 .200 44-66 .667 127 4.7
GORHAM,Nikia........ 32 62-138 .449 0-0 .000 23-42 .548 147 4.6
DEBLANC,Nakia....... 24 18-37 .486 0-0 .000 15-22 .682 51 2.1
COULTER,Lonise...... 11 6-16 .375 0-0 .000 0-1 .000 12 1.1
WADDELL,Shantar..... 10 3-8 .375 0-0 .000 1-2 .500 7 0.7
Total............... 32 816-1896 .430 174-504 .345 483-699 .691 2289 71.5
Opponents........... 32 761-1835 .415 126-385 .327 407-609 .668 2055 64.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COOK,Ta'Wuana....... 28 886 27 58 85 55 3 67 76 0.9 33
SAMS,Jaleesa........ 27 762 56 112 168 73 0 58 74 0.8 28
CALVIN,Amber........ 31 836 24 51 75 59 1 88 104 0.8 20
SMALLEY,Lamona...... 31 814 79 162 241 63 0 86 56 1.5 18
BERRY,JaQuayla...... 32 576 36 59 95 26 0 23 48 0.5 20
THOMAS,Tierra....... 30 484 34 45 79 40 0 34 44 0.8 16
MURDAUGH,Crystal.... 31 733 32 77 109 37 0 18 31 0.6 13
ALFORD,Tyronnica.... 27 535 28 34 62 52 0 67 44 1.5 16
GORHAM,Nikia........ 32 505 61 65 126 76 2 15 46 0.3 14
DEBLANC,Nakia....... 24 161 14 30 44 26 0 3 19 0.2 6
COULTER,Lonise...... 11 64 5 8 13 13 0 3 9 0.3 4
WADDELL,Shantar..... 10 46 2 8 10 5 0 0 9 0.0 5
Total............... 32 6402 472 783 1255 525 6 462 571 0.8 95
Opponents........... 32 6401 405 739 1144 575 - 397 614 0.6 90
TEAM STATISTICS NCATW OPP
---------------------------------------------------
SCORING.................. 2289 2055
Points per game........ 71.5 64.2
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 816-1896 761-1835
Field goal pct......... .430 .415
3 POINT FG-ATT........... 174-504 126-385
3-point FG pct......... .345 .327
3-pt FG made per game.. 5.4 3.9
FREE THROWS-ATT.......... 483-699 407-609
Free throw pct......... .691 .668
REBOUNDS................. 1255 1144
Rebounds per game...... 39.2 35.8
Rebounding margin...... +3.5 -
ASSISTS.................. 462 397
Assists per game....... 14.4 12.4
TURNOVERS................ 571 614
Turnovers per game..... 17.8 19.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 315 233
Steals per game........ 9.8 7.3
BLOCKS................... 116 72
Blocks per game........ 3.6 2.3
WINNING STREAK........... 1 -
Home win streak........ 9 -
ATTENDANCE............... 10466 34582
Home games-Avg/Game.... 10-1047 17-2034
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina A&T............ 1125 1164 - 2289
Opponents..................... 983 1072 - 2055
Overall Team Statistics
2009-10 A&T Women's Basketball
North Carolina A&T Overall Team Statistics (as of Mar 19, 2010)
All games
TEAM STATISTICS NCATW OPP
---------------------------------------------------
SCORING.................. 2289 2055
Points per game........ 71.5 64.2
Scoring margin......... +7.3 -
FIELD GOALS-ATT.......... 816-1896 761-1835
Field goal pct......... .430 .415
3 POINT FG-ATT........... 174-504 126-385
3-point FG pct......... .345 .327
3-pt FG made per game.. 5.4 3.9
FREE THROWS-ATT.......... 483-699 407-609
Free throw pct......... .691 .668
REBOUNDS................. 1255 1144
Rebounds per game...... 39.2 35.8
Rebounding margin...... +3.5 -
ASSISTS.................. 462 397
Assists per game....... 14.4 12.4
TURNOVERS................ 571 614
Turnovers per game..... 17.8 19.2
Turnover margin........ +1.3 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 315 233
Steals per game........ 9.8 7.3
BLOCKS................... 116 72
Blocks per game........ 3.6 2.3
WINNING STREAK........... 1 -
Home win streak........ 9 -
ATTENDANCE............... 10466 34582
Home games-Avg/Game.... 10-1047 17-2034
Neutral site-Avg/Game.. - 5-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
North Carolina A&T............ 1125 1164 - 2289
Opponents..................... 983 1072 - 2055
Category Leaders
2009-10 A&T Women's Basketball
North Carolina A&T Category Leaders (as of Mar 19, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMALLEY,Lamona...... 124 221 .561 COOK,Ta'Wuana....... 28 331 11.8
DEBLANC,Nakia....... 18 37 .486 BERRY,JaQuayla...... 32 267 8.3
SAMS,Jaleesa........ 100 213 .469 CALVIN,Amber........ 31 253 8.2
COOK,Ta'Wuana....... 155 331 .468 SMALLEY,Lamona...... 31 221 7.1
ALFORD,Tyronnica.... 41 91 .451 SAMS,Jaleesa........ 27 213 7.9
GORHAM,Nikia........ 62 138 .449
CALVIN,Amber........ 105 253 .415 FIELD GOALS MADE G Made Made/G
THOMAS,Tierra....... 51 132 .386 -----------------------------------
COULTER,Lonise...... 6 16 .375 COOK,Ta'Wuana....... 28 155 5.5
WADDELL,Shantar..... 3 8 .375 SMALLEY,Lamona...... 31 124 4.0
BERRY,JaQuayla...... 91 267 .341 CALVIN,Amber........ 31 105 3.4
MURDAUGH,Crystal.... 60 189 .317 SAMS,Jaleesa........ 27 100 3.7
BERRY,JaQuayla...... 32 91 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMALLEY,Lamona...... 1 1 1.000 COOK,Ta'Wuana....... 28 188 6.7
COOK,Ta'Wuana....... 77 188 .410 CALVIN,Amber........ 31 133 4.3
CALVIN,Amber........ 50 133 .376 BERRY,JaQuayla...... 32 128 4.0
SAMS,Jaleesa........ 6 21 .286 THOMAS,Tierra....... 30 27 0.9
THOMAS,Tierra....... 7 27 .259 SAMS,Jaleesa........ 27 21 0.8
BERRY,JaQuayla...... 32 128 .250
ALFORD,Tyronnica.... 1 5 .200 3-POINT FGS MADE G Made Made/G
MURDAUGH,Crystal.... 0 1 .000 -----------------------------------
COOK,Ta'Wuana....... 28 77 2.8
CALVIN,Amber........ 31 50 1.6
BERRY,JaQuayla...... 32 32 1.0
THOMAS,Tierra....... 30 7 0.2
SAMS,Jaleesa........ 27 6 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CALVIN,Amber........ 63 79 .797 SAMS,Jaleesa........ 27 136 5.0
SAMS,Jaleesa........ 101 136 .743 COOK,Ta'Wuana....... 28 113 4.0
THOMAS,Tierra....... 45 63 .714 CALVIN,Amber........ 31 79 2.5
COOK,Ta'Wuana....... 80 113 .708 SMALLEY,Lamona...... 31 76 2.5
MURDAUGH,Crystal.... 28 41 .683 ALFORD,Tyronnica.... 27 66 2.4
DEBLANC,Nakia....... 15 22 .682
ALFORD,Tyronnica.... 44 66 .667 FREE THROWS MADE G Made Made/G
BERRY,JaQuayla...... 36 58 .621 -----------------------------------
SMALLEY,Lamona...... 47 76 .618 SAMS,Jaleesa........ 27 101 3.7
GORHAM,Nikia........ 23 42 .548 COOK,Ta'Wuana....... 28 80 2.9
WADDELL,Shantar..... 1 2 .500 CALVIN,Amber........ 31 63 2.0
COULTER,Lonise...... 0 1 .000 SMALLEY,Lamona...... 31 47 1.5
THOMAS,Tierra....... 30 45 1.5
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
COOK,Ta'Wuana....... 28 467 16.7 COOK,Ta'Wuana....... 28 467 16.7
CALVIN,Amber........ 31 323 10.4 SAMS,Jaleesa........ 27 307 11.4
SAMS,Jaleesa........ 27 307 11.4 CALVIN,Amber........ 31 323 10.4
SMALLEY,Lamona...... 31 296 9.5 SMALLEY,Lamona...... 31 296 9.5
BERRY,JaQuayla...... 32 250 7.8 BERRY,JaQuayla...... 32 250 7.8
THOMAS,Tierra....... 30 154 5.1 THOMAS,Tierra....... 30 154 5.1
MURDAUGH,Crystal.... 31 148 4.8 MURDAUGH,Crystal.... 31 148 4.8
GORHAM,Nikia........ 32 147 4.6 ALFORD,Tyronnica.... 27 127 4.7
ALFORD,Tyronnica.... 27 127 4.7 GORHAM,Nikia........ 32 147 4.6
DEBLANC,Nakia....... 24 51 2.1 DEBLANC,Nakia....... 24 51 2.1
COULTER,Lonise...... 11 12 1.1 COULTER,Lonise...... 11 12 1.1
WADDELL,Shantar..... 10 7 0.7 WADDELL,Shantar..... 10 7 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMALLEY,Lamona...... 31 241 7.8 CALVIN,Amber........ 31 88 2.8
SAMS,Jaleesa........ 27 168 6.2 SMALLEY,Lamona...... 31 86 2.8
GORHAM,Nikia........ 32 126 3.9 COOK,Ta'Wuana....... 28 67 2.4
MURDAUGH,Crystal.... 31 109 3.5 ALFORD,Tyronnica.... 27 67 2.5
BERRY,JaQuayla...... 32 95 3.0 SAMS,Jaleesa........ 27 58 2.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMALLEY,Lamona...... 31 241 7.8 COOK,Ta'Wuana....... 28 68 2.4
SAMS,Jaleesa........ 27 168 6.2 CALVIN,Amber........ 31 51 1.6
GORHAM,Nikia........ 32 126 3.9 SAMS,Jaleesa........ 27 43 1.6
MURDAUGH,Crystal.... 31 109 3.5 SMALLEY,Lamona...... 31 42 1.4
COOK,Ta'Wuana....... 28 85 3.0 BERRY,JaQuayla...... 32 38 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMALLEY,Lamona...... 31 79 2.5 SMALLEY,Lamona...... 31 41 1.3
GORHAM,Nikia........ 32 61 1.9 GORHAM,Nikia........ 32 27 0.8
SAMS,Jaleesa........ 27 56 2.1 MURDAUGH,Crystal.... 31 15 0.5
BERRY,JaQuayla...... 32 36 1.1 SAMS,Jaleesa........ 27 14 0.5
THOMAS,Tierra....... 30 34 1.1 DEBLANC,Nakia....... 24 5 0.2
COOK,Ta'Wuana....... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
SMALLEY,Lamona...... 31 162 5.2 -----------------------------------
SAMS,Jaleesa........ 27 112 4.1 COOK,Ta'Wuana....... 28 886 31.6
MURDAUGH,Crystal.... 31 77 2.5 CALVIN,Amber........ 31 836 27.0
GORHAM,Nikia........ 32 65 2.0 SMALLEY,Lamona...... 31 814 26.3
BERRY,JaQuayla...... 32 59 1.8 SAMS,Jaleesa........ 27 762 28.2
MURDAUGH,Crystal.... 31 733 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GORHAM,Nikia........ 32 76 2.4 CALVIN,Amber........ 31 104 3.4
SAMS,Jaleesa........ 27 73 2.7 COOK,Ta'Wuana....... 28 76 2.7
SMALLEY,Lamona...... 31 63 2.0 SAMS,Jaleesa........ 27 74 2.7
CALVIN,Amber........ 31 59 1.9 SMALLEY,Lamona...... 31 56 1.8
COOK,Ta'Wuana....... 28 55 2.0 BERRY,JaQuayla...... 32 48 1.5
FOULOUTS G No.
----------------------------
COOK,Ta'Wuana....... 28 3
GORHAM,Nikia........ 32 2
CALVIN,Amber........ 31 1
|